Victoria Dragotti
m
15
k/s
0.00
h %
-.714
a/s
0.05
b/s
0.00
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 3 |
| Sets | 43 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 5 | 1 |
| Total Attacks | 7 | 2 |
| Total Attacks per set | 0.16 | 0.22 |
| Hitting Percentage | -.714 | -.500 |
| Assists | 2 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 8 | 3 |
| Service Aces | 0 | 0 |
| Service Errors | 5 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 12 | 5 |
| Reception Errors | 6 | 2 |
| Digs | 18 | 4 |
| Digs per set | 0.42 | 0.44 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Union County College | L, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Sep 13 | Anna Maria College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 18 | Fisher College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 27 | Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | NHTI | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Old Westbury | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Purchase | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Pratt | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | The King's College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | Penn State Scranton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | Pratt | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Union County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Anna Maria College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Fisher College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | NHTI | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Old Westbury | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Purchase | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Pratt | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | The King's College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State Scranton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Pratt | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Union County College | L, 3-0 | - | 3 | 3 | 0 | 2 | 2 | 1 |
| Sep 13 | Anna Maria College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 18 | Fisher College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
| Sep 27 | Word of Life | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | NHTI | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 29 | Old Westbury | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Purchase | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Oct 5 | at Pratt | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 9 | The King's College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State Scranton | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | Pratt | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 43 | 0 | 0.00 | 5 | 7 | 0.16 | -.714 | 2 | 0.05 | 0.0 | 0.0 |
| Total | 15 | 43 | 0 | 0.00 | 5 | 7 | 0.16 | -.714 | 2 | 0.05 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 43 | 18 | 0.42 | 0 | 0 | 0 | 0.00 |
| Total | 15 | 43 | 18 | 0.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 43 | 8 | 0 | 0.00 | 5 | 12 | 6 |
| Total | 15 | 43 | 8 | 0 | 0.00 | 5 | 12 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 0 | 0.00 | 5 | 7 | 0.16 | -.714 | 2 | 0.05 | 0.0 | 0.0 |
| Conference | 3 | 9 | 0 | 0.00 | 1 | 2 | 0.22 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 0.00 | 5 | 7 | 0.23 | -.714 | 2 | 0.07 | 0.0 | 0.0 |
| Away | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 11 | 0 | 0.00 | 1 | 2 | 0.18 | -.500 | 1 | 0.09 | 0.0 | 0.0 |
| Losses | 12 | 32 | 0 | 0.00 | 4 | 5 | 0.16 | -.800 | 1 | 0.03 | 0.0 | 0.0 |
| September | 7 | 22 | 0 | 0.00 | 5 | 7 | 0.32 | -.714 | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.10 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 18 | 0.42 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 15 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 32 | 12 | 0.38 | 0 | 0 | 0 | 0.00 |
| September | 7 | 22 | 9 | 0.41 | 0 | 0 | 0 | 0.00 |
| October | 7 | 20 | 9 | 0.45 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 8 | 0 | 0.00 | 5 | 12 | 6 |
| Conference | 3 | 9 | 3 | 0 | 0.00 | 2 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 5 | 0 | 0.00 | 3 | 11 | 5 |
| Away | 4 | 9 | 1 | 0 | 0.00 | 1 | 1 | 1 |
| Neutral | 2 | 4 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 3 | 11 | 2 | 0 | 0.00 | 1 | 3 | 1 |
| Losses | 12 | 32 | 6 | 0 | 0.00 | 4 | 9 | 5 |
| September | 7 | 22 | 5 | 0 | 0.00 | 3 | 6 | 3 |
| October | 7 | 20 | 3 | 0 | 0.00 | 2 | 6 | 3 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
