Official Volleyball Box Score
Old Westbury at Five Towns
9/29/2019 at 3:20 pm
@ Dix Hills, N.Y.
Old Westbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 9 | 6 | 35 | .086 |
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 23 | .087 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 5 | 4 | 20 | .050 |
Old Westbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bennett, Hillary | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Smith, Lorie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Desrosiers, Joelle * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Ikechukwu, Deborah * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Garrison, Daesha * | 3 | 4 | 6 | 14 | -.143 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Corsi, Danielle | 3 | 2 | 5 | 11 | -.273 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Parker, Ally * | 3 | 6 | 0 | 21 | .286 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Zinnel, Kyraleigh * | 3 | 1 | 1 | 10 | .000 | 12 | 12 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Grieshaber, Kristin * | 2 | 4 | 0 | 5 | .800 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 16 | 94 | .138 | 25 | 20 | 7 | 3 | 44 | 2 | 0 | 0 | 0 | 51.0 | ||
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Angelastro | 3 | 3 | 0 | 11 | .273 | 3 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kaylene Moncada * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Reed * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Victoria Dragotti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Walton * | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jada Roberts-Duncan * | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| 19 | Anna Matytsina * | 3 | 5 | 3 | 21 | .095 | 2 | 0 | 2 | 4 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 33 | Lanasia Drain * | 3 | 7 | 5 | 28 | .071 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 16 | 11 | 72 | .069 | 15 | 3 | 7 | 20 | 46 | 0 | 4 | 0 | 3 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 74 Time: :55 |
* = Starter
