Chloe Walton
m
16
k/s
0.76
h %
.087
a/s
0.10
b/s
0.18
sa/s
0.00
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 3 |
| Sets | 50 | 8 |
| Kills | 38 | 11 |
| Kills per set | 0.76 | 1.38 |
| Errors | 27 | 1 |
| Total Attacks | 127 | 19 |
| Total Attacks per set | 2.54 | 2.38 |
| Hitting Percentage | .087 | .526 |
| Assists | 5 | 0 |
| Assists per set | 0.10 | 0.00 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 15 | 0 |
| Reception Errors | 7 | 0 |
| Digs | 12 | 1 |
| Digs per set | 0.24 | 0.13 |
| Block Solo | 7 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 9 | 1 |
| Blocks per set | 0.18 | 0.13 |
| Block Errors | 8 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 46.0 | 11.5 |
| Points per set | 0.9 | 1.4 |
| Matches started | 15 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 1 | 2.0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 0 | 4.0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 1.5 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 5 | 5 | 19 | .000 | 1 | 6.0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 1 | 0.0 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 1 | 3.0 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 4.0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 6 | 3 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 9 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 50 | 38 | 0.76 | 27 | 127 | 2.54 | .087 | 5 | 0.10 | 46.0 | 0.9 |
| Total | 16 | 50 | 38 | 0.76 | 27 | 127 | 2.54 | .087 | 5 | 0.10 | 46.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 50 | 12 | 0.24 | 7 | 2 | 9 | 0.18 |
| Total | 16 | 50 | 12 | 0.24 | 7 | 2 | 9 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 50 | 7 | 0 | 0.00 | 3 | 15 | 7 |
| Total | 16 | 50 | 7 | 0 | 0.00 | 3 | 15 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 38 | 0.76 | 27 | 127 | 2.54 | .087 | 5 | 0.10 | 46.0 | 0.9 |
| Conference | 3 | 8 | 11 | 1.38 | 1 | 19 | 2.38 | .526 | 0 | 0.00 | 11.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 23 | 0.72 | 19 | 77 | 2.41 | .052 | 4 | 0.13 | 30.0 | 0.9 |
| Away | 4 | 12 | 10 | 0.83 | 3 | 32 | 2.67 | .219 | 0 | 0.00 | 10.0 | 0.8 |
| Neutral | 2 | 6 | 5 | 0.83 | 5 | 18 | 3.00 | .000 | 1 | 0.17 | 6.0 | 1.0 |
| Wins | 3 | 11 | 13 | 1.18 | 6 | 33 | 3.00 | .212 | 1 | 0.09 | 15.0 | 1.4 |
| Losses | 13 | 39 | 25 | 0.64 | 21 | 94 | 2.41 | .043 | 4 | 0.10 | 31.0 | 0.8 |
| September | 8 | 27 | 18 | 0.67 | 16 | 67 | 2.48 | .030 | 3 | 0.11 | 22.5 | 0.8 |
| October | 7 | 20 | 18 | 0.90 | 8 | 50 | 2.50 | .200 | 2 | 0.10 | 20.5 | 1.0 |
| November | 1 | 3 | 2 | 0.67 | 3 | 10 | 3.33 | -.100 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 12 | 0.24 | 7 | 2 | 9 | 0.18 |
| Conference | 3 | 8 | 1 | 0.13 | 0 | 1 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 3 | 0.09 | 6 | 2 | 8 | 0.25 |
| Away | 4 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 7 | 1.17 | 1 | 0 | 1 | 0.17 |
| Wins | 3 | 11 | 0 | 0.00 | 2 | 0 | 2 | 0.18 |
| Losses | 13 | 39 | 12 | 0.31 | 5 | 2 | 7 | 0.18 |
| September | 8 | 27 | 2 | 0.07 | 4 | 1 | 5 | 0.19 |
| October | 7 | 20 | 4 | 0.20 | 2 | 1 | 3 | 0.15 |
| November | 1 | 3 | 6 | 2.00 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 7 | 0 | 0.00 | 3 | 15 | 7 |
| Conference | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 12 | 0 | 0 | 0.00 | 3 | 6 | 3 |
| Neutral | 2 | 6 | 6 | 0 | 0.00 | 0 | 9 | 4 |
| Wins | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 13 | 39 | 7 | 0 | 0.00 | 3 | 15 | 7 |
| September | 8 | 27 | 1 | 0 | 0.00 | 3 | 6 | 3 |
| October | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 6 | 0 | 0.00 | 0 | 9 | 4 |
