Emma Reed
m
16
k/s
0.10
h %
-.295
a/s
0.14
b/s
0.00
sa/s
0.10
d/s
1.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 3 |
| Sets | 51 | 9 |
| Kills | 5 | 1 |
| Kills per set | 0.10 | 0.11 |
| Errors | 18 | 2 |
| Total Attacks | 44 | 5 |
| Total Attacks per set | 0.86 | 0.56 |
| Hitting Percentage | -.295 | -.200 |
| Assists | 7 | 0 |
| Assists per set | 0.14 | 0.00 |
| Service Total Attempts | 104 | 27 |
| Service Aces | 5 | 0 |
| Service Errors | 37 | 9 |
| Service Aces per set | 0.10 | 0.00 |
| Receptions | 172 | 20 |
| Reception Errors | 67 | 4 |
| Digs | 77 | 12 |
| Digs per set | 1.51 | 1.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 10.0 | 1.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 15 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 1.0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 1 | 0.0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 4 | 3.0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 1.0 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 5 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 2 | 1 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 9 | 3 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 6 | 1 | 3 | 6 | 0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 9 | 0 | 5 | 8 | 0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 6 | 0 | 4 | 9 | 5 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 9 | 1 | 7 | 14 | 7 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 14 | 11 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 16 | 9 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 15 | 4 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 11 | 0 | 4 | 11 | 4 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 5 | 1 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 4 | 1 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 8 | 3 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 5 | 0 | 0 | 14 | 4 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 24 | 9 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 5 | 0.10 | 18 | 44 | 0.86 | -.295 | 7 | 0.14 | 10.0 | 0.2 |
| Conference | 3 | 9 | 1 | 0.11 | 2 | 5 | 0.56 | -.200 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 4 | 0.12 | 12 | 29 | 0.88 | -.276 | 6 | 0.18 | 8.0 | 0.2 |
| Away | 4 | 12 | 1 | 0.08 | 4 | 9 | 0.75 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 2 | 6 | 0 | 0.00 | 2 | 6 | 1.00 | -.333 | 1 | 0.17 | 1.0 | 0.2 |
| Wins | 3 | 11 | 2 | 0.18 | 3 | 9 | 0.82 | -.111 | 5 | 0.45 | 5.0 | 0.5 |
| Losses | 13 | 40 | 3 | 0.07 | 15 | 35 | 0.88 | -.343 | 2 | 0.05 | 5.0 | 0.1 |
| September | 8 | 27 | 3 | 0.11 | 13 | 32 | 1.19 | -.313 | 5 | 0.19 | 5.0 | 0.2 |
| October | 7 | 21 | 2 | 0.10 | 4 | 10 | 0.48 | -.200 | 2 | 0.10 | 5.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 77 | 1.51 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 51 | 1.55 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 11 | 14 | 1.27 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 40 | 63 | 1.57 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| October | 7 | 21 | 32 | 1.52 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 104 | 5 | 0.10 | 37 | 172 | 67 |
| Conference | 3 | 9 | 27 | 0 | 0.00 | 9 | 20 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 73 | 4 | 0.12 | 31 | 82 | 33 |
| Away | 4 | 12 | 20 | 0 | 0.00 | 4 | 50 | 16 |
| Neutral | 2 | 6 | 11 | 1 | 0.17 | 2 | 40 | 18 |
| Wins | 3 | 11 | 26 | 3 | 0.27 | 13 | 27 | 8 |
| Losses | 13 | 40 | 78 | 2 | 0.05 | 24 | 145 | 59 |
| September | 8 | 27 | 47 | 2 | 0.07 | 26 | 75 | 32 |
| October | 7 | 21 | 53 | 3 | 0.14 | 9 | 73 | 26 |
| November | 1 | 3 | 4 | 0 | 0.00 | 2 | 24 | 9 |
