Official Volleyball Box Score
Five Towns at The King's College
10/20/2019 at 1:45 pm
@ Brooklyn, N.Y. (The Hill Center)
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 14 | .143 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 8 | 2 | 19 | .316 |
The King's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 14 | 4 | 31 | .323 |
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Angelastro | 3 | 4 | 2 | 12 | .167 | 0 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kaylene Moncada * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Reed * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Victoria Dragotti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Walton * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jada Roberts-Duncan * | 3 | 0 | 3 | 8 | -.375 | 11 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 0.5 |
| 19 | Anna Matytsina * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 3.0 |
| 33 | Lanasia Drain * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 17 | 11 | 59 | .102 | 12 | 4 | 8 | 14 | 37 | 1 | 2 | 1 | 7 | 23.0 | ||
The King's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Renae Maganza * | 3 | 1 | 1 | 5 | .000 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Olivia Tanski * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Smith * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Kemsley * | 3 | 8 | 2 | 16 | .375 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Avery Johnson * | 3 | 4 | 4 | 13 | .000 | 1 | 4 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Callie Donaghue | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Samantha Klozik | 3 | 2 | 1 | 11 | .091 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Abby Roth * | 3 | 3 | 1 | 8 | .250 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 33 | 15 | 88 | .205 | 29 | 14 | 12 | 4 | 30 | 1 | 0 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: The Hill Center Attendance: 68 Time: 1:06 |
* = Starter
