Official Volleyball Box Score
King's (NY) at Five Towns College
10/9/2019 at 7:30 PM
@ Dix Hills, NY
The King's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 40 | .075 |
| 2 | 12 | 8 | 34 | .118 |
| 3 | 6 | 7 | 27 | -.037 |
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 29 | .207 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 3 | 9 | 26 | -.231 |
The King's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Samantha Klozik | 3 | 0 | 1 | 6 | -.167 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Renae Maganza * | 3 | 1 | 1 | 4 | .000 | 23 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Olivia Tanski * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Natalie Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Alex Kemsley * | 3 | 6 | 4 | 21 | .095 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Avery Johnson * | 3 | 7 | 5 | 28 | .071 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Callie Donaghue | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Abby Roth * | 3 | 5 | 1 | 13 | .308 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 101 | .059 | 25 | 12 | 2 | 2 | 44 | 1 | 2 | 0 | 0 | 42.0 | ||
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 3 | 1 | 1 | 14 | .000 | 0 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Danae Barbee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylene Moncada * | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emma Reed * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Victoria Dragotti | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Walton * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jada Roberts-Duncan * | 3 | 2 | 2 | 6 | .000 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 2.0 |
| 19 | Anna Matytsina * | 3 | 3 | 2 | 21 | .048 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Lanasia Drain * | 3 | 8 | 5 | 25 | .120 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 80 | .025 | 15 | 2 | 9 | 12 | 49 | 2 | 0 | 1 | 5 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:05 |
* = Starter
