Jada Roberts-Duncan
- S/RS
- Five Towns College
m
15
k/s
0.33
h %
.027
a/s
4.02
b/s
0.06
sa/s
0.06
d/s
1.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 3 |
| Sets | 48 | 9 |
| Kills | 16 | 0 |
| Kills per set | 0.33 | 0.00 |
| Errors | 14 | 4 |
| Total Attacks | 73 | 11 |
| Total Attacks per set | 1.52 | 1.22 |
| Hitting Percentage | .027 | -.364 |
| Assists | 193 | 41 |
| Assists per set | 4.02 | 4.56 |
| Service Total Attempts | 93 | 19 |
| Service Aces | 3 | 0 |
| Service Errors | 24 | 3 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 21 | 1 |
| Reception Errors | 9 | 0 |
| Digs | 83 | 10 |
| Digs per set | 1.73 | 1.11 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.06 | 0.22 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 43 | 9 |
| Points | 20.5 | 1.0 |
| Points per set | 0.4 | 0.1 |
| Matches started | 14 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 8 | 1.0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 20 | 3.0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 6 | 0.0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 23 | 0.0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 11 | 1.0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 3 | 0 | 10 | .300 | 32 | 3.0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 9 | 1.5 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 11 | 1.0 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 5 | 2.0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 11 | 2.0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 23 | 3.0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 7 | 0.5 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 11 | 0.5 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 13 | 2.0 |
| Nov 3 | vs. The King's College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 7 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 3 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 7 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 7 | 0 | 0 | 1 | 0 | 2 |
| Nov 3 | vs. The King's College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 15 | 5 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 1 | 1 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 12 | 0 | 6 | 0 | 0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. The King's College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 48 | 16 | 0.33 | 14 | 73 | 1.52 | .027 | 193 | 4.02 | 20.5 | 0.4 |
| Total | 15 | 48 | 16 | 0.33 | 14 | 73 | 1.52 | .027 | 193 | 4.02 | 20.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 48 | 83 | 1.73 | 0 | 3 | 3 | 0.06 |
| Total | 15 | 48 | 83 | 1.73 | 0 | 3 | 3 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 48 | 93 | 3 | 0.06 | 24 | 21 | 9 |
| Total | 15 | 48 | 93 | 3 | 0.06 | 24 | 21 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 16 | 0.33 | 14 | 73 | 1.52 | .027 | 193 | 4.02 | 20.5 | 0.4 |
| Conference | 3 | 9 | 0 | 0.00 | 4 | 11 | 1.22 | -.364 | 41 | 4.56 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 11 | 0.33 | 7 | 43 | 1.30 | .093 | 150 | 4.55 | 15.0 | 0.5 |
| Away | 4 | 12 | 4 | 0.33 | 5 | 23 | 1.92 | -.043 | 32 | 2.67 | 4.5 | 0.4 |
| Neutral | 1 | 3 | 1 | 0.33 | 2 | 7 | 2.33 | -.143 | 11 | 3.67 | 1.0 | 0.3 |
| Wins | 3 | 11 | 5 | 0.45 | 2 | 14 | 1.27 | .214 | 78 | 7.09 | 6.0 | 0.5 |
| Losses | 12 | 37 | 11 | 0.30 | 12 | 59 | 1.59 | -.017 | 115 | 3.11 | 14.5 | 0.4 |
| September | 8 | 27 | 7 | 0.26 | 4 | 35 | 1.30 | .086 | 112 | 4.15 | 9.5 | 0.4 |
| October | 7 | 21 | 9 | 0.43 | 10 | 38 | 1.81 | -.026 | 81 | 3.86 | 11.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 83 | 1.73 | 0 | 3 | 3 | 0.06 |
| Conference | 3 | 9 | 10 | 1.11 | 0 | 2 | 2 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 55 | 1.67 | 0 | 2 | 2 | 0.06 |
| Away | 4 | 12 | 17 | 1.42 | 0 | 1 | 1 | 0.08 |
| Neutral | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 37 | 67 | 1.81 | 0 | 3 | 3 | 0.08 |
| September | 8 | 27 | 48 | 1.78 | 0 | 1 | 1 | 0.04 |
| October | 7 | 21 | 35 | 1.67 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 93 | 3 | 0.06 | 24 | 21 | 9 |
| Conference | 3 | 9 | 19 | 0 | 0.00 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 74 | 3 | 0.09 | 17 | 5 | 3 |
| Away | 4 | 12 | 15 | 0 | 0.00 | 6 | 15 | 5 |
| Neutral | 1 | 3 | 4 | 0 | 0.00 | 1 | 1 | 1 |
| Wins | 3 | 11 | 31 | 1 | 0.09 | 8 | 1 | 0 |
| Losses | 12 | 37 | 62 | 2 | 0.05 | 16 | 20 | 9 |
| September | 8 | 27 | 58 | 2 | 0.07 | 17 | 19 | 7 |
| October | 7 | 21 | 35 | 1 | 0.05 | 7 | 2 | 2 |
