Anna Matytsina
- S/RS
- Five Towns College
m
16
k/s
1.53
h %
.008
a/s
0.41
b/s
0.10
sa/s
0.47
d/s
3.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 3 |
| Sets | 51 | 9 |
| Kills | 78 | 17 |
| Kills per set | 1.53 | 1.89 |
| Errors | 75 | 16 |
| Total Attacks | 374 | 72 |
| Total Attacks per set | 7.33 | 8.00 |
| Hitting Percentage | .008 | .014 |
| Assists | 21 | 1 |
| Assists per set | 0.41 | 0.11 |
| Service Total Attempts | 186 | 29 |
| Service Aces | 24 | 3 |
| Service Errors | 25 | 2 |
| Service Aces per set | 0.47 | 0.33 |
| Receptions | 311 | 65 |
| Reception Errors | 44 | 9 |
| Digs | 167 | 35 |
| Digs per set | 3.27 | 3.89 |
| Block Solo | 2 | 1 |
| Block Assist | 3 | 1 |
| Block Total | 5 | 2 |
| Blocks per set | 0.10 | 0.22 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 105.5 | 21.5 |
| Points per set | 2.1 | 2.4 |
| Matches started | 15 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 2 | 1.0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 0 | 4 | 15 | -.267 | 0 | 3.0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 8 | 5 | 38 | .079 | 0 | 12.0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 1 | 5 | 22 | -.182 | 0 | 3.5 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 12 | 5 | 31 | .226 | 0 | 14.0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 2 | 8 | 21 | -.286 | 2 | 2.0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 17 | 9 | 61 | .131 | 0 | 21.0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 5 | 3 | 21 | .095 | 2 | 5.5 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 0 | 8.0 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 4 | 4 | 26 | .000 | 2 | 5.0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 3 | 2 | 21 | .048 | 1 | 3.0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 11 | 2 | 19 | .474 | 0 | 14.0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 3 | 7 | 26 | -.154 | 0 | 4.5 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 1 | 3.0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 3 | 8 | 20 | -.250 | 2 | 6.0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 9 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 1 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 12 | 3 | 3 | 20 | 2 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 19 | 4 | 2 | 32 | 7 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 17 | 2 | 1 | 27 | 4 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 13 | 2 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 22 | 1 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 25 | 4 | 6 | 27 | 1 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 11 | 4 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 18 | 2 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 20 | 5 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 23 | 5 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 16 | 3 | 4 | 17 | 2 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 30 | 1 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 22 | 6 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 18 | 3 | 1 | 22 | 2 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 51 | 78 | 1.53 | 75 | 374 | 7.33 | .008 | 21 | 0.41 | 105.5 | 2.1 |
| Total | 16 | 51 | 78 | 1.53 | 75 | 374 | 7.33 | .008 | 21 | 0.41 | 105.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 51 | 167 | 3.27 | 2 | 3 | 5 | 0.10 |
| Total | 16 | 51 | 167 | 3.27 | 2 | 3 | 5 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 51 | 186 | 24 | 0.47 | 25 | 311 | 44 |
| Total | 16 | 51 | 186 | 24 | 0.47 | 25 | 311 | 44 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 78 | 1.53 | 75 | 374 | 7.33 | .008 | 21 | 0.41 | 105.5 | 2.1 |
| Conference | 3 | 9 | 17 | 1.89 | 16 | 72 | 8.00 | .014 | 1 | 0.11 | 21.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 62 | 1.88 | 50 | 275 | 8.33 | .044 | 5 | 0.15 | 82.5 | 2.5 |
| Away | 4 | 12 | 10 | 0.83 | 19 | 73 | 6.08 | -.123 | 7 | 0.58 | 15.0 | 1.3 |
| Neutral | 2 | 6 | 6 | 1.00 | 6 | 26 | 4.33 | .000 | 9 | 1.50 | 8.0 | 1.3 |
| Wins | 3 | 11 | 40 | 3.64 | 16 | 111 | 10.09 | .216 | 0 | 0.00 | 49.0 | 4.5 |
| Losses | 13 | 40 | 38 | 0.95 | 59 | 263 | 6.58 | -.080 | 21 | 0.53 | 56.5 | 1.4 |
| September | 8 | 27 | 46 | 1.70 | 42 | 221 | 8.19 | .018 | 6 | 0.22 | 62.0 | 2.3 |
| October | 7 | 21 | 32 | 1.52 | 32 | 150 | 7.14 | .000 | 6 | 0.29 | 43.5 | 2.1 |
| November | 1 | 3 | 0 | 0.00 | 1 | 3 | 1.00 | -.333 | 9 | 3.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 167 | 3.27 | 2 | 3 | 5 | 0.10 |
| Conference | 3 | 9 | 35 | 3.89 | 1 | 1 | 2 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 116 | 3.52 | 0 | 3 | 3 | 0.09 |
| Away | 4 | 12 | 37 | 3.08 | 1 | 0 | 1 | 0.08 |
| Neutral | 2 | 6 | 14 | 2.33 | 1 | 0 | 1 | 0.17 |
| Wins | 3 | 11 | 38 | 3.45 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 40 | 129 | 3.23 | 2 | 3 | 5 | 0.13 |
| September | 8 | 27 | 88 | 3.26 | 0 | 2 | 2 | 0.07 |
| October | 7 | 21 | 72 | 3.43 | 2 | 1 | 3 | 0.14 |
| November | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 186 | 24 | 0.47 | 25 | 311 | 44 |
| Conference | 3 | 9 | 29 | 3 | 0.33 | 2 | 65 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 135 | 19 | 0.58 | 23 | 222 | 29 |
| Away | 4 | 12 | 34 | 4 | 0.33 | 2 | 70 | 13 |
| Neutral | 2 | 6 | 17 | 1 | 0.17 | 0 | 19 | 2 |
| Wins | 3 | 11 | 50 | 9 | 0.82 | 12 | 57 | 5 |
| Losses | 13 | 40 | 136 | 15 | 0.38 | 13 | 254 | 39 |
| September | 8 | 27 | 99 | 15 | 0.56 | 20 | 158 | 21 |
| October | 7 | 21 | 81 | 9 | 0.43 | 5 | 152 | 23 |
| November | 1 | 3 | 6 | 0 | 0.00 | 0 | 1 | 0 |
