Lanasia Drain
m
16
k/s
2.63
h %
.110
a/s
0.02
b/s
0.29
sa/s
0.27
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 3 |
| Sets | 51 | 9 |
| Kills | 134 | 24 |
| Kills per set | 2.63 | 2.67 |
| Errors | 86 | 18 |
| Total Attacks | 438 | 78 |
| Total Attacks per set | 8.59 | 8.67 |
| Hitting Percentage | .110 | .077 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 127 | 28 |
| Service Aces | 14 | 1 |
| Service Errors | 20 | 4 |
| Service Aces per set | 0.27 | 0.11 |
| Receptions | 4 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 11 | 4 |
| Digs per set | 0.22 | 0.44 |
| Block Solo | 11 | 1 |
| Block Assist | 4 | 2 |
| Block Total | 15 | 3 |
| Blocks per set | 0.29 | 0.33 |
| Block Errors | 5 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 161.0 | 27.0 |
| Points per set | 3.2 | 3.0 |
| Matches started | 15 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 4.0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 9 | 10 | 30 | -.033 | 0 | 12.0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 5 | 8 | 24 | -.125 | 0 | 5.0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 17 | 9 | 36 | .222 | 0 | 18.0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 10 | 4 | 26 | .231 | 0 | 15.0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 25 | 6 | 61 | .311 | 0 | 29.0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 7 | 5 | 28 | .071 | 0 | 9.0 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 8 | 7 | 32 | .031 | 0 | 11.0 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 0 | 3.0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 8 | 5 | 25 | .120 | 1 | 9.0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 11 | 2 | 29 | .310 | 0 | 12.0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 2 | 7 | 27 | -.185 | 0 | 3.5 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 5.5 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 11 | 5 | 32 | .188 | 0 | 13.0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 7 | 7 | 32 | .000 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York College | - | - | - | - | - | - | - | |
| Sep 7 | at Cairn University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | Union County College | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 |
| Sep 13 | Anna Maria College | L, 3-1 | 1 | 4 | 13 | 2 | 0 | 1 | 0 |
| Sep 18 | Fisher College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Sep 21 | Culinary Institute of America | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 0 |
| Sep 27 | Word of Life | L, 3-0 | 1 | 3 | 10 | 3 | 4 | 0 | 0 |
| Sep 29 | NHTI | W, 3-2 | 1 | 5 | 15 | 2 | 2 | 0 | 0 |
| Sep 29 | Old Westbury | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Purchase | L, 3-0 | 1 | 3 | 7 | 2 | 2 | 0 | 0 |
| Oct 5 | at Pratt | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 9 | The King's College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 0 |
| Oct 13 | Penn State Scranton | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Oct 13 | Pratt | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 |
| Oct 16 | at Bronx Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at The King's College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Oct 23 | at Purchase College | L, 3-0 | - | 3 | 6 | 0 | 2 | 1 | 1 |
| Nov 3 | vs. The King's College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 51 | 134 | 2.63 | 86 | 438 | 8.59 | .110 | 1 | 0.02 | 161.0 | 3.2 |
| Total | 16 | 51 | 134 | 2.63 | 86 | 438 | 8.59 | .110 | 1 | 0.02 | 161.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 51 | 11 | 0.22 | 11 | 4 | 15 | 0.29 |
| Total | 16 | 51 | 11 | 0.22 | 11 | 4 | 15 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 51 | 127 | 14 | 0.27 | 20 | 4 | 1 |
| Total | 16 | 51 | 127 | 14 | 0.27 | 20 | 4 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 134 | 2.63 | 86 | 438 | 8.59 | .110 | 1 | 0.02 | 161.0 | 3.2 |
| Conference | 3 | 9 | 24 | 2.67 | 18 | 78 | 8.67 | .077 | 0 | 0.00 | 27.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 97 | 2.94 | 60 | 299 | 9.06 | .124 | 1 | 0.03 | 116.5 | 3.5 |
| Away | 4 | 12 | 22 | 1.83 | 12 | 75 | 6.25 | .133 | 0 | 0.00 | 25.5 | 2.1 |
| Neutral | 2 | 6 | 15 | 2.50 | 14 | 64 | 10.67 | .016 | 0 | 0.00 | 19.0 | 3.2 |
| Wins | 3 | 11 | 53 | 4.82 | 17 | 126 | 11.45 | .286 | 0 | 0.00 | 59.0 | 5.4 |
| Losses | 13 | 40 | 81 | 2.02 | 69 | 312 | 7.80 | .038 | 1 | 0.03 | 102.0 | 2.5 |
| September | 8 | 27 | 79 | 2.93 | 48 | 227 | 8.41 | .137 | 0 | 0.00 | 96.0 | 3.6 |
| October | 7 | 21 | 48 | 2.29 | 31 | 179 | 8.52 | .095 | 1 | 0.05 | 57.0 | 2.7 |
| November | 1 | 3 | 7 | 2.33 | 7 | 32 | 10.67 | .000 | 0 | 0.00 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 11 | 0.22 | 11 | 4 | 15 | 0.29 |
| Conference | 3 | 9 | 4 | 0.44 | 1 | 2 | 3 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 6 | 0.18 | 7 | 3 | 10 | 0.30 |
| Away | 4 | 12 | 4 | 0.33 | 2 | 1 | 3 | 0.25 |
| Neutral | 2 | 6 | 1 | 0.17 | 2 | 0 | 2 | 0.33 |
| Wins | 3 | 11 | 2 | 0.18 | 2 | 0 | 2 | 0.18 |
| Losses | 13 | 40 | 9 | 0.23 | 9 | 4 | 13 | 0.33 |
| September | 8 | 27 | 4 | 0.15 | 5 | 2 | 7 | 0.26 |
| October | 7 | 21 | 6 | 0.29 | 5 | 2 | 7 | 0.33 |
| November | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 127 | 14 | 0.27 | 20 | 4 | 1 |
| Conference | 3 | 9 | 28 | 1 | 0.11 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 93 | 11 | 0.33 | 14 | 3 | 0 |
| Away | 4 | 12 | 22 | 1 | 0.08 | 4 | 1 | 1 |
| Neutral | 2 | 6 | 12 | 2 | 0.33 | 2 | 0 | 0 |
| Wins | 3 | 11 | 37 | 4 | 0.36 | 5 | 0 | 0 |
| Losses | 13 | 40 | 90 | 10 | 0.25 | 15 | 4 | 1 |
| September | 8 | 27 | 67 | 11 | 0.41 | 12 | 1 | 0 |
| October | 7 | 21 | 55 | 3 | 0.14 | 8 | 3 | 1 |
| November | 1 | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 |
