Alex Gonzales-Mugaburu
15 Alex Gonzales-Mugaburu
-
- Hometown:
- Smithtown, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Longwood
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at NHTI | W, 3-1 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 |
| Oct 17 | vs. Vaughn College | L, 2-1 |
| Oct 21 | Word of Life | L, 7-2 |
| Oct 23 | Berkeley-NY | W, 4-3 |
| Oct 26 | at Berkeley-NY | L, 13-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Pratt | W, 18-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Williamson | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Sep 25 | at The King's College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Villa Maria College | W, 10-0 | - | - | - | - | - |
| Oct 8 | at NHTI | W, 3-1 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 17 | vs. Vaughn College | L, 2-1 | - | - | - | - | - |
| Oct 21 | Word of Life | L, 7-2 | - | - | - | - | - |
| Oct 23 | Berkeley-NY | W, 4-3 | - | - | - | - | - |
| Oct 26 | at Berkeley-NY | L, 13-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Pratt | W, 18-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Williamson | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Sep 25 | at The King's College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Villa Maria College | W, 10-0 | - | - | - | - | - |
| Oct 8 | at NHTI | W, 3-1 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 17 | vs. Vaughn College | L, 2-1 | - | - | - | - | - |
| Oct 21 | Word of Life | L, 7-2 | - | - | - | - | - |
| Oct 23 | Berkeley-NY | W, 4-3 | - | - | - | - | - |
| Oct 26 | at Berkeley-NY | L, 13-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pratt | W, 18-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Sep 25 | at The King's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Villa Maria College | W, 10-0 | - | - | - | - | - |
| Oct 8 | at NHTI | W, 3-1 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 17 | vs. Vaughn College | L, 2-1 | - | - | - | - | - |
| Oct 21 | Word of Life | L, 7-2 | - | - | - | - | - |
| Oct 23 | Berkeley-NY | W, 4-3 | - | - | - | - | - |
| Oct 26 | at Berkeley-NY | L, 13-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | - | .00 | .00 | .00 |
