Five Towns College at The King's College September 25, 2019

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Five Towns College | 0 | 0 | 0 |
| The King's College | 1 | 0 | 1 |
Box Score
Five Towns College
The King's College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Bassm Ismail
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 12 | |
|
19
Greg Costa
|
0 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Nader Rabie
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Olivier Saye
|
0 | 0 | 0 | 0 | 90 |
|
2
Nathan Harris
|
0 | 0 | 0 | 0 | 82 |
|
4
Michel Wenzel
|
2 | 0 | 0 | 0 | 90 |
|
6
Jackson Kane
|
0 | 0 | 0 | 0 | 90 |
|
7
Samuel Johnson
|
0 | 0 | 0 | 0 | 35 |
|
8
Daniel Fuenzalida
|
2 | 1 | 0 | 0 | 86 |
|
10
Josiah Simons
|
3 | 3 | 0 | 0 | 90 |
|
11
Matthew Harris
|
0 | 0 | 0 | 0 | 14 |
|
14
Luke Kerley
|
1 | 1 | 0 | 0 | 62 |
|
15
Edvin Loefgren
|
5 | 3 | 1 | 0 | 90 |
|
17
Max Pleban
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 50:01
21
Johannes Braetz
|
0 | 0 | 0 | 0 | 90 |
|
22
Ben Oldham
|
3 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 0 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mouhamed Diop Dia (L, 9-2-1) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivier Saye | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's College
1st
|
11:13 | Edvin Loefgren (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The King's College
2nd
|
48:12 | Yellow card - Junior Del Rosario |
|
The King's College
2nd
|
50:01 | Yellow card - Johannes Braetz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 3 | 3 | 6 |
| The King's College | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 5 | 4 | 9 |
| The King's College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 0 | 3 | 3 |
| The King's College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 3 | 4 | 7 |
| The King's College | 10 | 3 | 13 |
| Date/Time | September 25, 2019 - 7:00 PM |
|---|---|
| Location | Brooklyn, NY |
| Stadium | Aviator Field |
| Game length | 1:43 |
| Attendance | 50 |
| Scorer: | Stephen Spagnoli |
Play By Play
| 0:00 | Mouhamed Diop Dia at goalie for FTCMSOC. | ||
| 0:00 | Olivier Saye at goalie for MSOCCER. | ||
| 1:39 | Shot by MSOCCER Daniel Fuenzalida, Save (by goalie) Mouhamed Diop Dia. | ||
| 3:59 | Shot by MSOCCER Edvin Loefgren, Wide. | ||
| 4:09 | Corner kick by MSOCCER Josiah Simons [4:09]. | ||
| 4:47 | Offside against MSOCCER. | ||
| 9:27 | Shot by MSOCCER Josiah Simons, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on FTCMSOC. | |||
| 11:13 | Goal!MSOCCER Edvin Loefgren PENALTY KICK GOAL ( 0 - 1 ) |
||
| 13:45 | Shot by FTCMSOC Adrian Wong, High. | ||
| 14:24 | Shot by MSOCCER Michel Wenzel, Wide. | ||
| Foul on MSOCCER. | |||
| Foul on FTCMSOC. | |||
| Foul on MSOCCER. | |||
| 18:07 | Offside against MSOCCER. | ||
| Foul on MSOCCER. | |||
| Foul on MSOCCER. | |||
| 21:03 | Shot by FTCMSOC Luis Mendez, Save (by goalie) Olivier Saye. | ||
| Foul on MSOCCER. | |||
| 22:34 | Offside against MSOCCER. | ||
| 23:21 | Offside against MSOCCER. | ||
| 27:43 | Substitution!MSOCCER substitution: Luke Kerley for Samuel Johnson. | ||
| 28:44 | Substitution!FTCMSOC substitution: Danny Palaguachi for Greg Costa. | ||
| Foul on MSOCCER. | |||
| Foul on MSOCCER. | |||
| Foul on MSOCCER. | |||
| 33:04 | Shot by FTCMSOC Luis Mendez, Wide. | ||
| 33:49 | Offside against MSOCCER. | ||
| Foul on FTCMSOC. | |||
| 36:17 | Shot by MSOCCER Josiah Simons, Save (by goalie) Mouhamed Diop Dia. | ||
| 36:55 | Corner kick by MSOCCER Team [36:55]. | ||
| 37:37 | Header Shot by MSOCCER Ben Oldham, Save (by goalie) Mouhamed Diop Dia. | ||
| 37:42 | Shot by MSOCCER Ben Oldham, Wide. | ||
| 37:47 | Shot by MSOCCER Michel Wenzel, Blocked. | ||
| Foul on MSOCCER. | |||
| 38:31 | Shot by MSOCCER Luke Kerley, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on MSOCCER. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:21 | Shot by FTCMSOC Bassm Ismail, Wide. | ||
| Foul on FTCMSOC. | |||
| 48:12 | Yellow card on FTCMSOC Junior Del Rosario. | ||
| Foul on MSOCCER. | |||
| 50:01 | Yellow card on MSOCCER Johannes Braetz. | ||
| Foul on FTCMSOC. | |||
| Foul on MSOCCER. | |||
| 55:47 | Corner kick by FTCMSOC Team [55:47]. | ||
| 56:36 | Header Shot by FTCMSOC Luis Mendez, Save (by goalie) Olivier Saye. | ||
| 56:49 | Corner kick by FTCMSOC Team [56:49]. | ||
| 57:19 | Shot by MSOCCER Edvin Loefgren, Save (by goalie) Mouhamed Diop Dia. | ||
| 57:29 | Corner kick by MSOCCER Team [57:29]. | ||
| 58:12 | Header Shot by MSOCCER Ben Oldham, Wide. | ||
| 59:06 | Substitution!FTCMSOC substitution: Pierre Shashkin for Danny Palaguachi. | ||
| 60:43 | Shot by MSOCCER Daniel Fuenzalida, High. | ||
| 64:28 | Substitution!FTCMSOC substitution: Alex Gonzales-Mugabu for Greg Costa. | ||
| 68:24 | Substitution!MSOCCER substitution: Matthew Harris for Daniel Fuenzalida. | ||
| Foul on FTCMSOC. | |||
| 70:10 | Shot by MSOCCER Josiah Simons, Save (by goalie) Mouhamed Diop Dia. | ||
| 71:11 | Corner kick by FTCMSOC Bassm Ismail [71:11]. | ||
| 72:20 | Substitution!MSOCCER substitution: Daniel Fuenzalida for Samuel Johnson. | ||
| 73:28 | Corner kick by MSOCCER Team [73:28]. | ||
| 74:48 | Shot by MSOCCER Max Pleban, Save (by goalie) Mouhamed Diop Dia. | ||
| 74:58 | Corner kick by MSOCCER Josiah Simons [74:58]. | ||
| 75:47 | Offside against MSOCCER. | ||
| 76:38 | Substitution!FTCMSOC substitution: Greg Costa for Alex Gonzales-Mugabu. | ||
| Foul on FTCMSOC. | |||
| Foul on MSOCCER. | |||
| 82:22 | Substitution!MSOCCER substitution: Luke Kerley for Nathan Harris. | ||
| 82:22 | Substitution!MSOCCER substitution: Samuel Johnson for Matthew Harris. | ||
| 86:49 | Offside against MSOCCER. | ||
| 87:50 | Shot by MSOCCER Edvin Loefgren, Save (by goalie) Mouhamed Diop Dia. | ||
| 88:53 | Shot by MSOCCER Edvin Loefgren, Blocked. | ||
| 89:38 | Shot by FTCMSOC Luis Mendez, Wide. | ||
| 90:00 | Offside against MSOCCER. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
