SUNY-ESF at Five Towns College September 7, 2019

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 | 0 | 0 |
| Five Towns College | 0 | 0 | 0 | 0 | 0 |
Box Score
SUNY-ESF
Five Towns College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Carmine Tronolone
|
0 | 0 | 0 | 0 | 110 |
|
4
Aaron Flint
|
0 | 0 | 0 | 0 | 87 |
|
m 5
Caleb Prenoveau
|
1 | 0 | 0 | 0 | 21 |
|
6
John DePalma
|
0 | 0 | 0 | 0 | 30 |
|
f
- Yellow card 49:32
7
Jack Phillips
|
2 | 1 | 0 | 0 | 43 |
|
8
Lukas Fischer
|
0 | 0 | 0 | 0 | 89 |
|
10
Owen Henkler
|
2 | 2 | 0 | 0 | 46 |
|
f 11
Luke Day
|
3 | 2 | 0 | 0 | 79 |
|
13
Mickael Myagkota
|
3 | 3 | 0 | 0 | 63 |
|
d 15
Evan Weig
|
1 | 0 | 0 | 0 | 110 |
|
16
Daniel Pelletier
|
1 | 0 | 0 | 0 | 80 |
|
17
William Bryne
|
4 | 1 | 0 | 0 | 72 |
|
19
Liam Hanley
|
0 | 0 | 0 | 0 | 5 |
|
d 22
Ian Foote
|
0 | 0 | 0 | 0 | 110 |
|
d 23
John Sanders
|
0 | 0 | 0 | 0 | 110 |
|
d 24
Ben Uetz
|
0 | 0 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 0 | 0 | 1165 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 102 | |
| 2 | 1 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 95 | |
| 4 | 1 | 0 | 0 | 110 | |
| 2 | 1 | 0 | 0 | 87 | |
| 2 | 2 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone (T, 0-0-1) | 6 | 0 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mouhamed Diop Dia (T, 0-0-1) | 8 | 0 | 8 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Five Towns College
2nd
|
49:32 | Yellow card - Jack Phillips |
|
Five Towns College
2nd
|
59:41 | Yellow card - Sebastian Montenegro |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY-ESF | 6 | 6 | 4 | 1 | 17 |
| Five Towns College | 10 | 3 | 0 | 1 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY-ESF | 5 | 1 | 0 | 0 | 6 |
| Five Towns College | 4 | 2 | 2 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY-ESF | 6 | 2 | 3 | 1 | 12 |
| Five Towns College | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY-ESF | 8 | 9 | 3 | 6 | 26 |
| Five Towns College | 7 | 8 | 2 | 4 | 21 |
| Date/Time | September 7, 2019 - 3:00 PM |
|---|---|
| Location | Dix Hills, NY |
| Game length | 2:15 |
| Attendance | 75 |
| Scorer: | Caitlin Zowak |
Play By Play
| 0:00 | Carmine Tronolone at goalie for SUNY-ESF. | ||
| 0:00 | Mouhamed Diop Dia at goalie for Five Towns College. | ||
| 1:12 | Shot by Five Towns College Bassm Ismail, Wide. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| Foul on SUNY-ESF. | |||
| 5:53 | Shot by Five Towns College William Rivera, Save (by goalie) Carmine Tronolone. | ||
| 6:39 | Corner kick by SUNY-ESF Owen Henkler [6:39]. | ||
| 7:01 | Header Shot by SUNY-ESF Caleb Prenoveau, High. | ||
| 8:12 | Shot by Five Towns College Anthony Molina, Save (by goalie) Carmine Tronolone. | ||
| Foul on Five Towns College. | |||
| 12:26 | Shot by SUNY-ESF Luke Day, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Five Towns College. | |||
| Foul on SUNY-ESF. | |||
| 16:54 | Shot by Five Towns College Junior Del Rosario, High. | ||
| 19:33 | Shot by Five Towns College Luis Mendez, Save (by goalie) Carmine Tronolone. | ||
| 20:39 | Substitution!SUNY-ESF substitution: Lukas Fischer for Caleb Prenoveau. | ||
| 22:21 | Shot by SUNY-ESF Jack Phillips, Save (by goalie) Mouhamed Diop Dia. | ||
| 22:52 | Substitution!SUNY-ESF substitution: Aaron Flint for Michael Myagkota. | ||
| 23:12 | Corner kick by SUNY-ESF Owen Henkler [23:12]. | ||
| 24:04 | Substitution!SUNY-ESF substitution: William Bryne for Jack Phillips. | ||
| Foul on Five Towns College. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 27:22 | Shot by Five Towns College Anthony Molina, Save (by goalie) Carmine Tronolone. | ||
| Foul on SUNY-ESF. | |||
| 29:49 | Substitution!SUNY-ESF substitution: Daniel Pelletier for John DePalma. | ||
| 29:49 | Substitution!Five Towns College substitution: Toshinori Takahashi for Adrian Wong. | ||
| 30:42 | Shot by Five Towns College Bassm Ismail, Save (by goalie) Carmine Tronolone. | ||
| 31:18 | Corner kick by SUNY-ESF Owen Henkler [31:18]. | ||
| Foul on Five Towns College. | |||
| 32:07 | Shot by SUNY-ESF Daniel Pelletier, Blocked. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 34:17 | Shot by SUNY-ESF Owen Henkler, Save (by goalie) Mouhamed Diop Dia. | ||
| 34:58 | Corner kick by SUNY-ESF Owen Henkler [34:58]. | ||
| 35:12 | Offside against SUNY-ESF. | ||
| 35:44 | Shot by Five Towns College William Rivera, Blocked. | ||
| Foul on SUNY-ESF. | |||
| 36:37 | Shot by Five Towns College William Rivera, Wide. | ||
| 38:18 | Corner kick by Five Towns College Bassm Ismail [38:18]. | ||
| 38:36 | Shot by Five Towns College Robinson Munoz, Blocked. | ||
| Foul on Five Towns College. | |||
| 42:24 | Shot by SUNY-ESF William Bryne, Save (by goalie) Mouhamed Diop Dia. | ||
| 42:39 | Corner kick by SUNY-ESF Owen Henkler [42:39]. | ||
| 42:52 | Corner kick by SUNY-ESF Owen Henkler [42:52]. | ||
| 44:13 | Offside against SUNY-ESF. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Five Towns College substitution: Adrian Wong for Toshinori Takahashi. | ||
| 46:43 | Shot by SUNY-ESF Luke Day, Wide. | ||
| Foul on Five Towns College. | |||
| 47:46 | Shot by SUNY-ESF Michael Myagkota, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Five Towns College. | |||
| 49:00 | Corner kick by SUNY-ESF Michael Myagkota [49:00]. | ||
| 49:19 | Shot by SUNY-ESF Michael Myagkota, Save (by goalie) Mouhamed Diop Dia. | ||
| 49:32 | Yellow card on SUNY-ESF Jack Phillips. | ||
| 49:32 | Substitution!SUNY-ESF substitution: Luke Day for Jack Phillips. | ||
| Foul on SUNY-ESF. | |||
| 54:13 | Corner kick by Five Towns College Robinson Munoz [54:13]. | ||
| Foul on Five Towns College. | |||
| 57:03 | Corner kick by SUNY-ESF Owen Henkler [57:03]. | ||
| 58:08 | Substitution!SUNY-ESF substitution: Owen Henkler for Jack Phillips. | ||
| 59:41 | Yellow card on Five Towns College Sebastian Montenegro. | ||
| 59:41 | Substitution!Five Towns College substitution: Alex Gonzales-Mugabu for Sebastian Montenegro. | ||
| 60:04 | Substitution!Five Towns College substitution: Sebastian Montenegro for Alex Gonzales-Mugabu. | ||
| Foul on Five Towns College. | |||
| 61:19 | Substitution!Five Towns College substitution: Robinson Munoz for Toshinori Takahashi. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 65:23 | Shot by Five Towns College William Rivera, Wide. | ||
| 65:28 | Substitution!SUNY-ESF substitution: Jack Phillips for William Bryne. | ||
| Foul on SUNY-ESF. | |||
| Foul on Five Towns College. | |||
| 67:25 | Shot by SUNY-ESF Jack Phillips, Wide. | ||
| 67:29 | Substitution!SUNY-ESF substitution: Aaron Flint for Michael Myagkota. | ||
| Foul on SUNY-ESF. | |||
| 68:50 | Substitution!SUNY-ESF substitution: Liam Hanley for Owen Henkler. | ||
| 70:01 | Substitution!SUNY-ESF substitution: Michael Myagkota for Caleb Prenoveau. | ||
| Foul on SUNY-ESF. | |||
| 72:56 | Substitution!SUNY-ESF substitution: Daniel Pelletier for John DePalma. | ||
| Foul on SUNY-ESF. | |||
| 74:18 | Substitution!SUNY-ESF substitution: Owen Henkler for Liam Hanley. | ||
| 75:50 | Corner kick by Five Towns College Robinson Munoz [75:50]. | ||
| Foul on SUNY-ESF. | |||
| 77:19 | Shot by Five Towns College Adrian Santos, Blocked. | ||
| 79:06 | Substitution!Five Towns College substitution: Toshinori Takahashi for Adrian Santos. | ||
| 79:06 | Substitution!SUNY-ESF substitution: William Bryne for Luke Day. | ||
| Foul on SUNY-ESF. | |||
| 80:14 | Offside against SUNY-ESF. | ||
| 82:18 | Shot by Five Towns College Adrian Wong, Save (by goalie) Carmine Tronolone. | ||
| 82:47 | Substitution!Five Towns College substitution: Adrian Wong for Pierre Shashkin. | ||
| 83:55 | Substitution!SUNY-ESF substitution: William Bryne for Jack Phillips. | ||
| Foul on Five Towns College. | |||
| Foul on SUNY-ESF. | |||
| 86:34 | Offside against SUNY-ESF. | ||
| 87:27 | Substitution!Five Towns College substitution: Adrian Santos for Bassm Ismail. | ||
| 89:20 | Shot by SUNY-ESF William Bryne, Blocked. | ||
| 89:23 | Shot by SUNY-ESF William Bryne, High. | ||
| Foul on SUNY-ESF. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:59 | Header Shot by SUNY-ESF Michael Myagkota, Save (by goalie) Mouhamed Diop Dia. | ||
| 91:25 | Corner kick by SUNY-ESF Owen Henkler [91:25]. | ||
| 91:48 | Shot by SUNY-ESF William Bryne, Blocked. | ||
| 92:16 | Corner kick by SUNY-ESF Owen Henkler [92:16]. | ||
| 92:33 | Shot by SUNY-ESF Luke Day, Defensive Save by Robinson Munoz. | ||
| Foul on Five Towns College. | |||
| 93:00 | Shot by SUNY-ESF Evan Weig, High. | ||
| 93:43 | Offside against SUNY-ESF. | ||
| Foul on Five Towns College. | |||
| 95:33 | Corner kick by SUNY-ESF Owen Henkler [95:33]. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For SUNY-ESF: #1 Carmine Tronolone, #4 Aaron Flint, #8 Lukas Fischer, #10 Owen Henkler, #13 Michael Myagkota, #15 Evan Weig, #16 Daniel Pelletier, #17 William Bryne, #22 Ian Foote, #23 John Sanders, #24 Ben Uetz. | ||
| 100:00 | For Five Towns College: #1 Mouhamed Diop Dia, #4 Andy Alfonso, #5 Junior Del Rosario, #6 Robinson Munoz, #7 Adrian Santos, #8 Luis Mendez, #9 Adrian Wong, #10 William Rivera, #13 Anthony Molina, #20 Toshinori Takahashi, #23 Sebastian Montenegro. | ||
| 100:38 | Offside against Five Towns College. | ||
| 100:45 | Substitution!Five Towns College substitution: Toshinori Takahashi for Bassm Ismail. | ||
| Foul on SUNY-ESF. | |||
| Foul on Five Towns College. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 103:40 | Shot by Five Towns College Luis Mendez, High. | ||
| 103:46 | Substitution!SUNY-ESF substitution: Aaron Flint for Caleb Prenoveau. | ||
| Foul on Five Towns College. | |||
| 104:39 | Shot by SUNY-ESF Owen Henkler, Save (by goalie) Mouhamed Diop Dia. | ||
| 104:42 | Corner kick by SUNY-ESF Owen Henkler [104:42]. | ||
| Foul on SUNY-ESF. | |||
| Foul on Five Towns College. | |||
| Foul on SUNY-ESF. | |||
| 108:17 | Offside against SUNY-ESF. | ||
| Foul on Five Towns College. | |||
| Foul on SUNY-ESF. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
