Five Towns College at SUNY Maritime September 2, 2025
Box Score
Five Towns College
SUNY Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 3 | 2 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 44 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 1 | 1 | 0 | 18 | |
| 1 | 0 | 0 | 0 | 33 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Lebron, Augusto
|
0 | 0 | 0 | 0 | 90 |
|
mid 4
Vazquez, Chris
|
3 | 0 | 0 | 1 | 75 |
|
fwd 5
Tsatalios, Georgios
|
0 | 0 | 0 | 0 | 56 |
|
def
- Yellow card 88:22
6
Kakalos, PJ
|
0 | 0 | 0 | 0 | 63 |
|
def 7
Kanellopoulos, George
|
1 | 0 | 0 | 0 | 40 |
|
mid 8
Flores Medina, Edward
|
0 | 0 | 0 | 0 | 24 |
|
fwd 11
Sadler, Carson
|
4 | 3 | 2 | 0 | 48 |
|
def 12
Laino, Christopher
|
0 | 0 | 0 | 0 | 41 |
|
mid 13
Song, Justin
|
1 | 0 | 0 | 1 | 71 |
|
def 14
McManus, Kevin
|
0 | 0 | 0 | 0 | 8 |
|
def 16
Reyes, Anthony
|
0 | 0 | 0 | 0 | 23 |
|
def 17
Young, Jack
|
2 | 1 | 0 | 0 | 90 |
|
mid 20
Callan, Jude
|
2 | 0 | 0 | 0 | 78 |
|
mid 21
Silva, Nicolas
|
1 | 0 | 0 | 0 | 90 |
|
def 23
Napoletano, Gerry
|
0 | 0 | 0 | 0 | 2 |
|
fwd 24
Richmond, Finn
|
2 | 0 | 0 | 0 | 64 |
|
def 25
Rodriguez, Jake
|
1 | 1 | 0 | 0 | 67 |
|
mid 27
Beltrami, Victor
|
0 | 0 | 0 | 0 | 26 |
|
def 29
Zink, Brendan
|
1 | 1 | 0 | 0 | 19 |
|
mid 30
Hernandez, Diego
|
0 | 0 | 0 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Garcia (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lebron, Augusto (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
1st
|
27:25 | Andre Hickling (0) (unassisted) - Penalty Kick | 1 - 0 |
|
SUNY Maritime
2nd
|
54:42 | Carson Sadler (2) (Justin Song) - header off free kick | 1 - 1 |
|
SUNY Maritime
2nd
|
65:49 | Carson Sadler (2) (Chris Vazquez) - low cross from right, put away near post | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Maritime
2nd
|
86:40 | Yellow card - Andy Alfonso |
|
SUNY Maritime
2nd
|
86:49 | Yellow card - Daniel Valverde |
|
SUNY Maritime
2nd
|
88:22 | Yellow card - PJ Kakalos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 5 | 9 | 14 |
| SUNY Maritime | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 3 | 1 | 4 |
| SUNY Maritime | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 1 | 4 | 5 |
| SUNY Maritime | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 7 | 11 |
| SUNY Maritime | 3 | 8 | 11 |
| Date/Time | September 2, 2025 - 07:00 |
|---|---|
| Location | Throggs Neck, NY |
| Stadium | Reinhart Field |
| Game length | 01:57 |
| Attendance | 142 |
| Referee: | Jonathan Foster |
| Asst. Referee: | Ian Reid |
| Asst. Referee: | Jack DeOliveira |
Play By Play
| 00:00 | Lebron, Augusto at goalie for Maritime | ||
| 00:00 | Garcia, Jose at goalie for Five Towns | ||
| 04:36 | Shot by MTIME Callan, Jude, out top left. | ||
| 05:32 | Foul on Bahos Mora, Daniel. | ||
| 05:59 | Shot by MTIME Vazquez, Chris, out top left. | ||
| 11:06 | Shot by MTIME Song, Justin, out top left. | ||
| 12:13 | Shot by MTIME Vazquez, Chris, blocked. | ||
| 12:34 | Corner kick [12:34]. | ||
| 12:56 | Shot by MTIME Silva, Nicolas. | ||
| 17:07 | Foul on Bucak, Johann. | ||
| 20:24 | Substitution!MTIME substitution: Sadler, Carson for Richmond, Finn. | ||
| 20:24 | Substitution!FTC substitution: Hickling, Andre for Bahos Mora, Daniel. | ||
| 21:17 | Shot by MTIME Rodriguez, Jake, bottom center, saved by Garcia, Jose. | ||
| 23:51 | Offside against Maritime. | ||
| 25:00 | Foul on Kakalos, PJ. | ||
| 25:36 | Substitution!MTIME substitution: Zink, Brendan for Laino, Christopher. | ||
| 25:36 | Substitution!MTIME substitution: Kanellopoulos, George for Song, Justin. | ||
| 25:36 | Substitution!FTC substitution: Valverde, Daniel for Kazadi, Jean. | ||
| 26:17 | Substitution!FTC substitution: Arizaga, Ivano for Washington, Edward. | ||
| 26:26 | Corner kick [26:26]. | ||
| Foul on Sadler, Carson | |||
| 27:25 | FTC Andre Hickling PENALTY KICK GOAL. | ||
| 30:52 | Shot by FTC Santos, Gabriel, out top. | ||
| 32:29 | Corner kick [32:29]. | ||
| 32:56 | Substitution!MTIME substitution: Flores Medina, Edward for Kakalos, PJ. | ||
| 32:56 | Substitution!FTC substitution: Gonzalez, Michael for Castillo, Josel. | ||
| 32:56 | Shot by FTC Hickling, Andre, top woodwork. | ||
| 36:01 | Substitution!MTIME substitution: McManus, Kevin for Tsatalios, Georgios. | ||
| 36:01 | Substitution!MTIME substitution: Reyes, Anthony for Rodriguez, Jake. | ||
| 38:12 | Substitution!FTC substitution: Bouzgarrou, Allela for Hickling, Andre. | ||
| 38:14 | Corner kick [38:14]. | ||
| 37:34 | Foul on Alfonso, Andy. | ||
| 38:03 | Shot by MTIME Young, Jack, bottom center, saved by Garcia, Jose. | ||
| 38:39 | Foul on McManus, Kevin. | ||
| 39:19 | Shot by FTC Arizaga, Ivano. | ||
| 39:38 | Foul on Pisani, Raffaele. | ||
| 41:48 | Shot by FTC Bouzgarrou, Allela, bottom center, saved by Lebron, Augusto. | ||
| 42:55 | Corner kick [42:55]. | ||
| 43:27 | Shot by MTIME Zink, Brendan, bottom center, saved by Garcia, Jose. | ||
| 44:01 | Shot by MTIME Young, Jack. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FTC: , #1 Garcia, Jose, #2 Alfonso, Andy, #10 Santos, Gabriel, #13 Campos, Anthony, #14 Kazadi, Jean, #15 Bucak, Johann, #19 Castillo, Josel, #17 Washington, Edward, #18 Bahos Mora, Daniel, #6 Gonzalez, Michael, #22 Posanti, John. | ||
| 45:00 | FOR MTIME: , #1 Lebron, Augusto, #4 Vazquez, Chris, #13 Song, Justin, #12 Laino, Christopher, #25 Rodriguez, Jake, #24 Richmond, Finn, #17 Young, Jack, #20 Callan, Jude, #21 Silva, Nicolas, #11 Sadler, Carson, #27 Beltrami, Victor. | ||
| 45:00 | Substitution!MTIME substitution: Song, Justin for McManus, Kevin. | ||
| 45:00 | Substitution!MTIME substitution: Laino, Christopher for Flores Medina, Edward. | ||
| 45:00 | Substitution!MTIME substitution: Rodriguez, Jake for Zink, Brendan. | ||
| 45:00 | Substitution!MTIME substitution: Richmond, Finn for Kanellopoulos, George. | ||
| 45:00 | Substitution!MTIME substitution: Beltrami, Victor for Reyes, Anthony. | ||
| 45:00 | Substitution!FTC substitution: Kazadi, Jean for Valverde, Daniel. | ||
| 45:00 | Substitution!FTC substitution: Castillo, Josel for Pisani, Raffaele. | ||
| 45:00 | Substitution!FTC substitution: Washington, Edward for Arizaga, Ivano. | ||
| 45:00 | Substitution!FTC substitution: Bahos Mora, Daniel for Bouzgarrou, Allela. | ||
| 46:57 | Shot by MTIME Callan, Jude, out top. | ||
| 48:02 | Shot by MTIME Sadler, Carson. | ||
| 49:07 | Foul on Washington, Edward. | ||
| 50:47 | Shot by FTC Santos, Gabriel. | ||
| 50:54 | Corner kick [50:54]. | ||
| 51:14 | Shot by FTC Castillo, Josel, out right. | ||
| 51:25 | Foul on Richmond, Finn. | ||
| 54:42 | Goal!GOAL by MTIME Sadler, Carson Assist by Song, Justin. ( 0 - 1 ) |
||
| 55:56 | Shot by FTC Kazadi, Jean, out top left. | ||
| 56:43 | Foul on Alfonso, Andy. | ||
| 57:50 | Shot by MTIME Richmond, Finn, out top. | ||
| 59:02 | Shot by MTIME Vazquez, Chris, out left. | ||
| 59:58 | Substitution!MTIME substitution: Kakalos, PJ for Laino, Christopher. | ||
| 60:13 | Shot by MTIME Sadler, Carson, bottom right, saved by Garcia, Jose. | ||
| 61:04 | Substitution!FTC substitution: Pisani, Raffaele for Bucak, Johann. | ||
| 61:06 | Foul on Kazadi, Jean. | ||
| 62:02 | Substitution!FTC substitution: Bucak, Johann for Santos, Gabriel. | ||
| 62:03 | Foul on Vazquez, Chris. | ||
| 62:57 | Substitution!FTC substitution: Santos, Gabriel for Alfonso, Andy. | ||
| 65:49 | Goal!GOAL by MTIME Sadler, Carson Assist by Vazquez, Chris. ( 0 - 2 ) |
||
| 67:04 | Foul on Pisani, Raffaele. | ||
| 67:40 | Offside against Five Towns. | ||
| 68:05 | Shot by FTC Kazadi, Jean, bottom center, saved by Lebron, Augusto. | ||
| 68:58 | Substitution!MTIME substitution: Kanellopoulos, George for Sadler, Carson. | ||
| 68:58 | Substitution!FTC substitution: Valverde, Daniel for Castillo, Josel. | ||
| 69:29 | Substitution!FTC substitution: Alfonso, Andy for Bahos Mora, Daniel. | ||
| 70:06 | Shot by MTIME Kanellopoulos, George, out top. | ||
| 70:18 | Substitution!MTIME substitution: Tsatalios, Georgios for Beltrami, Victor. | ||
| 70:49 | Foul on Tsatalios, Georgios. | ||
| 72:57 | Corner kick [72:57]. | ||
| 73:17 | Shot by MTIME Richmond, Finn, out right. | ||
| 74:34 | Substitution!MTIME substitution: Reyes, Anthony for Vazquez, Chris. | ||
| 74:34 | Substitution!MTIME substitution: Hernandez, Diego for Rodriguez, Jake. | ||
| 74:34 | Substitution!FTC substitution: Arizaga, Ivano for Posanti, John. | ||
| 75:10 | Foul on Kanellopoulos, George. | ||
| 76:22 | Substitution!FTC substitution: Bouzgarrou, Allela for Gonzalez, Michael. | ||
| 76:40 | Shot by FTC Bouzgarrou, Allela. | ||
| 76:44 | Shot by FTC Bouzgarrou, Allela, top, saved by Lebron, Augusto. | ||
| 76:49 | Corner kick [76:49]. | ||
| 77:27 | Substitution!MTIME substitution: Flores Medina, Edward for Callan, Jude. | ||
| 77:52 | Shot by FTC Campos, Anthony, bottom left, saved by Lebron, Augusto. | ||
| 78:02 | Corner kick [78:02]. | ||
| 79:23 | Corner kick [79:23]. | ||
| 80:58 | Foul on Arizaga, Ivano. | ||
| 81:55 | Foul on Flores Medina, Edward. | ||
| 83:37 | Foul on Richmond, Finn. | ||
| 84:23 | Shot by FTC Valverde, Daniel, out right. | ||
| 85:10 | Corner kick [85:10]. | ||
| 85:52 | Corner kick [85:52]. | ||
| 86:00 | Foul on Pisani, Raffaele. | ||
| 86:40 | Yellow card on FTC Alfonso, Andy. | ||
| 86:49 | Yellow card on FTC Valverde, Daniel. | ||
| 87:29 | Foul on Flores Medina, Edward. | ||
| 87:37 | Substitution!MTIME substitution: Napoletano, Gerry for Richmond, Finn. | ||
| 88:22 | Foul on Kakalos, PJ. | ||
| 88:22 | Yellow card on MTIME Kakalos, PJ. | ||
| 89:06 | Shot by FTC Pisani, Raffaele, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


