Gabriel Santos
10

Gabriel Santos

g
7
a
1
pts
15
gw
2
Player Stats
  Overall Conference
Games 20 12
Games started 18 11
Goals 7 5
Assists 1 0
Points 15 10
Shots 30 22
Shot Pct .233 .227
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 22 Bryant & Stratton College (Albany) W, 5-2
Oct 26 at Bryant & Stratton (Rochester) W, 3-2
Oct 29 at Bryant & Stratton-Syracuse T, 3-3
Nov 2 vs. Bryant & Stratton (Rochester) W, 1-0
Nov 13 vs. Bryant & Stratton (Rochester) L, 6-1
Nov 14 vs. Me.-Fort Kent L, 5-1
Date Opponent Score gp gs g a pts
Aug 29 vs. Fisher College W, 2-1 1 1 0 1 1
Sep 2 at SUNY Maritime L, 2-1 1 1 0 0 0
Sep 6 at Manor W, 4-0 1 - 0 0 0
Sep 16 Berkeley College-NJ T, 0-0 1 1 0 0 0
Sep 17 at Webb Inst. W, 7-0 1 1 2 0 4
Sep 20 Bryant & Stratton (Rochester) T, 1-1 1 - 0 0 0
Sep 21 Bryant & Stratton-Syracuse W, 3-0 1 1 0 0 0
Sep 27 at Bryant & Stratton (Buffalo) W, 2-1 1 1 0 0 0
Oct 4 at Bloomfield T, 0-0 1 1 0 0 0
Oct 5 at Berkeley College-NJ L, 4-3 1 1 1 0 2
Oct 11 at Bryant & Stratton College (Albany) T, 4-4 1 1 1 0 2
Oct 12 at Bryant & Stratton-Syracuse L, 1-0 1 1 0 0 0
Oct 16 Bloomfield W, 4-1 1 1 0 0 0
Oct 19 Bryant & Stratton (Buffalo) W, 4-0 1 1 1 0 2
Oct 22 Bryant & Stratton College (Albany) W, 5-2 1 1 1 0 2
Oct 26 at Bryant & Stratton (Rochester) W, 3-2 1 1 1 0 2
Oct 29 at Bryant & Stratton-Syracuse T, 3-3 1 1 0 0 0
Nov 2 vs. Bryant & Stratton (Rochester) W, 1-0 1 1 0 0 0
Nov 13 vs. Bryant & Stratton (Rochester) L, 6-1 1 1 0 0 0
Nov 14 vs. Me.-Fort Kent L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 vs. Fisher College W, 2-1 1 0 - 0 -
Sep 2 at SUNY Maritime L, 2-1 1 2 .000 0 .000
Sep 6 at Manor W, 4-0 1 3 .000 3 1.000
Sep 16 Berkeley College-NJ T, 0-0 1 4 .000 3 .750
Sep 17 at Webb Inst. W, 7-0 1 0 - 0 -
Sep 20 Bryant & Stratton (Rochester) T, 1-1 1 0 - 0 -
Sep 21 Bryant & Stratton-Syracuse W, 3-0 1 4 .000 3 .750
Sep 27 at Bryant & Stratton (Buffalo) W, 2-1 1 1 .000 1 1.000
Oct 4 at Bloomfield T, 0-0 1 2 .000 0 .000
Oct 5 at Berkeley College-NJ L, 4-3 1 2 .500 2 1.000
Oct 11 at Bryant & Stratton College (Albany) T, 4-4 1 0 - 0 -
Oct 12 at Bryant & Stratton-Syracuse L, 1-0 1 1 .000 1 1.000
Oct 16 Bloomfield W, 4-1 1 4 .000 1 .250
Oct 19 Bryant & Stratton (Buffalo) W, 4-0 1 2 .500 2 1.000
Oct 22 Bryant & Stratton College (Albany) W, 5-2 1 1 1.000 3 3.000
Oct 26 at Bryant & Stratton (Rochester) W, 3-2 1 1 1.000 1 1.000
Oct 29 at Bryant & Stratton-Syracuse T, 3-3 1 0 - 0 -
Nov 2 vs. Bryant & Stratton (Rochester) W, 1-0 1 0 - 1 -
Nov 13 vs. Bryant & Stratton (Rochester) L, 6-1 1 2 .000 1 .500
Nov 14 vs. Me.-Fort Kent L, 5-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 vs. Fisher College W, 2-1 1 0 0 0-0 0
Sep 2 at SUNY Maritime L, 2-1 1 0 0 0-0 0
Sep 6 at Manor W, 4-0 1 0 0 0-0 0
Sep 16 Berkeley College-NJ T, 0-0 1 0 0 0-0 0
Sep 17 at Webb Inst. W, 7-0 1 0 0 0-0 1
Sep 20 Bryant & Stratton (Rochester) T, 1-1 1 0 0 0-0 0
Sep 21 Bryant & Stratton-Syracuse W, 3-0 1 0 0 0-0 0
Sep 27 at Bryant & Stratton (Buffalo) W, 2-1 1 0 0 0-0 0
Oct 4 at Bloomfield T, 0-0 1 0 0 0-0 0
Oct 5 at Berkeley College-NJ L, 4-3 1 0 0 0-0 0
Oct 11 at Bryant & Stratton College (Albany) T, 4-4 1 0 0 0-0 0
Oct 12 at Bryant & Stratton-Syracuse L, 1-0 1 0 0 0-0 0
Oct 16 Bloomfield W, 4-1 1 0 0 0-0 0
Oct 19 Bryant & Stratton (Buffalo) W, 4-0 1 0 0 0-0 1
Oct 22 Bryant & Stratton College (Albany) W, 5-2 1 0 0 0-0 0
Oct 26 at Bryant & Stratton (Rochester) W, 3-2 1 0 0 0-0 0
Oct 29 at Bryant & Stratton-Syracuse T, 3-3 1 0 0 0-0 0
Nov 2 vs. Bryant & Stratton (Rochester) W, 1-0 1 0 0 0-0 0
Nov 13 vs. Bryant & Stratton (Rochester) L, 6-1 1 0 0 0-0 0
Nov 14 vs. Me.-Fort Kent L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 14 4 2 0 4
2023-24 13 12 2 3 7
2024-25 16 8 3 2 8
2025-26 20 18 7 1 15
Total 63 42 14 6 34
  gp sh/g sh%/g sog/g sog%/g
2022-23 14 .79 .182 .43 .545
2023-24 13 1.08 .143 .69 .643
2024-25 16 .94 .200 .63 .667
2025-26 20 1.50 .233 1.10 .733
Total 63 1.11 .200 .75 .671
  gp sh sh% sog sog%
2022-23 14 11 .182 6 .545
2023-24 13 14 .143 9 .643
2024-25 16 15 .200 10 .667
2025-26 20 30 .233 22 .733
Total 63 70 .200 47 .671
  gp yc rc pk gw
2022-23 14 1 0 0-1 0
2023-24 13 0 0 0-0 1
2024-25 16 0 0 0-0 0
2025-26 20 0 0 0-0 2
Total 63 1 0 0-1 3
  gp gs g/g a/g pts/g
2022-23 14 4 .14 .00 .29
2023-24 13 12 .15 .23 .54
2024-25 16 8 .19 .13 .50
2025-26 20 18 .35 .05 .75
Total 63 42 .22 .10 .54
  gp gs g a pts
Total 20 18 7 1 15
Conference 12 11 5 0 10
Exhibition - - - - 0
           
Home 6 5 2 0 4
Away 10 9 5 0 10
Neutral 4 4 0 1 1
           
Wins 10 9 5 1 11
Losses 5 5 1 0 2
           
August 1 1 0 1 1
September 7 5 2 0 4
October 9 9 5 0 10
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.50 .233 1.10 .733
Conference 12 1.83 .227 1.42 .773
Exhibition - - - - -
           
Home 6 2.50 .133 2.00 .800
Away 10 1.20 .417 .80 .667
Neutral 4 .75 .000 .50 .667
           
Wins 10 1.60 .313 1.50 .938
Losses 5 1.60 .125 .80 .500
           
August 1 .00 - .00 -
September 7 2.00 .143 1.43 .714
October 9 1.44 .385 1.11 .769
November 3 1.00 .000 .67 .667
  gp sh sh% sog sog%
Total 20 30 .233 22 .733
Conference 12 22 .227 17 .773
Exhibition - - - - -
           
Home 6 15 .133 12 .800
Away 10 12 .417 8 .667
Neutral 4 3 .000 2 .667
           
Wins 10 16 .313 15 .938
Losses 5 8 .125 4 .500
           
August 1 0 - 0 -
September 7 14 .143 10 .714
October 9 13 .385 10 .769
November 3 3 .000 2 .667
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 10 0 0 0-0 1
Neutral 4 0 0 0-0 0
           
Wins 10 0 0 0-0 2
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 1
October 9 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .35 .05 .75
Conference 12 11 .42 .00 .83
Exhibition - - - - -
           
Home 6 5 .33 .00 .67
Away 10 9 .50 .00 1.00
Neutral 4 4 .00 .25 .25
           
Wins 10 9 .50 .10 1.10
Losses 5 5 .20 .00 .40
           
August 1 1 .00 1.00 1.00
September 7 5 .29 .00 .57
October 9 9 .56 .00 1.11
November 3 3 .00 .00 .00