Daniel Valverde

Daniel Valverde
20 Daniel Valverde
  • Height:
    6'0
  • Weight:
    190
  • Hometown:
    Patchogue, NY
  • Position:
    Defense
  • Year:
    Jr
  • High School:
    Patchogue-Medford HS
  • g
    9
  • a
    4
  • pts
    22
  • gw
    3
Player statistics
  Overall Conference
Games 20 12
Games started 11 5
Goals 9 8
Assists 4 1
Points 22 17
Shots 19 12
Shot Pct .474 .667
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent results
Recent Games
Date Opponent Result
Oct 22 Bryant & Stratton College (Albany) W, 5-2
Oct 26 at Bryant & Stratton (Rochester) W, 3-2
Oct 29 at Bryant & Stratton-Syracuse T, 3-3
Nov 2 vs. Bryant & Stratton (Rochester) W, 1-0
Nov 13 vs. Bryant & Stratton (Rochester) L, 6-1
Nov 14 vs. Me.-Fort Kent L, 5-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 29 vs. Fisher College W, 2-1 1 - 0 0 0
Sep 2 at SUNY Maritime L, 2-1 1 0 0 0 0
Sep 6 at Manor W, 4-0 1 1 1 1 3
Sep 16 Berkeley College-NJ T, 0-0 1 1 0 0 0
Sep 17 at Webb Inst. W, 7-0 1 1 0 1 1
Sep 20 Bryant & Stratton (Rochester) T, 1-1 1 - 0 0 0
Sep 21 Bryant & Stratton-Syracuse W, 3-0 1 - 0 1 1
Sep 27 at Bryant & Stratton (Buffalo) W, 2-1 1 1 2 0 4
Oct 4 at Bloomfield T, 0-0 1 1 0 0 0
Oct 5 at Berkeley College-NJ L, 4-3 1 1 0 0 0
Oct 11 at Bryant & Stratton College (Albany) T, 4-4 1 - 2 0 4
Oct 12 at Bryant & Stratton-Syracuse L, 1-0 1 - 0 0 0
Oct 16 Bloomfield W, 4-1 1 - 0 0 0
Oct 19 Bryant & Stratton (Buffalo) W, 4-0 1 - 1 0 2
Oct 22 Bryant & Stratton College (Albany) W, 5-2 1 - 1 0 2
Oct 26 at Bryant & Stratton (Rochester) W, 3-2 1 1 2 0 4
Oct 29 at Bryant & Stratton-Syracuse T, 3-3 1 1 0 0 0
Nov 2 vs. Bryant & Stratton (Rochester) W, 1-0 1 1 0 1 1
Nov 13 vs. Bryant & Stratton (Rochester) L, 6-1 1 1 0 0 0
Nov 14 vs. Me.-Fort Kent L, 5-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 29 vs. Fisher College W, 2-1 1 0 - 0 -
Sep 2 at SUNY Maritime L, 2-1 1 1 .000 0 .000
Sep 6 at Manor W, 4-0 1 5 .200 4 .800
Sep 16 Berkeley College-NJ T, 0-0 1 1 .000 1 1.000
Sep 17 at Webb Inst. W, 7-0 1 0 - 0 -
Sep 20 Bryant & Stratton (Rochester) T, 1-1 1 2 .000 2 1.000
Sep 21 Bryant & Stratton-Syracuse W, 3-0 1 1 .000 1 1.000
Sep 27 at Bryant & Stratton (Buffalo) W, 2-1 1 3 .667 2 .667
Oct 4 at Bloomfield T, 0-0 1 0 - 0 -
Oct 5 at Berkeley College-NJ L, 4-3 1 0 - 0 -
Oct 11 at Bryant & Stratton College (Albany) T, 4-4 1 0 - 0 -
Oct 12 at Bryant & Stratton-Syracuse L, 1-0 1 0 - 0 -
Oct 16 Bloomfield W, 4-1 1 0 - 0 -
Oct 19 Bryant & Stratton (Buffalo) W, 4-0 1 4 .250 4 1.000
Oct 22 Bryant & Stratton College (Albany) W, 5-2 1 0 - 2 -
Oct 26 at Bryant & Stratton (Rochester) W, 3-2 1 1 2.000 1 1.000
Oct 29 at Bryant & Stratton-Syracuse T, 3-3 1 0 - 0 -
Nov 2 vs. Bryant & Stratton (Rochester) W, 1-0 1 0 - 1 -
Nov 13 vs. Bryant & Stratton (Rochester) L, 6-1 1 0 - 0 -
Nov 14 vs. Me.-Fort Kent L, 5-1 1 1 .000 1 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 29 vs. Fisher College W, 2-1 1 0 0 0-0 0
Sep 2 at SUNY Maritime L, 2-1 1 1 0 0-0 0
Sep 6 at Manor W, 4-0 1 0 0 0-0 0
Sep 16 Berkeley College-NJ T, 0-0 1 0 0 0-0 0
Sep 17 at Webb Inst. W, 7-0 1 0 0 0-0 0
Sep 20 Bryant & Stratton (Rochester) T, 1-1 1 0 0 0-0 0
Sep 21 Bryant & Stratton-Syracuse W, 3-0 1 0 0 0-0 0
Sep 27 at Bryant & Stratton (Buffalo) W, 2-1 1 1 0 0-0 1
Oct 4 at Bloomfield T, 0-0 1 1 0 0-0 0
Oct 5 at Berkeley College-NJ L, 4-3 1 0 0 0-0 0
Oct 11 at Bryant & Stratton College (Albany) T, 4-4 1 0 0 0-0 0
Oct 12 at Bryant & Stratton-Syracuse L, 1-0 1 0 0 0-0 0
Oct 16 Bloomfield W, 4-1 1 0 0 0-0 0
Oct 19 Bryant & Stratton (Buffalo) W, 4-0 1 0 0 0-0 0
Oct 22 Bryant & Stratton College (Albany) W, 5-2 1 0 0 0-0 1
Oct 26 at Bryant & Stratton (Rochester) W, 3-2 1 0 0 0-0 1
Oct 29 at Bryant & Stratton-Syracuse T, 3-3 1 0 0 0-0 0
Nov 2 vs. Bryant & Stratton (Rochester) W, 1-0 1 0 0 0-0 0
Nov 13 vs. Bryant & Stratton (Rochester) L, 6-1 1 0 0 0-0 0
Nov 14 vs. Me.-Fort Kent L, 5-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2023-24 11 9 0 1 1
2024-25 17 3 1 0 2
2025-26 20 11 9 4 22
Total 48 23 10 5 25
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2023-24 11 .64 .000 .27 .429
2024-25 17 .24 .250 .18 .750
2025-26 20 .95 .474 .95 1.000
Total 48 .63 .333 .52 .833
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2023-24 11 7 .000 3 .429
2024-25 17 4 .250 3 .750
2025-26 20 19 .474 19 1.000
Total 48 30 .333 25 .833
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2023-24 11 0 0 0-0 0
2024-25 17 1 0 0-0 0
2025-26 20 3 0 0-0 3
Total 48 4 0 0-0 3
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2023-24 11 9 .00 .09 .09
2024-25 17 3 .06 .00 .12
2025-26 20 11 .45 .20 1.10
Total 48 23 .21 .10 .52
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 11 9 4 22
Conference 12 5 8 1 17
Exhibition - - - - 0
Location
Home 6 1 2 1 5
Away 10 7 7 2 16
Neutral 4 3 0 1 1
Result
Wins 10 5 7 4 18
Losses 5 3 0 0 0
Month
August 1 - 0 0 0
September 7 4 3 3 9
October 9 4 6 0 12
November 3 3 0 1 1
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 .95 .474 .95 1.000
Conference 12 1.00 .667 1.08 1.083
Exhibition - - - - -
Location
Home 6 1.33 .250 1.67 1.250
Away 10 1.00 .700 .70 .700
Neutral 4 .25 .000 .50 2.000
Result
Wins 10 1.40 .500 1.50 1.071
Losses 5 .40 .000 .20 .500
Month
August 1 .00 - .00 -
September 7 1.86 .231 1.43 .769
October 9 .56 1.200 .78 1.400
November 3 .33 .000 .67 2.000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 19 .474 19 1.000
Conference 12 12 .667 13 1.083
Exhibition - - - - -
Location
Home 6 8 .250 10 1.250
Away 10 10 .700 7 .700
Neutral 4 1 .000 2 2.000
Result
Wins 10 14 .500 15 1.071
Losses 5 2 .000 1 .500
Month
August 1 0 - 0 -
September 7 13 .231 10 .769
October 9 5 1.200 7 1.400
November 3 1 .000 2 2.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 3 0 0-0 3
Conference 12 2 0 0-0 3
Exhibition - 0 0 0-0 -
Location
Home 6 0 0 0-0 1
Away 10 3 0 0-0 2
Neutral 4 0 0 0-0 0
Result
Wins 10 1 0 0-0 3
Losses 5 1 0 0-0 0
Month
August 1 0 0 0-0 0
September 7 2 0 0-0 1
October 9 1 0 0-0 2
November 3 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 11 .45 .20 1.10
Conference 12 5 .67 .08 1.42
Exhibition - - - - -
Location
Home 6 1 .33 .17 .83
Away 10 7 .70 .20 1.60
Neutral 4 3 .00 .25 .25
Result
Wins 10 5 .70 .40 1.80
Losses 5 3 .00 .00 .00
Month
August 1 - .00 .00 .00
September 7 4 .43 .43 1.29
October 9 4 .67 .00 1.33
November 3 3 .00 .33 .33
News mentions
Five Towns College Dominates Manor College with 4-0 Victory in USCAA Men’s Soccer Action
Five Towns College Dominates Manor College with 4-0 Victory in USCAA Men’s Soccer Action

The Five Towns College men’s soccer team kicked off their September campaign in dominant fashion, blanking Manor College 4-0 in a statement USCAA victory.