Danny Valverde
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 9 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 7 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | York College-NY | W, 9-0 |
| Oct 28 | at SUNY-ESF | T, 1-1 |
| Nov 4 | vs. SUNY-ESF | W, 3-0 |
| Nov 5 | vs. Berkeley College-NJ | L by PK, 4-4 |
| Nov 17 | vs. Johnson & Wales (NC) | L, 3-1 |
| Nov 18 | vs. Central Maine CC | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | Millennia Atlantic University | L, 3-2 |
| Sep 6 | at SUNY Old Westbury | |
| Sep 9 | Bryant & Stratton College (Albany) | W, 4-3 |
| Sep 15 | at SUNY Maritime | L, 2-1 |
| Sep 17 | Bucks County Community College | W, 4-0 |
| Sep 19 | Webb Inst. | W, 15-2 |
| Sep 25 | Bryant & Stratton (Rochester) | |
| Sep 30 | at Word of Life | W, 8-1 |
| Oct 6 | Vaughn College | |
| Oct 14 | Berkeley College-NJ | W, 5-0 |
| Oct 21 | York College-NY | W, 9-0 |
| Oct 28 | at SUNY-ESF | T, 1-1 |
| Nov 4 | vs. SUNY-ESF | W, 3-0 |
| Nov 5 | vs. Berkeley College-NJ | L by PK, 4-4 |
| Nov 17 | vs. Johnson & Wales (NC) | L, 3-1 |
| Nov 18 | vs. Central Maine CC | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
