Five Towns College at SUNY Maritime September 15, 2023
Box Score
Five Towns College
SUNY Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 1 | 1 | 0 | 74 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 21 | |
| 3 | 1 | 0 | 0 | 90 | |
|
14
Erick Gruver
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 24 | |
|
18
Daniel Bahos
|
2 | 1 | 0 | 0 | 90 |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
22
Erick Giron
|
3 | 0 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 18 | |
|
28
Jaden Jacob
|
0 | 0 | 0 | 0 | 36 |
|
30
Said Wong
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Lebron, Augusto
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Vazquez, Chris
|
2 | 1 | 0 | 1 | 67 |
|
mid 7
Burkhardt, Jack
|
3 | 1 | 1 | 0 | 77 |
|
mid 9
Breaton, Ryan
|
0 | 0 | 0 | 0 | 90 |
|
fwd 10
Tsatalios, Fanis
|
0 | 0 | 0 | 0 | 23 |
|
mid 11
Matute, Omar
|
0 | 0 | 0 | 0 | 2 |
|
def 12
Laino, Christopher
|
0 | 0 | 0 | 0 | 23 |
|
mid 13
Song, Justin
|
0 | 0 | 0 | 0 | 75 |
|
def
- Yellow card 82:06
14
Cosgrove, Jake
|
3 | 3 | 0 | 0 | 90 |
|
def 17
Young, Jack
|
0 | 0 | 0 | 1 | 67 |
|
def 18
Burns, Aiden
|
0 | 0 | 0 | 0 | 29 |
|
mid 20
Callan, Jude
|
1 | 1 | 0 | 0 | 88 |
|
mid 21
Silva, Nicolas
|
2 | 1 | 1 | 0 | 67 |
|
def 23
Kanellopoulos, George
|
4 | 3 | 0 | 0 | 61 |
|
fwd 24
Foye, Joseph
|
0 | 0 | 0 | 0 | 28 |
|
def 25
Rodriguez, Jake
|
1 | 0 | 0 | 0 | 90 |
|
fwd 27
Kenny, Devlin
|
0 | 0 | 0 | 0 | 23 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Paguada (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lebron, Augusto (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Maritime
1st
|
25:11 | Jack Burkhardt (2) (Jack Young) - low cross from right, put away into lower left corner | 0 - 1 |
|
SUNY Maritime
2nd
|
79:58 | Nicolas Silva (1) (Chris Vazquez) - 4 shot from left, 21 tapped in at near post | 0 - 2 |
|
Five Towns College
2nd
|
80:58 | Angel Chavez (1) (Danny Valverde) - one-on-one run down left side | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Five Towns College
2nd
|
82:06 | Yellow card - Jake Cosgrove |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 2 | 15 | 17 |
| SUNY Maritime | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 4 | 8 |
| SUNY Maritime | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 1 | 1 | 2 |
| SUNY Maritime | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 7 | 3 | 10 |
| SUNY Maritime | 3 | 12 | 15 |
| Date/Time | September 15, 2023 - 07:00 |
|---|---|
| Location | Throggs Neck, NY |
| Stadium | Reinhart Field |
| Game length | 01:49 |
| Attendance | 213 |
| Referee: | Michael Andreaccio |
| Asst. Referee: | Chris Muhs |
| Asst. Referee: | Greg Muhs |
Play By Play
| 00:00 | Lebron, Augusto at goalie for Maritime | ||
| 00:00 | Paguada, Steven at goalie for Five Towns | ||
| 02:50 | Foul on Campos, Anthony. | ||
| 03:20 | Corner kick [03:20]. | ||
| 12:26 | Foul on Chavez, Angel. | ||
| 13:25 | Foul on Song, Justin. | ||
| 14:30 | Foul on Campos, Anthony. | ||
| 14:50 | Shot by MTIME Kanellopoulos, George, top, saved by Paguada, Steven. | ||
| 16:45 | Foul on Cuenca, Sebastian. | ||
| 18:50 | Foul on Chavez, Angel. | ||
| 22:34 | Shot by MTIME Rodriguez, Jake. | ||
| 22:41 | Shot by MTIME Kanellopoulos, George. | ||
| 22:51 | Corner kick [22:51]. | ||
| 23:15 | Shot by MTIME Kanellopoulos, George, top, saved by Paguada, Steven. | ||
| 23:33 | Corner kick [23:33]. | ||
| 23:52 | Substitution!FTC substitution: Fuentes, Josue for Lliguizava, Jorge. | ||
| 25:11 | Goal!GOAL by MTIME Burkhardt, Jack Assist by Young, Jack. ( 0 - 1 ) |
||
| 25:11 | Substitution!MTIME substitution: Burns, Aiden for Kanellopoulos, George. | ||
| 26:43 | Foul on Vazquez, Chris. | ||
| 28:44 | Shot by MTIME Silva, Nicolas, out top. | ||
| 29:10 | Substitution!FTC substitution: Alvarado, Edin for Canales, David. | ||
| 31:42 | Substitution!MTIME substitution: Foye, Joseph for Vazquez, Chris. | ||
| 31:42 | Substitution!MTIME substitution: Kenny, Devlin for Burkhardt, Jack. | ||
| 31:42 | Substitution!MTIME substitution: Tsatalios, Fanis for Young, Jack. | ||
| 31:42 | Substitution!MTIME substitution: Laino, Christopher for Silva, Nicolas. | ||
| 31:42 | Substitution!FTC substitution: Garon, Erick for Lopez, Juan. | ||
| 32:31 | Offside against Five Towns. | ||
| 33:05 | Foul on Bahos, Daniel. | ||
| 33:31 | Shot by MTIME Cosgrove, Jake, top right, saved by Paguada, Steven. | ||
| 34:19 | Substitution!FTC substitution: Gruver, Erick for Chavez, Angel. | ||
| 36:50 | Corner kick [36:50]. | ||
| 37:15 | Shot by FTC Campos, Anthony. | ||
| 37:26 | Foul on Tsatalios, Fanis. | ||
| 38:00 | Shot by FTC Fuentes, Josue. | ||
| 39:57 | Foul on Campos, Anthony. | ||
| 40:19 | Shot by MTIME Cosgrove, Jake, bottom right, saved by Paguada, Steven. | ||
| 42:54 | Substitution!MTIME substitution: Matute, Omar for Callan, Jude. | ||
| 42:54 | Substitution!FTC substitution: Wong, Said for Alvarado, Edin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FTC: , #1 Paguada, Steven, #5 Hickling, Andre, #7 Lopez, Juan, #9 Chavez, Angel, #10 Cuenca, Sebastian, #13 Campos, Anthony, #17 Lliguizava, Jorge, #18 Bahos, Daniel, #20 Valverde, Danny, #21 Santos, Gabriel, #25 Canales, David. | ||
| 45:00 | FOR MTIME: , #1 Lebron, Augusto, #4 Vazquez, Chris, #7 Burkhardt, Jack, #9 Breaton, Ryan, #13 Song, Justin, #14 Cosgrove, Jake, #17 Young, Jack, #20 Callan, Jude, #21 Silva, Nicolas, #23 Kanellopoulos, George, #25 Rodriguez, Jake. | ||
| 45:00 | Substitution!MTIME substitution: Vazquez, Chris for Foye, Joseph. | ||
| 45:00 | Substitution!MTIME substitution: Burkhardt, Jack for Kenny, Devlin. | ||
| 45:00 | Substitution!MTIME substitution: Young, Jack for Tsatalios, Fanis. | ||
| 45:00 | Substitution!MTIME substitution: Callan, Jude for Matute, Omar. | ||
| 45:00 | Substitution!MTIME substitution: Silva, Nicolas for Laino, Christopher. | ||
| 45:00 | Substitution!MTIME substitution: Kanellopoulos, George for Burns, Aiden. | ||
| 45:00 | Substitution!FTC substitution: Lopez, Juan for Garon, Erick. | ||
| 45:00 | Substitution!FTC substitution: Chavez, Angel for Gruver, Erick. | ||
| 45:00 | Substitution!FTC substitution: Lliguizava, Jorge for Fuentes, Josue. | ||
| 45:00 | Substitution!FTC substitution: Canales, David for Wong, Said. | ||
| 45:00 | Substitution!FTC substitution: Torres, Christian for Santos, Gabriel. | ||
| 45:00 | Substitution!FTC substitution: Garon, Erick for Lliguizava, Jorge. | ||
| 45:48 | Foul on Vazquez, Chris. | ||
| 46:49 | Foul on Callan, Jude. | ||
| 47:37 | Shot by FTC Hickling, Andre, top right, saved by Lebron, Augusto. | ||
| 52:22 | Foul on Breaton, Ryan. | ||
| 53:06 | Shot by FTC Garon, Erick, out left. | ||
| 53:32 | Substitution!FTC substitution: Jacob, Jaden for Torres, Christian. | ||
| 54:23 | Shot by FTC Cuenca, Sebastian, out left. | ||
| 54:55 | Substitution!FTC substitution: Bellofatto, Michael for Canales, David. | ||
| 55:16 | Foul on Vazquez, Chris. | ||
| 55:51 | Shot by FTC Garon, Erick, out right. | ||
| 57:31 | Foul on Vazquez, Chris. | ||
| 58:20 | Offside against Five Towns. | ||
| 58:50 | Foul on Song, Justin. | ||
| 60:47 | Shot by FTC Valverde, Danny, out right. | ||
| 61:05 | Substitution!MTIME substitution: Foye, Joseph for Song, Justin. | ||
| 62:39 | Shot by FTC Valverde, Danny, bottom left, saved by Lebron, Augusto. | ||
| 63:10 | Foul on Kanellopoulos, George. | ||
| 64:15 | Corner kick [64:15]. | ||
| 66:03 | Substitution!MTIME substitution: Kenny, Devlin for Vazquez, Chris. | ||
| 66:03 | Substitution!MTIME substitution: Burns, Aiden for Young, Jack. | ||
| 66:03 | Substitution!MTIME substitution: Tsatalios, Fanis for Silva, Nicolas. | ||
| 66:03 | Substitution!MTIME substitution: Laino, Christopher for Kanellopoulos, George. | ||
| 68:23 | Substitution!FTC substitution: Gruver, Erick for Chavez, Angel. | ||
| 69:26 | Shot by FTC Campos, Anthony, bottom right, saved by Lebron, Augusto. | ||
| 70:15 | Foul on Laino, Christopher. | ||
| 71:18 | Foul on Bellofatto, Michael. | ||
| 71:43 | Shot by MTIME Cosgrove, Jake, bottom center, saved by Paguada, Steven. | ||
| 72:16 | Offside against Maritime. | ||
| 72:50 | Substitution!FTC substitution: Wong, Said for Bellofatto, Michael. | ||
| 73:21 | Shot by MTIME Burkhardt, Jack, out top. | ||
| 74:30 | Substitution!FTC substitution: Chavez, Angel for Gruver, Erick. | ||
| 76:57 | Substitution!MTIME substitution: Young, Jack for Kenny, Devlin. | ||
| 76:57 | Substitution!MTIME substitution: Vazquez, Chris for Foye, Joseph. | ||
| 76:57 | Substitution!MTIME substitution: Kanellopoulos, George for Burns, Aiden. | ||
| 76:57 | Substitution!MTIME substitution: Song, Justin for Tsatalios, Fanis. | ||
| 76:57 | Substitution!MTIME substitution: Silva, Nicolas for Laino, Christopher. | ||
| 77:51 | Foul on Rodriguez, Jake. | ||
| 78:35 | Shot by FTC Cuenca, Sebastian, bottom right, saved by Lebron, Augusto. | ||
| 79:54 | Shot by MTIME Burkhardt, Jack. | ||
| 79:58 | Goal!GOAL by MTIME Silva, Nicolas Assist by Vazquez, Chris. ( 0 - 2 ) |
||
| 80:58 | Goal!GOAL by FTC Chavez, Angel Assist by Valverde, Danny. ( 1 - 2 ) |
||
| 81:57 | Foul on Burkhardt, Jack. | ||
| 82:06 | Yellow card on MTIME Cosgrove, Jake. | ||
| 82:06 | Shot by FTC Chavez, Angel, out right. | ||
| 83:38 | Offside against Maritime. | ||
| 83:55 | Shot by MTIME Vazquez, Chris, out left. | ||
| 84:37 | Foul on Bahos, Daniel. | ||
| 85:08 | Shot by MTIME Callan, Jude, top, saved by Paguada, Steven. | ||
| 85:52 | Foul on Wong, Said. | ||
| 86:22 | Shot by MTIME Kanellopoulos, George, bottom center, saved by Paguada, Steven. | ||
| 87:17 | Shot by MTIME Vazquez, Chris, bottom center, saved by Paguada, Steven. | ||
| 87:55 | Shot by FTC Campos, Anthony, out top right. | ||
| 89:39 | Foul on Vazquez, Chris. | ||
| 89:41 | Shot by FTC Bahos, Daniel, blocked. | ||
| 89:43 | Shot by FTC Bahos, Daniel, bottom left, Team save. | ||
| 89:49 | Shot by FTC Garon, Erick, blocked. | ||
| 89:56 | Shot by FTC Hickling, Andre, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


