Robinson Munoz
g
7
a
11
pts
25
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 12 | 5 |
| Goals | 7 | 2 |
| Assists | 11 | 3 |
| Points | 25 | 7 |
| Shots | 44 | 13 |
| Shot Pct | .159 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 1 | 2 | 3 | 7 |
| Sep 14 | Pratt | W, 18-1 | 1 | 1 | 3 | 2 | 8 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at The King's College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | at Berkeley-NY | L, 13-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 7 | .286 | 7 | 1.000 |
| Sep 14 | Pratt | W, 18-1 | 1 | 6 | .500 | 5 | .833 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at The King's College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 9 | .222 | 4 | .444 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 8 | .000 | 2 | .250 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Berkeley-NY | L, 13-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Pratt | W, 18-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 25 | at The King's College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Berkeley-NY | L, 13-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 11 | 25 |
| Conference | 5 | 5 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 7 | 10 | 24 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 7 | 11 | 25 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 7 | 7 | 21 |
| October | 6 | 6 | 0 | 4 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.67 | .159 | 1.83 | .500 |
| Conference | 5 | 2.60 | .154 | 1.00 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.13 | .212 | 2.25 | .545 |
| Away | 3 | 3.00 | .000 | 1.00 | .333 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 8 | 5.00 | .175 | 2.63 | .525 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| September | 6 | 4.67 | .250 | 2.83 | .607 |
| October | 6 | 2.67 | .000 | .83 | .313 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 44 | .159 | 22 | .500 |
| Conference | 5 | 13 | .154 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 33 | .212 | 18 | .545 |
| Away | 3 | 9 | .000 | 3 | .333 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 8 | 40 | .175 | 21 | .525 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| September | 6 | 28 | .250 | 17 | .607 |
| October | 6 | 16 | .000 | 5 | .313 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .58 | .92 | 2.08 |
| Conference | 5 | 5 | .40 | .60 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .88 | 1.25 | 3.00 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | .88 | 1.38 | 3.13 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | 1.17 | 1.17 | 3.50 |
| October | 6 | 6 | .00 | .67 | .67 |
