Adrian Santos
g
11
a
2
pts
24
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 13 | 5 |
| Goals | 11 | 1 |
| Assists | 2 | 1 |
| Points | 24 | 3 |
| Shots | 82 | 15 |
| Shot Pct | .134 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Pratt | W, 18-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at The King's College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 10 | .100 | 7 | .700 |
| Sep 14 | Pratt | W, 18-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 14 | .214 | 8 | .571 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 25 | at The King's College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 10 | .100 | 5 | .500 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 10 | .200 | 6 | .600 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 10 | .100 | 3 | .300 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Word of Life | L, 7-2 | 1 | 7 | .000 | 3 | .429 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 5 | .200 | 4 | .800 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pratt | W, 18-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 25 | at The King's College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 11 | 2 | 24 |
| Conference | 5 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 6 | 2 | 14 |
| Away | 4 | 4 | 5 | 0 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 11 | 2 | 24 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 6 | 6 | 1 | 13 |
| October | 7 | 7 | 5 | 1 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 6.31 | .134 | 3.38 | .537 |
| Conference | 5 | 3.00 | .067 | 1.80 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6.38 | .118 | 3.38 | .529 |
| Away | 4 | 7.75 | .161 | 4.25 | .548 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | 8.38 | .164 | 4.75 | .567 |
| Losses | 4 | 3.50 | .000 | 1.50 | .429 |
| September | 6 | 6.17 | .162 | 3.67 | .595 |
| October | 7 | 6.43 | .111 | 3.14 | .489 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 82 | .134 | 44 | .537 |
| Conference | 5 | 15 | .067 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 51 | .118 | 27 | .529 |
| Away | 4 | 31 | .161 | 17 | .548 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 67 | .164 | 38 | .567 |
| Losses | 4 | 14 | .000 | 6 | .429 |
| September | 6 | 37 | .162 | 22 | .595 |
| October | 7 | 45 | .111 | 22 | .489 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .85 | .15 | 1.85 |
| Conference | 5 | 5 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | .25 | 1.75 |
| Away | 4 | 4 | 1.25 | .00 | 2.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | 1.38 | .25 | 3.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 6 | 1.00 | .17 | 2.17 |
| October | 7 | 7 | .71 | .14 | 1.57 |
