William Rivera
10 William Rivera
-
- Hometown:
- Great Neck, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Great Neck North
-
- g
- 13
-
- a
- 7
-
- pts
- 33
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 13 | 5 |
| Assists | 7 | 0 |
| Points | 33 | 10 |
| Shots | 55 | 19 |
| Shot Pct | .236 | .263 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Pratt | W, 18-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at The King's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 1 | 4 | 0 | 8 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 1 | 3 | 5 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 8 | .125 | 4 | .500 |
| Sep 14 | Pratt | W, 18-1 | 1 | 5 | .600 | 4 | .800 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 25 | at The King's College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 5 | .800 | 4 | .800 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 7 | .000 | 5 | .714 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pratt | W, 18-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at The King's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 13 | 7 | 33 |
| Conference | 6 | 6 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 13 | 4 | 30 |
| Away | 5 | 5 | 0 | 3 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 12 | 7 | 31 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 8 | 3 | 19 |
| October | 7 | 7 | 5 | 4 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.93 | .236 | 2.36 | .600 |
| Conference | 6 | 3.17 | .263 | 1.83 | .579 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4.25 | .382 | 2.88 | .676 |
| Away | 5 | 3.40 | .000 | 1.60 | .471 |
| Neutral | 1 | 4.00 | .000 | 2.00 | .500 |
| Result | |||||
| Wins | 9 | 4.22 | .316 | 2.89 | .684 |
| Losses | 4 | 3.25 | .077 | 1.50 | .462 |
| Month | |||||
| September | 7 | 4.43 | .258 | 2.29 | .516 |
| October | 7 | 3.43 | .208 | 2.43 | .708 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 55 | .236 | 33 | .600 |
| Conference | 6 | 19 | .263 | 11 | .579 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 34 | .382 | 23 | .676 |
| Away | 5 | 17 | .000 | 8 | .471 |
| Neutral | 1 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 9 | 38 | .316 | 26 | .684 |
| Losses | 4 | 13 | .077 | 6 | .462 |
| Month | |||||
| September | 7 | 31 | .258 | 16 | .516 |
| October | 7 | 24 | .208 | 17 | .708 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .93 | .50 | 2.36 |
| Conference | 6 | 6 | .83 | .00 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.63 | .50 | 3.75 |
| Away | 5 | 5 | .00 | .60 | .60 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | 1.33 | .78 | 3.44 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 7 | 7 | 1.14 | .43 | 2.71 |
| October | 7 | 7 | .71 | .57 | 2.00 |
