John Posanti
22 John Posanti
-
- Height:
- 5'8"
-
- Weight:
- 138
-
- Hometown:
- West Islip, NY
-
- Position:
- Defense / Midfield
-
- Year:
- Jr
-
- High School:
- West Islip High School
-
- Previous College:
- SUNY Cobleskill
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 20 | 12 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 14 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Manor | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Webb Inst. | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Manor | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Webb Inst. | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 2 | .000 | 4 | 2.000 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Manor | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Webb Inst. | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 0 | 2 | 2 |
| Conference | 12 | 12 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 10 | 0 | 2 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .70 | .000 | .45 | .643 |
| Conference | 12 | .92 | .000 | .58 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .000 | 1.17 | .700 |
| Away | 10 | .20 | .000 | .00 | .000 |
| Neutral | 4 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 10 | 1.10 | .000 | .80 | .727 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 7 | .43 | .000 | .14 | .333 |
| October | 9 | 1.00 | .000 | .67 | .667 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 14 | .000 | 9 | .643 |
| Conference | 12 | 11 | .000 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .000 | 7 | .700 |
| Away | 10 | 2 | .000 | 0 | .000 |
| Neutral | 4 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 10 | 11 | .000 | 8 | .727 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 7 | 3 | .000 | 1 | .333 |
| October | 9 | 9 | .000 | 6 | .667 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | 0 | 0-0 | 0 |
| Conference | 12 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 9 | 3 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .00 | .10 | .10 |
| Conference | 12 | 12 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 4 | 4 | .00 | .25 | .25 |
| Result | |||||
| Wins | 10 | 10 | .00 | .20 | .20 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .11 | .11 |
| November | 3 | 3 | .00 | .00 | .00 |
