Allela Bouzgarrou
3 Allela Bouzgarrou
-
- Height:
- 6'4
-
- Hometown:
- Queens, NY
-
- Position:
- Defense / Forward
-
- Year:
- Sr
-
- High School:
- Bayside HS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 3 | 3 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 14 | 6 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Manor | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Webb Inst. | W, 7-0 | - | - | - | - | - |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Bloomfield | T, 0-0 | - | - | - | - | - |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | - | - | - | - | - |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | - | - | - | - | - |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Bloomfield | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | - | 1 | 0 | 2 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | at Manor | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Webb Inst. | W, 7-0 | - | - | - | - | - |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bloomfield | T, 0-0 | - | - | - | - | - |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | - | - | - | - | - |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | - | - | - | - | - |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Manor | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Webb Inst. | W, 7-0 | - | - | - | - | - |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bloomfield | T, 0-0 | - | - | - | - | - |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | - | - | - | - | - |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | - | - | - | - | - |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 2 | 1 | 5 |
| Conference | 8 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 1 | 1 |
| Away | 6 | 1 | 1 | 0 | 2 |
| Neutral | 4 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 1 | 1 | 1 | 3 |
| Losses | 4 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 |
| October | 5 | 2 | 0 | 1 | 1 |
| November | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .93 | .143 | .80 | .857 |
| Conference | 8 | .75 | .000 | .75 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .000 | 1.20 | 1.000 |
| Away | 6 | .83 | .200 | .67 | .800 |
| Neutral | 4 | .75 | .333 | .50 | .667 |
| Result | |||||
| Wins | 8 | .88 | .143 | .88 | 1.000 |
| Losses | 4 | 1.50 | .167 | 1.00 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.00 | .167 | .83 | .833 |
| October | 5 | 1.00 | .000 | 1.00 | 1.000 |
| November | 3 | 1.00 | .333 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .143 | 12 | .857 |
| Conference | 8 | 6 | .000 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .000 | 6 | 1.000 |
| Away | 6 | 5 | .200 | 4 | .800 |
| Neutral | 4 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 8 | 7 | .143 | 7 | 1.000 |
| Losses | 4 | 6 | .167 | 4 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 6 | .167 | 5 | .833 |
| October | 5 | 5 | .000 | 5 | 1.000 |
| November | 3 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .13 | .07 | .33 |
| Conference | 8 | 3 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .20 | .20 |
| Away | 6 | 1 | .17 | .00 | .33 |
| Neutral | 4 | - | .25 | .00 | .50 |
| Result | |||||
| Wins | 8 | 1 | .13 | .13 | .38 |
| Losses | 4 | 1 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 1 | .17 | .00 | .33 |
| October | 5 | 2 | .00 | .20 | .20 |
| November | 3 | - | .33 | .00 | .67 |
