Jose Garcia
gp
19
gs
18
min
1551:15
ga
40
gaa
2.32
sv
85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 3 |
| Games started | 18 | 3 |
| Minutes | 1551:15 | 260:00 |
| Goals against | 40 | 11 |
| Goals-against average | 2.32 | 3.81 |
| Saves | 85 | 10 |
| Save pct | .680 | .476 |
| Wins | 7 | 1 |
| Losses | 6 | 2 |
| Ties | 3 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk Community College | - | - | - | - | - | - | |
| Aug 24 # | Hunter College | - | - | - | - | - | - | |
| Aug 27 # | at Molloy University | - | - | - | - | - | - | |
| Aug 30 | at Merchant Marine | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | Penn State New Kensington | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Essex County College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | Word of Life | - | - | - | - | - | - | |
| Sep 15 | at Old Westbury | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 18 | at CUNY York College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 72:34 |
| Sep 21 | Medgar Evers College | W, 6-1 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | Bryant & Stratton (Buffalo) | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 7-4 | 1 | 0 | 0 | 0 | 0/0 | 77:23 |
| Oct 9 | at Felician University JV | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | at Bryant & Stratton (Rochester) | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - | - |
| Oct 19 | Manhattanville JV | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | Monroe College-Bronx | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 78:09 |
| Oct 24 | at Chestnut Hill | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Berkeley College-NJ | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 86:18 |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 16 | vs. Manor | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 76:51 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk Community College | - | - | - | - | - | |
| Aug 24 # | Hunter College | - | - | - | - | - | |
| Aug 27 # | at Molloy University | - | - | - | - | - | |
| Aug 30 | at Merchant Marine | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Sep 1 | Penn State New Kensington | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 7 | Essex County College | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Sep 11 | Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 13 | Word of Life | - | - | - | - | - | |
| Sep 15 | at Old Westbury | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 18 | at CUNY York College | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 21 | Medgar Evers College | W, 6-1 | 1 | 1 | 0 | 0 | - |
| Sep 25 | Bryant & Stratton (Buffalo) | W, 6-3 | 1 | 1 | 2 | 3 | .600 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 1 | 5 | 2 | .286 |
| Oct 2 | Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 7-4 | 1 | 1 | 4 | 4 | .500 |
| Oct 9 | at Felician University JV | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 12 | at Bryant & Stratton (Rochester) | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Oct 19 | Manhattanville JV | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 22 | Monroe College-Bronx | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 24 | at Chestnut Hill | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 27 | at Berkeley College-NJ | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Nov 16 | vs. Manor | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 1 | 5 | 8 | .615 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 2.11 | 2.32 | 4.47 |
| Conference | 3 | 3 | 3.67 | 3.81 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 2.13 | 2.57 | 2.50 |
| Away | 8 | 8 | 2.38 | 2.49 | 5.38 |
| Neutral | 3 | 3 | 1.33 | 1.33 | 7.33 |
| Wins | 9 | 8 | 1.00 | 1.21 | 2.56 |
| Losses | 6 | 6 | 4.17 | 4.27 | 6.33 |
| August | 1 | 1 | 4.00 | 4.00 | 8.00 |
| September | 7 | 7 | 2.14 | 2.42 | 2.14 |
| October | 7 | 6 | 1.71 | 1.94 | 4.57 |
| November | 4 | 4 | 2.25 | 2.34 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 7 | 6 | 3 | 1/1 | 1551:15 |
| Conference | 3 | 1 | 2 | 0 | 0/0 | 260:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 3 | 0 | 0/1 | 595:00 |
| Away | 8 | 1 | 2 | 3 | 0/0 | 686:15 |
| Neutral | 3 | 2 | 1 | 0 | 1/0 | 270:00 |
| Wins | 9 | 7 | 0 | 0 | 1/1 | 668:06 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 526:51 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 7 | 4 | 2 | 1 | 0/1 | 557:34 |
| October | 7 | 1 | 1 | 2 | 0/0 | 556:50 |
| November | 4 | 2 | 2 | 0 | 1/0 | 346:51 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 81:39 |
| Conference | 3 | 86:40 |
| Exhibition | - | 0:00 |
| Home | 8 | 74:22 |
| Away | 8 | 85:47 |
| Neutral | 3 | 90:00 |
| Wins | 9 | 74:14 |
| Losses | 6 | 87:48 |
| August | 1 | 90:00 |
| September | 7 | 79:39 |
| October | 7 | 79:33 |
| November | 4 | 86:43 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 40 | 85 | .680 |
| Conference | 3 | 3 | 11 | 10 | .476 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 17 | 20 | .541 |
| Away | 8 | 8 | 19 | 43 | .694 |
| Neutral | 3 | 3 | 4 | 22 | .846 |
| Wins | 9 | 8 | 9 | 23 | .719 |
| Losses | 6 | 6 | 25 | 38 | .603 |
| August | 1 | 1 | 4 | 8 | .667 |
| September | 7 | 7 | 15 | 15 | .500 |
| October | 7 | 6 | 12 | 32 | .727 |
| November | 4 | 4 | 9 | 30 | .769 |
