Steven Paguada
gp
14
gs
14
min
1068:01
ga
18
gaa
1.52
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 5 |
| Games started | 14 | 5 |
| Minutes | 1068:01 | 372:55 |
| Goals against | 18 | 1 |
| Goals-against average | 1.52 | 0.24 |
| Saves | 47 | 11 |
| Save pct | .723 | .917 |
| Wins | 12 | 5 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/3 | 1/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Suffolk County Community College | - | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Sep 2 | at USMMA | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 43:49 |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | at Word of Life | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 71:46 |
| Oct 2 | at SUNY-ESF | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at Webb Inst. | W, 13-0 | - | - | - | - | - | - |
| Oct 9 | Vaughn College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at The King's College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Culinary Institute of America | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 76:09 |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | Word of Life | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Central Maine CC | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 41:17 |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Suffolk County Community College | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 2 | at USMMA | L, 7-1 | 1 | 1 | 5 | 3 | .375 |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Word of Life | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 2 | at SUNY-ESF | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 6 | at Webb Inst. | W, 13-0 | - | - | - | - | - |
| Oct 9 | Vaughn College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 20 | at The King's College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 23 | at Culinary Institute of America | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 31 | Word of Life | W, 4-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | 1 | 3 | 2 | .400 |
| Nov 13 | vs. Central Maine CC | T, 3-3 | 1 | 1 | 2 | 2 | .500 |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.29 | 1.52 | 3.36 |
| Conference | 5 | 5 | .20 | 0.24 | 2.20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.00 | 1.22 | 5.00 |
| Away | 7 | 7 | 1.14 | 1.30 | 2.86 |
| Neutral | 3 | 3 | 2.00 | 2.44 | 2.33 |
| Wins | 12 | 12 | .92 | 1.01 | 3.50 |
| Losses | 1 | 1 | 5.00 | 10.27 | 3.00 |
| August | 1 | 1 | 1.00 | 1.29 | 7.00 |
| September | 3 | 3 | 1.67 | 2.19 | 2.33 |
| October | 8 | 8 | .88 | 0.95 | 3.63 |
| November | 2 | 2 | 2.50 | 3.43 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/3 | 1068:01 |
| Conference | 5 | 0 | 0 | 0 | 0/3 | 372:55 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 295:00 |
| Away | 7 | 0 | 0 | 0 | 0/2 | 551:44 |
| Neutral | 3 | 0 | 0 | 0 | 0/0 | 221:17 |
| Wins | 12 | 0 | 0 | 0 | 0/3 | 982:55 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 43:49 |
| August | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 205:35 |
| October | 8 | 0 | 0 | 0 | 0/2 | 661:09 |
| November | 2 | 0 | 0 | 0 | 0/0 | 131:17 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 76:17 |
| Conference | 5 | 74:35 |
| Exhibition | - | 0:00 |
| Home | 4 | 73:45 |
| Away | 7 | 78:49 |
| Neutral | 3 | 73:46 |
| Wins | 12 | 81:55 |
| Losses | 1 | 43:49 |
| August | 1 | 70:00 |
| September | 3 | 68:32 |
| October | 8 | 82:39 |
| November | 2 | 65:38 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 18 | 47 | .723 |
| Conference | 5 | 5 | 1 | 11 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 4 | 20 | .833 |
| Away | 7 | 7 | 8 | 20 | .714 |
| Neutral | 3 | 3 | 6 | 7 | .538 |
| Wins | 12 | 12 | 11 | 42 | .792 |
| Losses | 1 | 1 | 5 | 3 | .375 |
| August | 1 | 1 | 1 | 7 | .875 |
| September | 3 | 3 | 5 | 7 | .583 |
| October | 8 | 8 | 7 | 29 | .806 |
| November | 2 | 2 | 5 | 4 | .444 |
