Five Towns College at SUNY Maritime September 17, 2021
Box Score
Five Towns College
SUNY Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 1 | 75 | |
| 1 | 1 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 58 | |
|
11
Bassm Ismail
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
|
19
James Habert
|
1 | 1 | 1 | 0 | 54 |
| 1 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nichols, Timothy
|
0 | 0 | 0 | 0 | 90 |
|
def 3
O'Neil, Sean
|
0 | 0 | 0 | 0 | 90 |
|
mid 4
Castello, Lawrence
|
1 | 0 | 0 | 0 | 90 |
|
fwd 5
Luongo, Thomas
|
0 | 0 | 0 | 0 | 39 |
|
mid
- Yellow card 76:45
- Red card 89:15
6
Eastwood, Jerome
|
0 | 0 | 0 | 0 | 44 |
|
def
- Yellow card 70:48
7
Kilmeade, Jack
|
0 | 0 | 0 | 0 | 55 |
|
mid
- Yellow card 84:34
9
Schmidt, Frank
|
2 | 2 | 0 | 0 | 90 |
|
fwd
- Yellow card 58:21
10
Tavernese, Christopher
|
0 | 0 | 0 | 0 | 56 |
|
mid 11
Dugan, Jack
|
2 | 0 | 0 | 0 | 82 |
|
mid 13
Burkhardt, Jack
|
3 | 1 | 0 | 0 | 47 |
|
def 14
Cosgrove, Jake
|
0 | 0 | 0 | 0 | 57 |
|
mid 17
Kropp, Thomas
|
2 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 40:12
20
Breaton, Ryan
|
0 | 0 | 0 | 0 | 60 |
|
mid 21
Cebollero, Joseph
|
2 | 0 | 0 | 0 | 90 |
|
fwd 25
Wurtz, Alec
|
0 | 0 | 0 | 0 | 10 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Paguada (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nichols, Timothy (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
2nd
|
55:24 | James Habert (0) (unassisted) - Penalty Kick | 1 - 0 |
|
Five Towns College
2nd
|
67:47 | Angel Chavez (1) (Juan Lopez) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Five Towns College
1st
|
40:12 | Yellow card - Ryan Breaton |
|
Five Towns College
2nd
|
58:21 | Yellow card - Christopher Tavernese |
|
Five Towns College
2nd
|
68:39 | Yellow card - William Rivera |
|
Five Towns College
2nd
|
70:53 | Yellow card - Andre Hickling |
|
Five Towns College
2nd
|
70:48 | Yellow card - Jack Kilmeade |
|
Five Towns College
2nd
|
76:45 | Yellow card - Jerome Eastwood |
|
Five Towns College
2nd
|
81:26 | Yellow card - Jeff Palacios |
|
Five Towns College
2nd
|
84:34 | Yellow card - Frank Schmidt |
|
Five Towns College
2nd
|
89:15 | Red card - Jerome Eastwood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 2 | 5 | 7 |
| SUNY Maritime | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 2 | 1 | 3 |
| SUNY Maritime | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 0 | 0 | 0 |
| SUNY Maritime | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 5 | 12 | 17 |
| SUNY Maritime | 7 | 6 | 13 |
| Date/Time | September 17, 2021 - 07:00 |
|---|---|
| Location | Throggs Neck, NY |
| Stadium | Reinhart Field |
| Game length | 02:45 |
| Attendance | 130 |
| Referee: | Nathaniel Fusaro |
| Asst. Referee: | Miguel Bernardino |
| Asst. Referee: | Gerardo Martinez |
Play By Play
| 00:00 | Nichols, Timothy at goalie for SUNY Maritime | ||
| 00:00 | Paguada, Steven at goalie for Five Towns | ||
| 03:07 | Foul on Kropp, Thomas. | ||
| 03:49 | Shot by FTC Molina, Anthony, out top. | ||
| 08:47 | Offside against SUNY Maritime. | ||
| 12:19 | Foul on Chavez, Angel. | ||
| 14:42 | Shot by MTIME Cebollero, Joseph. | ||
| 18:06 | Corner kick [18:06]. | ||
| 19:16 | Foul on Dugan, Jack. | ||
| 20:05 | Offside against Five Towns. | ||
| 22:48 | Foul on Castello, Lawrence. | ||
| 24:12 | Substitution!MTIME substitution: Burkhardt, Jack for Kilmeade, Jack. | ||
| 25:02 | Foul on Kropp, Thomas. | ||
| 26:15 | Foul on Tavernese, Christopher. | ||
| 27:10 | Substitution!MTIME substitution: Luongo, Thomas for Tavernese, Christopher. | ||
| 27:57 | Substitution!FTC substitution: Cuatlacuatl, Kevin for Rivera, William. | ||
| 27:57 | Substitution!FTC substitution: Solano-Meneses, Brian for Habert, James. | ||
| 28:01 | Shot by FTC Hickling, Andre, bottom center, saved by Nichols, Timothy. | ||
| 28:17 | Foul on Solano-Meneses, Brian. | ||
| 29:17 | Foul on Molina, Anthony. | ||
| 30:48 | Substitution!MTIME substitution: Eastwood, Jerome for Cosgrove, Jake. | ||
| 31:33 | Shot by MTIME Schmidt, Frank, bottom center, saved by Paguada, Steven. | ||
| 32:35 | Foul on O'Neil, Sean. | ||
| 35:10 | Corner kick [35:10]. | ||
| 35:48 | Shot by MTIME Kropp, Thomas, out left. | ||
| 38:57 | Foul on Campos, Anthony. | ||
| 39:48 | Shot by MTIME Schmidt, Frank, bottom center, saved by Paguada, Steven. | ||
| 40:05 | Substitution!FTC substitution: Ismail, Bassm for Chavez, Angel. | ||
| 40:12 | Yellow card on MTIME Breaton, Ryan. | ||
| 41:22 | Substitution!FTC substitution: Lliguizaca, Jorge for Campos, Anthony. | ||
| 41:46 | Offside against Five Towns. | ||
| 43:24 | Foul on Ismail, Bassm. | ||
| 43:57 | Foul on Eastwood, Jerome. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FTC: , #0 Paguada, Steven, #2 Alfonso, Andy, #5 Hickling, Andre, #7 Lopez, Juan, #11 Ismail, Bassm, #24 Cuatlacuatl, Kevin, #20 Lliguizaca, Jorge, #16 Molina, Anthony, #12 Solano-Meneses, Brian, #23 Montenegro, Sebastian, #29 Gomez, Sebastian. | ||
| 45:00 | FOR MTIME: , #1 Nichols, Timothy, #3 O'Neil, Sean, #4 Castello, Lawrence, #13 Burkhardt, Jack, #9 Schmidt, Frank, #5 Luongo, Thomas, #11 Dugan, Jack, #6 Eastwood, Jerome, #17 Kropp, Thomas, #20 Breaton, Ryan, #21 Cebollero, Joseph. | ||
| 45:00 | Substitution!MTIME substitution: Tavernese, Christopher for Burkhardt, Jack. | ||
| 45:00 | Substitution!MTIME substitution: Cosgrove, Jake for Luongo, Thomas. | ||
| 45:00 | Substitution!MTIME substitution: Kilmeade, Jack for Eastwood, Jerome. | ||
| 45:00 | Substitution!FTC substitution: Habert, James for Lopez, Juan. | ||
| 45:00 | Substitution!FTC substitution: Campos, Anthony for Ismail, Bassm. | ||
| 45:00 | Substitution!FTC substitution: Palacios, Jeff for Cuatlacuatl, Kevin. | ||
| 45:00 | Substitution!FTC substitution: Rivera, William for Lliguizaca, Jorge. | ||
| 45:00 | Substitution!FTC substitution: Chavez, Angel for Solano-Meneses, Brian. | ||
| 47:48 | Foul on Alfonso, Andy. | ||
| 48:22 | Corner kick [48:22]. | ||
| 50:08 | Offside against Five Towns. | ||
| 51:27 | Foul on Molina, Anthony. | ||
| 52:01 | Foul on Montenegro, Sebastian. | ||
| 53:03 | Shot by MTIME Kropp, Thomas. | ||
| 53:46 | Shot by MTIME Dugan, Jack, out left. | ||
| 53:57 | Corner kick [53:57]. | ||
| 54:33 | Shot by MTIME Cebollero, Joseph, out left. | ||
| 55:22 | Substitution!FTC substitution: Lopez, Juan for Palacios, Jeff. | ||
| Foul on Kropp, Thomas | |||
| 55:24 | FTC James Habert PENALTY KICK GOAL. | ||
| 57:21 | Foul on Campos, Anthony. | ||
| 57:41 | Shot by MTIME Dugan, Jack, out left. | ||
| 58:21 | Substitution!FTC substitution: Cuatlacuatl, Kevin for Alfonso, Andy. | ||
| 58:21 | Yellow card on MTIME Tavernese, Christopher. | ||
| 59:46 | Substitution!MTIME substitution: Eastwood, Jerome for Breaton, Ryan. | ||
| 62:18 | Substitution!MTIME substitution: Burkhardt, Jack for Dugan, Jack. | ||
| 64:33 | Foul on Kropp, Thomas. | ||
| 67:35 | Substitution!MTIME substitution: Luongo, Thomas for Tavernese, Christopher. | ||
| 67:47 | Goal!GOAL by FTC Chavez, Angel Assist by Lopez, Juan. ( 2 - 0 ) |
||
| 68:39 | Yellow card on FTC Rivera, William. | ||
| 68:39 | Offside against Five Towns. | ||
| 68:46 | Foul on Campos, Anthony. | ||
| 70:38 | Substitution!MTIME substitution: Dugan, Jack for Cosgrove, Jake. | ||
| 70:50 | Substitution!FTC substitution: Lliguizaca, Jorge for Campos, Anthony. | ||
| 70:53 | Yellow card on FTC Hickling, Andre. | ||
| 70:48 | Substitution!FTC substitution: Solano-Meneses, Brian for Habert, James. | ||
| 70:48 | Offside against Five Towns. | ||
| 70:48 | Yellow card on MTIME Kilmeade, Jack. | ||
| 72:48 | Foul on Kilmeade, Jack. | ||
| 72:59 | Foul on Solano-Meneses, Brian. | ||
| 74:20 | Substitution!MTIME substitution: Wurtz, Alec for Kilmeade, Jack. | ||
| 74:20 | Substitution!FTC substitution: Palacios, Jeff for Rivera, William. | ||
| 76:37 | Substitution!FTC substitution: Alfonso, Andy for Cuatlacuatl, Kevin. | ||
| 76:37 | Substitution!FTC substitution: Campos, Anthony for Hickling, Andre. | ||
| 76:45 | Yellow card on MTIME Eastwood, Jerome. | ||
| 76:45 | Foul on Lliguizaca, Jorge. | ||
| 78:01 | Foul on Alfonso, Andy. | ||
| 78:12 | Corner kick [78:12]. | ||
| 78:32 | Shot by MTIME Burkhardt, Jack, bottom left, saved by Paguada, Steven. | ||
| 78:54 | Foul on Dugan, Jack. | ||
| 79:36 | Foul on Palacios, Jeff. | ||
| 81:26 | Yellow card on FTC Palacios, Jeff. | ||
| 82:57 | Foul on Lliguizaca, Jorge. | ||
| 84:08 | Substitution!MTIME substitution: Tavernese, Christopher for Wurtz, Alec. | ||
| 84:08 | Substitution!FTC substitution: Ismail, Bassm for Solano-Meneses, Brian. | ||
| 84:15 | Foul on O'Neil, Sean. | ||
| 84:34 | Yellow card on MTIME Schmidt, Frank. | ||
| 84:34 | Shot by FTC Molina, Anthony, bottom center, saved by Nichols, Timothy. | ||
| 84:58 | Foul on Campos, Anthony. | ||
| 85:40 | Foul on Lopez, Juan. | ||
| 86:13 | Shot by MTIME Burkhardt, Jack, out top right. | ||
| 86:00 | Substitution!FTC substitution: DeJesus, Matthew for Lopez, Juan. | ||
| 86:34 | Shot by FTC Lliguizaca, Jorge, out left. | ||
| 87:26 | Shot by MTIME Castello, Lawrence. | ||
| 88:42 | Corner kick [88:42]. | ||
| 89:00 | Shot by MTIME Burkhardt, Jack. | ||
| 89:15 | Red card on MTIME Eastwood, Jerome. | ||
| 89:42 | Shot by FTC Montenegro, Sebastian, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


