Word of Life at Five Towns College September 30, 2022
Box Score
Word of Life
Five Towns College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
goalkeeper 1
Emma Haneman
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Abby Stoltzfus
|
1 | 0 | 0 | 0 | 90 |
|
d 3
Isabela Oliveira
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Katrina Somers
|
0 | 0 | 0 | 0 | 90 |
|
5
Lauren Lingerman
|
0 | 0 | 0 | 0 | 9 |
|
m 7
Suzie Petrossi
|
3 | 2 | 0 | 0 | 81 |
|
f/m 11
Chloe Meyers
|
1 | 1 | 0 | 0 | 90 |
|
d 12
Reanna Hoover
|
1 | 1 | 0 | 0 | 90 |
|
f 13
Jacelyn Frey
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Abby Kaminkow
|
2 | 1 | 0 | 0 | 90 |
|
m 17
Madison Smith
|
1 | 1 | 0 | 0 | 90 |
|
f 22
Lorelai Glauberg
|
6 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 87 | |
|
11
Zoe Kolodny
|
3 | 1 | 0 | 0 | 30 |
|
12
Nikki Kemp
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Abby Kemp
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 33 | |
|
28
Maria Medina
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 960 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Haneman (T, 1-3-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Tobin (T, 1-4-2) | 7 | 0 | 7 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 12 | 3 | 15 |
| Five Towns College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 1 | 2 | 3 |
| Five Towns College | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 7 | 0 | 7 |
| Five Towns College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 4 | 1 | 5 |
| Five Towns College | 3 | 2 | 5 |
| Date/Time | September 30, 2022 - 1:00 PM |
|---|---|
| Location | Dix Hills, NY |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Mike Pugliese |
Play By Play
| 0:00 | Emma Haneman at goalie for Word of Life. | ||
| 0:00 | Jordan Tobin at goalie for Five Towns College. | ||
| 0:33 | Corner kick by Five Towns College Chelsea Martinez [0:33]. | ||
| 6:02 | Shot by Five Towns College Anabel Ortega, Save (by goalie) Emma Haneman. | ||
| 6:59 | Corner kick by Word of Life Lorelai Glauberg [6:59]. | ||
| 7:49 | Shot by Word of Life Lorelai Glauberg, Wide Left. | ||
| 10:42 | Corner kick by Word of Life Abby Kaminkow [10:42]. | ||
| 11:13 | Corner kick by Word of Life Abby Kaminkow [11:13]. | ||
| 11:37 | Shot by Word of Life Abby Stoltzfus, Wide Left. | ||
| 12:32 | Corner kick by Word of Life Lorelai Glauberg [12:32]. | ||
| 18:25 | Offside against Word of Life. | ||
| 19:42 | Substitution!Five Towns College substitution: Kiley Boswell for Sydney Mountain. | ||
| 20:43 | Shot by Word of Life Suzie Petrossi, Blocked. | ||
| 20:58 | Shot by Word of Life Suzie Petrossi, Save (by goalie) Jordan Tobin. | ||
| Foul on Word of Life. | |||
| 23:30 | Shot by Five Towns College Zoe Kolodny, Wide Right. | ||
| Foul on Five Towns College. | |||
| 24:26 | Shot by Word of Life Lorelai Glauberg, High. | ||
| 25:51 | Shot by Word of Life Madison Smith, Save (by goalie) Jordan Tobin. | ||
| Foul on Word of Life. | |||
| 29:46 | Shot by Word of Life Lorelai Glauberg, High. | ||
| 29:51 | Substitution!Five Towns College substitution: Amanda Seltzer for Zoe Kolodny. | ||
| 30:55 | Corner kick by Word of Life Abby Kaminkow [30:55]. | ||
| 31:48 | Shot by Word of Life Abby Kaminkow, Wide Left. | ||
| 33:19 | Corner kick by Word of Life Abby Kaminkow [33:19]. | ||
| 33:54 | Offside against Word of Life. | ||
| 35:03 | Shot by Word of Life Lorelai Glauberg, Wide Right. | ||
| Foul on Five Towns College. | |||
| 38:52 | Shot by Word of Life Reanna Hoover, Save (by goalie) Jordan Tobin. | ||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| Foul on Five Towns College. | |||
| 41:32 | Shot by Word of Life Lorelai Glauberg, Save (by goalie) Jordan Tobin. | ||
| 42:42 | Shot by Word of Life Chloe Meyers, Save (by goalie) Jordan Tobin. | ||
| 43:15 | Corner kick by Word of Life Abby Kaminkow [43:15]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Word of Life: #1 Emma Haneman, #2 Abby Stoltzfus, #3 Isabela Oliveira, #4 Katrina Somers, #7 Suzie Petrossi, #11 Chloe Meyers, #12 Reanna Hoover, #13 Jacelyn Frey, #16 Abby Kaminkow, #17 Madison Smith, #22 Lorelai Glauberg. | ||
| 45:00 | For Five Towns College: #1 Jordan Tobin, #6 Judith Girones, #10 Anabel Ortega, #12 Nikki Kemp, #13 Lillian Johnson, #15 Nephtalie Dorce, #16 Kiley Boswell, #17 Chelsea Martinez, #22 Abby Kemp, #23 Amanda Seltzer, #28 Maria Medina. | ||
| 46:15 | Shot by Five Towns College Zoe Kolodny, Save (by goalie) Emma Haneman. | ||
| Foul on Word of Life. | |||
| 50:46 | Shot by Word of Life Lorelai Glauberg, Hit Crossbar. | ||
| 52:41 | Shot by Five Towns College Abby Kemp, Save (by goalie) Emma Haneman. | ||
| 58:12 | Shot by Five Towns College Zoe Kolodny, Blocked. | ||
| 59:57 | Substitution!Five Towns College substitution: Amanda Seltzer for Abby Kemp. | ||
| 59:57 | Substitution!Word of Life substitution: Abby Kaminkow for . | ||
| 59:57 | Substitution!Five Towns College substitution: Abby Kemp for Amanda Seltzer. | ||
| Foul on Five Towns College. | |||
| 72:09 | Shot by Word of Life Suzie Petrossi, Save (by goalie) Jordan Tobin. | ||
| 74:54 | Offside against Word of Life. | ||
| 80:39 | Substitution!Word of Life substitution: Lauren Lingerman for Suzie Petrossi. | ||
| 80:39 | Substitution!Five Towns College substitution: Amanda Seltzer for Anabel Ortega. | ||
| 81:19 | Corner kick by Five Towns College Chelsea Martinez [81:19]. | ||
| 81:33 | Corner kick by Five Towns College Chelsea Martinez [81:33]. | ||
| 83:10 | Substitution!Five Towns College substitution: Anabel Ortega for Amanda Seltzer. | ||
| 85:21 | Shot by Word of Life Abby Kaminkow, Save (by goalie) Jordan Tobin. | ||
| 86:16 | Offside against Word of Life. | ||
| Foul on Five Towns College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


