2025-26 Basketball Statistics Five Towns College

  • Games
    23
  • Pts
    72.1
  • FG %
    36.5
  • 3PT %
    22.5
  • FT %
    63.3
  • Reb
    48.2
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 Bryant & Stratton-Syracuse W, 97-58
2/6/2026 at Villa Maria College W, 68-55
2/7/2026 vs. Bryant & Stratton (Buffalo) L, 81-77
2/11/2026 at Berkeley L, 66-55
2/13/2026 at Bryant & Stratton (Ohio) L, 2-0
2/16/2026 at Bryant & Stratton - Albany W, 99-58
2/20/2026 at #2 Berkeley W, 65-49
2/21/2026 at #1 Bloomfield W, 72-65
3/3/2026 vs. North American University L, 70-54
3/4/2026 Berkeley L, 65-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # Bronx Community College   - - - - - - -
Oct 30 # at St. Thomas Aquinas College   - - - - - - -
Nov 14 at Holyoke CC   - - - - - - -
Nov 15 Vermont State University Randolph L, 2-0 35-89 39.3 6-32 18.8 9-19 47.4 85.0
Nov 20 Lackawanna College L, 2-0 39-96 40.6 11-40 27.5 7-15 46.7 96.0
Dec 6 at Manhattanville University L, 83-49 15-58 25.9 1-23 4.3 18-26 69.2 49.0
Dec 7 Yeshiva University W, 96-64 37-83 44.6 6-27 22.2 16-22 72.7 96.0
Dec 9 Queensborough Community College W, 100-33 44-97 45.4 7-34 20.6 5-8 62.5 100.0
Dec 14 Holyoke CC   - - - - - - -
Dec 16 Bloomfield L, 94-62 24-68 35.3 7-22 31.8 7-10 70.0 62.0
Dec 20 at Bryant & Stratton-Syracuse W, 73-69 27-27 100.0 4-4 100.0 16-28 57.1 74.0
Jan 10 Bryant & Stratton (Buffalo) L, 76-56 20-67 29.9 3-21 14.3 13-18 72.2 56.0
Jan 11 Villa Maria College W, 93-62 35-72 48.6 2-14 14.3 21-26 80.8 93.0
Jan 15 Berkeley L, 61-54 15-58 25.9 8-33 24.2 16-22 72.7 54.0
Jan 17 Bryant & Stratton (Ohio) W, 78-74 32-73 43.8 3-17 17.6 11-23 47.8 78.0
Jan 18 Bryant & Stratton - Albany W, 59-52 19-79 24.1 3-20 15.0 18-31 58.1 59.0
Jan 21 at Bloomfield L, 98-57 24-58 41.4 3-17 17.6 6-22 27.3 57.0
Jan 24 Cheyney W, 63-59 23-85 27.1 6-29 20.7 11-16 68.8 63.0
Jan 31 Bryant & Stratton-Syracuse W, 97-58 35-86 40.7 10-38 26.3 17-24 70.8 97.0
Feb 6 at Villa Maria College W, 68-55 21-58 36.2 4-19 21.1 22-31 71.0 68.0
Feb 7 vs. Bryant & Stratton (Buffalo) L, 81-77 27-82 32.9 6-17 35.3 17-28 60.7 77.0
Feb 11 at Berkeley L, 66-55 18-74 24.3 5-24 20.8 14-19 73.7 55.0
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - - - - -
Feb 16 at Bryant & Stratton - Albany W, 99-58 35-98 35.7 11-39 28.2 18-24 75.0 99.0
Feb 20 at #2 Berkeley W, 65-49 28-75 37.3 4-21 19.0 5-9 55.6 65.0
Feb 21 at #1 Bloomfield W, 72-65 24-69 34.8 5-14 35.7 19-32 59.4 72.0
Mar 3 vs. North American University L, 70-54 20-72 27.8 4-19 21.1 10-15 66.7 54.0
Mar 4 Berkeley L, 65-50 15-55 27.3 0-6 0.0 20-31 64.5 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Bronx Community College   - - - -
Oct 30 # at St. Thomas Aquinas College   - - - -
Nov 14 at Holyoke CC   - - - -
Nov 15 Vermont State University Randolph L, 2-0 28 31 59 21.0
Nov 20 Lackawanna College L, 2-0 32 35 67 28.0
Dec 6 at Manhattanville University L, 83-49 19 26 45 2.0
Dec 7 Yeshiva University W, 96-64 22 24 46 -1.0
Dec 9 Queensborough Community College W, 100-33 30 35 65 36.0
Dec 14 Holyoke CC   - - - -
Dec 16 Bloomfield L, 94-62 16 28 44 -6.0
Dec 20 at Bryant & Stratton-Syracuse W, 73-69 0 0 0 -49.0
Jan 10 Bryant & Stratton (Buffalo) L, 76-56 11 22 33 -12.0
Jan 11 Villa Maria College W, 93-62 17 48 65 7.0
Jan 15 Berkeley L, 61-54 15 28 43 -9.0
Jan 17 Bryant & Stratton (Ohio) W, 78-74 23 39 62 20.0
Jan 18 Bryant & Stratton - Albany W, 59-52 25 44 69 15.0
Jan 21 at Bloomfield L, 98-57 20 25 45 -5.0
Jan 24 Cheyney W, 63-59 24 33 57 -1.0
Jan 31 Bryant & Stratton-Syracuse W, 97-58 25 41 66 23.0
Feb 6 at Villa Maria College W, 68-55 12 22 34 -11.0
Feb 7 vs. Bryant & Stratton (Buffalo) L, 81-77 26 26 52 4.0
Feb 11 at Berkeley L, 66-55 23 27 50 -2.0
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 16 at Bryant & Stratton - Albany W, 99-58 0 0 0 0.0
Feb 20 at #2 Berkeley W, 65-49 20 36 56 6.0
Feb 21 at #1 Bloomfield W, 72-65 22 35 57 1.0
Mar 3 vs. North American University L, 70-54 17 31 48 -11.0
Mar 4 Berkeley L, 65-50 15 31 46 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Bronx Community College   - - - -
Oct 30 # at St. Thomas Aquinas College   - - - -
Nov 14 at Holyoke CC   - - - -
Nov 15 Vermont State University Randolph L, 2-0 18 30 0 16
Nov 20 Lackawanna College L, 2-0 15 21 3 23
Dec 6 at Manhattanville University L, 83-49 33 6 1 5
Dec 7 Yeshiva University W, 96-64 19 23 2 24
Dec 9 Queensborough Community College W, 100-33 11 24 1 22
Dec 14 Holyoke CC   - - - -
Dec 16 Bloomfield L, 94-62 33 8 0 21
Dec 20 at Bryant & Stratton-Syracuse W, 73-69 0 0 0 0
Jan 10 Bryant & Stratton (Buffalo) L, 76-56 23 11 0 14
Jan 11 Villa Maria College W, 93-62 28 4 1 13
Jan 15 Berkeley L, 61-54 22 8 1 14
Jan 17 Bryant & Stratton (Ohio) W, 78-74 33 6 2 19
Jan 18 Bryant & Stratton - Albany W, 59-52 26 10 0 15
Jan 21 at Bloomfield L, 98-57 26 9 5 14
Jan 24 Cheyney W, 63-59 18 18 2 14
Jan 31 Bryant & Stratton-Syracuse W, 97-58 17 9 1 21
Feb 6 at Villa Maria College W, 68-55 25 18 0 13
Feb 7 vs. Bryant & Stratton (Buffalo) L, 81-77 21 14 0 12
Feb 11 at Berkeley L, 66-55 21 11 0 7
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 16 at Bryant & Stratton - Albany W, 99-58 0 0 0 0
Feb 20 at #2 Berkeley W, 65-49 25 16 2 11
Feb 21 at #1 Bloomfield W, 72-65 24 6 3 13
Mar 3 vs. North American University L, 70-54 18 8 4 11
Mar 4 Berkeley L, 65-50 22 7 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # Bronx Community College   - - -
Oct 30 # at St. Thomas Aquinas College   - - -
Nov 14 at Holyoke CC   - - -
Nov 15 Vermont State University Randolph L, 2-0 22 0.960 0.643
Nov 20 Lackawanna College L, 2-0 23 1.110 0.665
Dec 6 at Manhattanville University L, 83-49 25 0.576 -0.412
Dec 7 Yeshiva University W, 96-64 23 1.055 0.336
Dec 9 Queensborough Community College W, 100-33 14 1.220 0.802
Dec 14 Holyoke CC   - - -
Dec 16 Bloomfield L, 94-62 17 0.689 -0.344
Dec 20 at Bryant & Stratton-Syracuse W, 73-69 0 1.805 1.025
Jan 10 Bryant & Stratton (Buffalo) L, 76-56 20 0.636 -0.253
Jan 11 Villa Maria College W, 93-62 20 0.969 0.309
Jan 15 Berkeley L, 61-54 19 0.711 -0.092
Jan 17 Bryant & Stratton (Ohio) W, 78-74 24 0.825 0.012
Jan 18 Bryant & Stratton - Albany W, 59-52 16 0.618 0.084
Jan 21 at Bloomfield L, 98-57 12 0.760 -0.442
Jan 24 Cheyney W, 63-59 14 0.724 0.054
Jan 31 Bryant & Stratton-Syracuse W, 97-58 20 1.078 0.444
Feb 6 at Villa Maria College W, 68-55 24 0.786 0.201
Feb 7 vs. Bryant & Stratton (Buffalo) L, 81-77 17 0.846 -0.059
Feb 11 at Berkeley L, 66-55 15 0.675 -0.106
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - -
Feb 16 at Bryant & Stratton - Albany W, 99-58 23 0.900 0.184
Feb 20 at #2 Berkeley W, 65-49 11 0.769 0.199
Feb 21 at #1 Bloomfield W, 72-65 20 0.828 0.035
Mar 3 vs. North American University L, 70-54 16 0.671 -0.183
Mar 4 Berkeley L, 65-50 14 0.645 -0.178
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # Bronx Community College   - - - - -
Oct 30 # at St. Thomas Aquinas College   - - - - -
Nov 14 at Holyoke CC   - - - - -
Nov 15 Vermont State University Randolph L, 2-0 7-41 17.1 1-16 6.3 26.0
Nov 20 Lackawanna College L, 2-0 12-52 23.1 2-12 16.7 38.0
Dec 6 at Manhattanville University L, 83-49 29-69 42.0 5-24 20.8 83.0
Dec 7 Yeshiva University W, 96-64 25-64 39.1 5-19 26.3 64.0
Dec 9 Queensborough Community College W, 100-33 11-47 23.4 6-21 28.6 33.0
Dec 14 Holyoke CC   - - - - -
Dec 16 Bloomfield L, 94-62 36-82 43.9 13-43 30.2 94.0
Dec 20 at Bryant & Stratton-Syracuse W, 73-69 21-78 26.9 3-16 18.8 69.0
Jan 10 Bryant & Stratton (Buffalo) L, 76-56 29-58 50.0 3-15 20.0 76.0
Jan 11 Villa Maria College W, 93-62 23-106 21.7 3-25 12.0 62.0
Jan 15 Berkeley L, 61-54 20-67 29.9 6-25 24.0 61.0
Jan 17 Bryant & Stratton (Ohio) W, 78-74 27-83 32.5 6-22 27.3 74.0
Jan 18 Bryant & Stratton - Albany W, 59-52 21-75 28.0 3-29 10.3 52.0
Jan 21 at Bloomfield L, 98-57 39-83 47.0 14-42 33.3 98.0
Jan 24 Cheyney W, 63-59 22-72 30.6 5-17 29.4 59.0
Jan 31 Bryant & Stratton-Syracuse W, 97-58 19-71 26.8 7-34 20.6 58.0
Feb 6 at Villa Maria College W, 68-55 22-71 31.0 0-12 0.0 55.0
Feb 7 vs. Bryant & Stratton (Buffalo) L, 81-77 29-66 43.9 8-18 44.4 81.0
Feb 11 at Berkeley L, 66-55 28-72 38.9 2-13 15.4 66.0
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - - -
Feb 16 at Bryant & Stratton - Albany W, 99-58 19-68 27.9 4-25 16.0 58.0
Feb 20 at #2 Berkeley W, 65-49 19-77 24.7 3-16 18.8 49.0
Feb 21 at #1 Bloomfield W, 72-65 23-83 27.7 4-33 12.1 65.0
Mar 3 vs. North American University L, 70-54 26-77 33.8 5-21 23.8 70.0
Mar 4 Berkeley L, 65-50 25-65 38.5 6-23 26.1 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Bronx Community College   - - - -
Oct 30 # at St. Thomas Aquinas College   - - - -
Nov 14 at Holyoke CC   - - - -
Nov 15 Vermont State University Randolph L, 2-0 9.0 29.0 38.0 21.0
Nov 20 Lackawanna College L, 2-0 12.0 27.0 39.0 28.0
Dec 6 at Manhattanville University L, 83-49 17.0 26.0 43.0 2.0
Dec 7 Yeshiva University W, 96-64 21.0 26.0 47.0 -1.0
Dec 9 Queensborough Community College W, 100-33 5.0 24.0 29.0 36.0
Dec 14 Holyoke CC   - - - -
Dec 16 Bloomfield L, 94-62 18.0 32.0 50.0 -6.0
Dec 20 at Bryant & Stratton-Syracuse W, 73-69 27.0 22.0 49.0 -49.0
Jan 10 Bryant & Stratton (Buffalo) L, 76-56 11.0 34.0 45.0 -12.0
Jan 11 Villa Maria College W, 93-62 38.0 20.0 58.0 7.0
Jan 15 Berkeley L, 61-54 22.0 30.0 52.0 -9.0
Jan 17 Bryant & Stratton (Ohio) W, 78-74 21.0 21.0 42.0 20.0
Jan 18 Bryant & Stratton - Albany W, 59-52 13.0 41.0 54.0 15.0
Jan 21 at Bloomfield L, 98-57 20.0 30.0 50.0 -5.0
Jan 24 Cheyney W, 63-59 19.0 39.0 58.0 -1.0
Jan 31 Bryant & Stratton-Syracuse W, 97-58 15.0 28.0 43.0 23.0
Feb 6 at Villa Maria College W, 68-55 20.0 25.0 45.0 -11.0
Feb 7 vs. Bryant & Stratton (Buffalo) L, 81-77 13.0 35.0 48.0 4.0
Feb 11 at Berkeley L, 66-55 16.0 36.0 52.0 -2.0
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 16 at Bryant & Stratton - Albany W, 99-58 0.0 0.0 0.0 0.0
Feb 20 at #2 Berkeley W, 65-49 24.0 26.0 50.0 6.0
Feb 21 at #1 Bloomfield W, 72-65 29.0 27.0 56.0 1.0
Mar 3 vs. North American University L, 70-54 20.0 39.0 59.0 -11.0
Mar 4 Berkeley L, 65-50 11.0 31.0 42.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Bronx Community College   - - - -
Oct 30 # at St. Thomas Aquinas College   - - - -
Nov 14 at Holyoke CC   - - - -
Nov 15 Vermont State University Randolph L, 2-0 40.0 4.0 2.0 4.0
Nov 20 Lackawanna College L, 2-0 34.0 11.0 0.0 7.0
Dec 6 at Manhattanville University L, 83-49 19.0 19.0 2.0 17.0
Dec 7 Yeshiva University W, 96-64 36.0 7.0 2.0 13.0
Dec 9 Queensborough Community College W, 100-33 31.0 5.0 1.0 6.0
Dec 14 Holyoke CC   - - - -
Dec 16 Bloomfield L, 94-62 18.0 20.0 5.0 23.0
Dec 20 at Bryant & Stratton-Syracuse W, 73-69 17.0 7.0 4.0 10.0
Jan 10 Bryant & Stratton (Buffalo) L, 76-56 28.0 13.0 4.0 16.0
Jan 11 Villa Maria College W, 93-62 16.0 18.0 1.0 12.0
Jan 15 Berkeley L, 61-54 20.0 6.0 4.0 13.0
Jan 17 Bryant & Stratton (Ohio) W, 78-74 17.0 21.0 2.0 16.0
Jan 18 Bryant & Stratton - Albany W, 59-52 29.0 14.0 6.0 12.0
Jan 21 at Bloomfield L, 98-57 13.0 16.0 0.0 27.0
Jan 24 Cheyney W, 63-59 26.0 14.0 2.0 13.0
Jan 31 Bryant & Stratton-Syracuse W, 97-58 22.0 7.0 0.0 10.0
Feb 6 at Villa Maria College W, 68-55 33.0 13.0 2.0 12.0
Feb 7 vs. Bryant & Stratton (Buffalo) L, 81-77 28.0 15.0 1.0 23.0
Feb 11 at Berkeley L, 66-55 23.0 17.0 12.0 6.0
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 16 at Bryant & Stratton - Albany W, 99-58 0.0 0.0 0.0 0.0
Feb 20 at #2 Berkeley W, 65-49 26.0 14.0 3.0 6.0
Feb 21 at #1 Bloomfield W, 72-65 16.0 16.0 5.0 11.0
Mar 3 vs. North American University L, 70-54 17.0 11.0 3.0 17.0
Mar 4 Berkeley L, 65-50 18.0 12.0 6.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # Bronx Community College   - - -
Oct 30 # at St. Thomas Aquinas College   - - -
Nov 14 at Holyoke CC   - - -
Nov 15 Vermont State University Randolph L, 2-0 19.0 0.317 0.643
Nov 20 Lackawanna College L, 2-0 11.0 0.444 0.665
Dec 6 at Manhattanville University L, 83-49 22.0 0.988 -0.412
Dec 7 Yeshiva University W, 96-64 13.0 0.719 0.336
Dec 9 Queensborough Community College W, 100-33 10.0 0.418 0.802
Dec 14 Holyoke CC   - - -
Dec 16 Bloomfield L, 94-62 17.0 1.033 -0.344
Dec 20 at Bryant & Stratton-Syracuse W, 73-69 23.0 0.780 1.025
Jan 10 Bryant & Stratton (Buffalo) L, 76-56 18.0 0.889 -0.253
Jan 11 Villa Maria College W, 93-62 26.0 0.660 0.309
Jan 15 Berkeley L, 61-54 15.0 0.803 -0.092
Jan 17 Bryant & Stratton (Ohio) W, 78-74 17.0 0.813 0.012
Jan 18 Bryant & Stratton - Albany W, 59-52 27.0 0.533 0.084
Jan 21 at Bloomfield L, 98-57 16.0 1.202 -0.442
Jan 24 Cheyney W, 63-59 16.0 0.670 0.054
Jan 31 Bryant & Stratton-Syracuse W, 97-58 18.0 0.634 0.444
Feb 6 at Villa Maria College W, 68-55 20.0 0.585 0.201
Feb 7 vs. Bryant & Stratton (Buffalo) L, 81-77 19.0 0.905 -0.059
Feb 11 at Berkeley L, 66-55 18.0 0.781 -0.106
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - -
Feb 16 at Bryant & Stratton - Albany W, 99-58 25.0 0.716 0.184
Feb 20 at #2 Berkeley W, 65-49 10.0 0.570 0.199
Feb 21 at #1 Bloomfield W, 72-65 23.0 0.793 0.035
Mar 3 vs. North American University L, 70-54 20.0 0.854 -0.183
Mar 4 Berkeley L, 65-50 19.0 0.823 -0.178
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 612-1679 36.5 119-530 22.5 316-499 63.3 72.1
Conference 13 332-900 36.9 69-285 24.2 196-306 64.1 71.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 373-1008 37.0 72-333 21.6 171-265 64.5 76.1
Away 8 192-517 37.1 37-161 23.0 118-191 61.8 67.4
Neutral 2 47-154 30.5 10-36 27.8 27-43 62.8 65.5
 
Wins 12 360-902 39.9 65-276 23.6 179-274 65.3 80.3
Losses 11 252-777 32.4 54-254 21.3 137-225 60.9 63.2
 
November 2 74-185 40.0 17-72 23.6 16-34 47.1 90.5
December 5 147-333 44.1 25-110 22.7 62-94 66.0 76.2
January 8 203-578 35.1 38-189 20.1 113-182 62.1 69.6
February 6 153-456 33.6 35-134 26.1 95-143 66.4 72.7
March 2 35-127 27.6 4-25 16.0 30-46 65.2 52.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 19.2 29.0 48.2 2.6
Conference 13 16.4 26.9 43.3 -1.9
Exhibition - - - - -
 
Home 13 21.8 33.8 55.5 9.6
Away 8 14.5 21.4 35.9 -7.3
Neutral 2 21.5 28.5 50.0 -3.5
 
Wins 12 18.3 29.8 48.1 3.8
Losses 11 20.2 28.2 48.4 1.3
 
November 2 30.0 33.0 63.0 24.5
December 5 17.4 22.6 40.0 -3.6
January 8 20.0 35.0 55.0 4.8
February 6 17.2 24.3 41.5 -0.3
March 2 16.0 31.0 47.0 -3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 20.8 12.2 2.9 13.6
Conference 13 21.2 12.8 3.2 12.5
Exhibition - - - - -
 
Home 13 21.9 11.7 2.7 17.4
Away 8 19.3 12.8 3.5 7.9
Neutral 2 19.5 13.0 2.0 11.5
 
Wins 12 18.8 11.3 2.3 13.8
Losses 11 22.9 13.1 3.5 13.4
 
November 2 16.5 7.5 1.0 19.5
December 5 19.2 11.6 2.8 14.4
January 8 24.1 13.6 2.4 15.5
February 6 19.3 12.5 3.8 9.3
March 2 20.0 11.5 4.5 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 17.8 0.844 0.110
Conference 13 17.5 0.833 0.044
Exhibition - - - -
 
Home 13 18.9 0.866 0.191
Away 8 16.3 0.829 0.032
Neutral 2 16.5 0.764 -0.117
 
Wins 12 17.4 0.922 0.265
Losses 11 18.2 0.756 -0.068
 
November 2 22.5 1.034 0.652
December 5 15.8 0.979 0.185
January 8 18.1 0.793 0.027
February 6 18.3 0.807 0.083
March 2 15.0 0.658 -0.180
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 532-1627 32.7 114-521 21.9 63.3
Conference 13 333-980 34.0 72-319 22.6 69.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 277-883 31.4 66-301 21.9 58.6
Away 8 200-601 33.3 35-181 19.3 67.9
Neutral 2 55-143 38.5 13-39 33.3 75.5
 
Wins 12 252-895 28.2 49-269 18.2 58.2
Losses 11 280-732 38.3 65-252 25.8 68.9
 
November 2 19-93 20.4 3-28 10.7 32.0
December 5 122-340 35.9 32-123 26.0 68.6
January 8 200-615 32.5 47-209 22.5 67.5
February 6 140-437 32.0 21-117 17.9 62.3
March 2 51-142 35.9 11-44 25.0 67.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 17.4 28.2 45.6 2.6
Conference 13 18.0 27.2 45.2 -1.9
Exhibition - - - - -
 
Home 13 16.5 29.4 45.9 9.6
Away 8 19.1 24.0 43.1 -7.3
Neutral 2 16.5 37.0 53.5 -3.5
 
Wins 12 19.3 24.9 44.3 3.8
Losses 11 15.4 31.7 47.1 1.3
 
November 2 10.5 28.0 38.5 24.5
December 5 17.6 26.0 43.6 -3.6
January 8 19.9 30.4 50.3 4.8
February 6 17.0 24.8 41.8 -0.3
March 2 15.5 35.0 50.5 -3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 22.9 11.6 1.3 12.3
Conference 13 20.3 8.3 0.8 13.8
Exhibition - - - - -
 
Home 13 25.8 13.8 1.2 11.8
Away 8 18.4 8.3 1.4 11.1
Neutral 2 22.5 11.0 2.0 20.0
 
Wins 12 22.4 11.2 1.2 10.1
Losses 11 23.5 12.1 1.5 14.6
 
November 2 37.0 25.5 1.5 5.5
December 5 24.2 12.2 0.8 13.8
January 8 21.4 9.4 1.5 14.9
February 6 21.0 10.8 0.8 9.7
March 2 17.5 7.5 3.0 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 18.3 0.735 0.110
Conference 13 19.9 0.789 0.044
Exhibition - - - -
 
Home 13 17.4 0.675 0.191
Away 8 19.6 0.797 0.032
Neutral 2 19.5 0.880 -0.117
 
Wins 12 19.0 0.658 0.265
Losses 11 17.6 0.823 -0.068
 
November 2 15.0 0.382 0.652
December 5 17.0 0.795 0.185
January 8 19.1 0.766 0.027
February 6 19.2 0.723 0.083
March 2 19.5 0.839 -0.180
Attendance Statistics
Date Opponent Score Attend
Oct 20 Bronx Community College   -
Oct 30 at St. Thomas Aquinas College   -
Nov 14 at Holyoke CC   -
Nov 15 Vermont State University Randolph L, 2-0 0
Nov 20 Lackawanna College L, 2-0 0
Dec 6 at Manhattanville University L, 83-49 53
Dec 7 Yeshiva University W, 96-64 0
Dec 9 Queensborough Community College W, 100-33 0
Dec 14 Holyoke CC   -
Dec 16 Bloomfield L, 94-62 0
Dec 20 at Bryant & Stratton-Syracuse W, 73-69 0
Jan 10 Bryant & Stratton (Buffalo) L, 76-56 0
Jan 11 Villa Maria College W, 93-62 0
Jan 15 Berkeley L, 61-54 0
Jan 17 Bryant & Stratton (Ohio) W, 78-74 0
Jan 18 Bryant & Stratton - Albany W, 59-52 0
Jan 21 at Bloomfield L, 98-57 68
Jan 24 Cheyney W, 63-59 0
Jan 31 Bryant & Stratton-Syracuse W, 97-58 0
Feb 6 at Villa Maria College W, 68-55 37
Feb 7 vs. Bryant & Stratton (Buffalo) L, 81-77 39
Feb 11 at Berkeley L, 66-55 0
Feb 13 at Bryant & Stratton (Ohio) 0-2 Loss -
Feb 16 at Bryant & Stratton - Albany W, 99-58 0
Feb 20 at #2 Berkeley W, 65-49 0
Feb 21 at #1 Bloomfield W, 72-65 0
Mar 3 vs. North American University L, 70-54 0
Mar 4 Berkeley L, 65-50 0