Official Basketball Box Score

Yeshiva University vs. Five Towns College

12/7/2025 at 1:00 PM — Dix Hills, NY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yeshiva University 13 12 18 21 - 64
Five Towns College 22 21 30 23 - 96
Yeshiva University   Five Towns College
39.1% Total FG% 44.6%
26.3% 3-Pt. FG% 22.2%
45.0% Free Throw% 72.7%
2 Technical Fouls None
38 Points in the Paint 58
14 Points off Turnovers 39
27 2nd Chance Points 19
6 Fast Break Points 24
9 Bench Points 34
Yeshiva University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 45.5% 57.1% 35.0% 39.1%
3-Pt. FG% 25.0% 0% 0% 40.0% 26.3%
Free Throw% 100.0% 40.0% 40.0% 37.5% 45.0%
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 57.9% 40.9% 44.6%
3-Pt. FG% 20.0% 12.5% 44.4% 0% 22.2%
Free Throw% 75.0% 66.7% 100.0% 62.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 MALY-DANKER* 1-5 0-1 2-2 1 4 5 3 4 4 1 1 0 39
#13 AMKRAUT* 4-15 2-7 1-2 2 3 5 1 11 5 9 0 4 40
#20 SIGMAN* 11-18 2-5 2-3 2 7 9 0 26 2 10 1 1 37
#22 LEITNER* 2-10 1-5 1-4 3 4 7 1 6 1 7 0 1 33
#23 HANAN* 4-8 0-0 0-2 0 5 5 4 8 0 2 0 0 24
#03 ASHKENAZI 0-2 0-1 0-0 2 0 2 2 0 0 4 0 0 10
#25 ZARETSKY 3-6 0-0 2-5 6 0 6 0 8 0 1 0 1 12
#43 RASHTY 0-0 0-0 1-2 0 0 0 0 1 1 2 0 0 5
#TM Team 0-0 0-0 0-0 5 3 8 2 0
Totals 25-64 5-19 9-20 21 26 47 13 64 13 36 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Natavia Ross* 7-11 1-2 0-0 6 3 9 2 15 7 6 0 4 29
#04 Layla Ford* 4-10 0-1 2-2 3 3 6 3 10 3 3 0 4 26
#12 Raine Mears* 9-19 3-11 3-4 1 4 5 1 24 3 0 2 7 36
#22 Danica Robles* 0-9 0-4 1-2 0 0 0 4 1 3 1 0 0 24
#32 Geormaya Davis* 6-8 0-0 0-0 4 3 7 5 12 2 1 0 3 22
#01 Hazel Whitfield 2-5 1-3 2-4 0 1 1 3 7 1 2 0 0 13
#10 Ihari Oromo 3-4 0-0 1-2 0 1 1 1 7 0 1 0 0 10
#11 Ty Zanae Reed 2-5 0-0 2-2 1 0 1 3 6 2 1 0 1 16
#23 Riley Maxwell 3-7 1-3 3-4 4 6 10 0 10 2 1 0 3 15
#35 Payton Martin 1-5 0-3 2-2 1 1 2 1 4 1 3 0 1 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 37-83 6-27 16-22 22 24 46 23 96 24 19 2 23 200
* = Starter