Official Basketball Box Score

Five Towns vs. Manhattanville

12/6/2025 at 1:00 pm — Harrison, NY

Officials: Felicia DaCruz,Cesar Tejada,Edward MeierAttendance: 53

Team 1 2 3 4 Total
Five Towns College 12 12 10 15 - 49
Manhattanville University 14 17 20 32 - 83
Five Towns College   Manhattanville University
25.9% Total FG% 42.0%
4.3% 3-Pt. FG% 20.8%
69.2% Free Throw% 76.9%
None Technical Fouls None
26 Points in the Paint 44
13 Points off Turnovers 38
8 2nd Chance Points 13
8 Fast Break Points 22
12 Bench Points 22
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 45.5% 13.3% 23.5% 25.9%
3-Pt. FG% 0% 20.0% 0% 0% 4.3%
Free Throw% 100.0% 50.0% 50.0% 87.5% 69.2%
Manhattanville University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 33.3% 55.6% 50.0% 42.0%
3-Pt. FG% 28.6% 0% 0% 37.5% 20.8%
Free Throw% 0% 50.0% 90.9% 77.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Natavia Ross* 3-12 0-6 1-2 1 2 3 3 7 1 7 0 3 28
#04 Layla Ford* 2-8 0-3 3-6 2 5 7 1 7 2 6 0 1 24
#10 Ihari Oromo* 2-6 0-2 1-2 3 2 5 1 5 0 4 0 0 29
#12 Raine Mears* 2-6 1-5 4-6 2 6 8 3 9 1 4 1 2 30
#22 Danica Robles* 2-7 0-2 5-6 0 2 2 5 9 0 1 0 0 22
#01 Hazel Whitfield 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 9
#11 Ty Zanae Reed 1-4 0-1 2-2 0 3 3 4 4 0 1 0 0 10
#23 Riley Maxwell 0-4 0-2 2-2 0 2 2 3 2 0 4 0 0 15
#32 Geormaya Davis 3-8 0-0 0-0 9 1 10 3 6 1 3 0 0 27
#35 Payton Martin 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 15-58 1-23 18-26 19 26 45 25 49 5 33 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Esther Ramos* 8-13 0-1 2-2 3 4 7 1 18 2 4 0 1 31
#23 Molly Russom* 0-2 0-0 0-0 2 0 2 3 0 1 2 0 2 11
#04 Julie DeBrocky* 6-16 3-11 0-0 3 4 7 3 15 2 3 1 0 36
#05 Gabby Tucker* 5-10 1-2 4-8 3 2 5 4 15 5 1 0 5 36
#22 Amanda Orlando* 5-9 0-2 3-3 0 2 2 4 13 0 2 0 2 19
#00 Kaitlyn Mangan 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 4
#01 Ryan Ford 0-0 0-0 6-6 2 0 2 0 6 0 0 0 0 4
#10 Kathleen O'Mara 2-5 0-0 2-2 2 6 8 4 6 3 3 1 6 23
#21 Jada Janvier 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Charlotte March 0-4 0-4 0-0 0 0 0 0 0 0 2 0 0 11
#25 Taylor Malone 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#30 Maia Velazquez 1-2 0-0 3-3 1 3 4 0 5 1 1 0 3 13
#33 Madison Carlo 1-5 1-4 0-0 0 2 2 2 3 2 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-69 5-24 20-26 17 26 43 22 83 17 19 2 19 200
* = Starter