Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. Five Towns College

1/14/2025 at 6:00 PM — Five Towns College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bryant & Stratton (Buffalo) 23 7 16 32 - 78
Five Towns College 20 9 15 13 - 57
Bryant & Stratton (Buffalo)   Five Towns College
35.8% Total FG% 27.9%
31.6% 3-Pt. FG% 16.0%
72.7% Free Throw% 70.4%
3 Technical Fouls 2
32 Points in the Paint 26
27 Points off Turnovers 18
17 2nd Chance Points 16
14 Fast Break Points 4
36 Bench Points 8
Bryant & Stratton (Buffalo)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 16.7% 31.3% 47.1% 35.8%
3-Pt. FG% 33.3% 20.0% 0% 60.0% 31.6%
Free Throw% 83.3% 0% 100.0% 68.4% 72.7%
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 20.0% 33.3% 20.0% 27.9%
3-Pt. FG% 25.0% 0% 40.0% 10.0% 16.0%
Free Throw% 87.5% 75.0% 62.5% 57.1% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Treanna Blenman* 1-3 0-1 0-0 1 1 2 5 2 1 4 0 0 14
#05 Ashlynn Johnson* 5-13 1-4 0-0 1 4 5 1 11 0 1 0 1 34
#10 Madison Carey* 1-9 0-1 5-9 1 6 7 3 7 2 6 0 3 32
#12 Daynah Anderson* 0-1 0-0 1-2 0 1 1 2 1 1 1 0 1 6
#13 Chanice Willis* 6-12 1-3 8-8 3 5 8 2 21 7 5 0 2 31
#00 Jaelyn Giles 1-6 1-1 3-4 1 0 1 1 6 0 0 0 0 6
#02 Chelsea Johnson 3-5 0-0 1-4 2 2 4 1 7 1 1 0 0 18
#11 Zyaire Hartfield 3-5 1-3 0-0 0 2 2 2 7 0 4 0 1 19
#22 Imani Ward 3-10 2-6 4-4 3 2 5 1 12 1 0 0 2 28
#24 Kortnee Smith 1-3 0-0 2-2 3 6 9 3 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 24-67 6-19 24-33 16 34 50 21 78 13 22 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Danayjha Moore* 5-19 2-13 4-4 1 0 1 5 16 0 6 0 1 24
#04 Layla Ford* 4-9 1-3 1-2 0 3 3 2 10 0 7 0 0 34
#10 Ihari Oromo* 3-6 0-0 4-7 5 7 12 2 10 1 2 1 3 36
#12 Raine Mears* 3-9 1-2 5-5 1 2 3 5 12 2 0 0 3 24
#22 Danica Robles* 0-7 0-2 1-2 0 4 4 4 1 3 3 0 0 28
#01 Des Bishop 0-2 0-1 0-0 0 2 2 3 0 0 6 0 0 13
#21 Sydney Mountain 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 11
#30 Melissa Dupon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#32 Shionna Nash 1-3 0-2 2-3 0 5 5 5 4 0 1 0 0 17
#35 Tylah Langley 1-4 0-0 1-2 3 5 8 3 3 0 1 0 0 13
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 17-61 4-25 19-27 13 33 46 29 57 6 27 1 7 200
* = Starter