Official Basketball Box Score

Berkeley vs. Five Towns College

2/27/2022 at 1:00 PM — Dix Hills, NY

Officials: Meghan Dallmann, Ashley Olsen, Bernard MyersAttendance: 0

Team 1 2 3 4 Total
Berkeley 13 5 19 19 - 56
Five Towns College 10 17 16 15 - 58
Berkeley   Five Towns College
34.4% Total FG% 36.5%
16.7% 3-Pt. FG% 36.4%
48.0% Free Throw% 57.1%
None Technical Fouls None
26 Points in the Paint 32
17 Points off Turnovers 14
9 2nd Chance Points 1
2 Fast Break Points 14
10 Bench Points 10
Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 18.2% 36.4% 40.0% 34.4%
3-Pt. FG% 50.0% 0% 33.3% 0% 16.7%
Free Throw% 40.0% 16.7% 50.0% 70.0% 48.0%
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 41.2% 58.3% 33.3% 36.5%
3-Pt. FG% 0% 40.0% 50.0% 33.3% 36.4%
Free Throw% 66.7% 100.0% 100.0% 44.4% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cierra Highland* 6-20 1-10 7-11 2 6 8 4 20 2 6 0 6 33
#12 Zanya Henderson* 4-9 0-0 0-2 5 3 8 1 8 0 1 2 0 32
#13 Kinga Kupras* 0-1 0-0 0-0 1 1 2 2 0 1 5 2 0 24
#14 Beulah Dixon Blake* 2-9 1-2 2-4 1 8 9 3 7 0 6 1 1 34
#25 Amal Mahmoud* 5-13 0-0 1-4 2 8 10 4 11 2 3 0 0 29
#02 Cherokee Wheeler 0-0 0-0 0-0 1 2 3 0 0 0 2 1 1 12
#20 Brittanny (Mitch) Mitchell 0-2 0-0 1-2 1 4 5 0 1 0 1 0 0 13
#24 Imani Allums 4-7 0-0 1-2 0 0 0 2 9 0 5 0 2 23
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 21-61 2-12 12-25 15 35 50 16 56 5 29 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Essence Rayford* 8-18 0-0 4-6 0 4 4 2 20 3 4 1 5 28
#02 Jordan Tobin* 4-10 0-2 2-5 1 11 12 4 10 2 5 1 3 38
#05 Gabrielle Sutphin* 3-8 0-1 1-1 0 3 3 3 7 1 4 0 5 20
#13 Maria Medina* 0-4 0-0 0-0 2 1 3 3 0 3 4 0 1 19
#22 Nikki Kemp* 4-10 3-4 0-0 2 1 3 4 11 0 7 0 1 31
#03 Abby Kemp 2-7 1-3 0-0 0 5 5 1 5 2 2 0 0 27
#10 Rasauna Melendez 2-6 0-1 0-0 0 0 0 2 4 2 2 0 0 12
#21 Sydney Mountain 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#30 Nephtalie Dorce 0-0 0-0 1-2 0 0 0 2 1 0 0 0 1 18
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 23-63 4-11 8-14 7 31 38 21 58 13 29 2 16 200
* = Starter