2018-19 Basketball Statistics Five Towns College

  • Games
    15
  • Pts
    54.0
  • FG %
    34.0
  • 3PT %
    23.6
  • FT %
    44.8
  • Reb
    51.6
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/4/2018 Suffolk County Community College L, 57-54
12/5/2018 Vaughn College W, 95-16
1/15/2019 at Suffolk County Community College L, 69-40
1/18/2019 at Vaughn College W, 61-55
1/21/2019 The King's College W, 42-30
1/24/2019 New Rochelle L, 79-32
1/27/2019 at Pratt L, 51-32
2/2/2019 at The King's College W, 42-32
2/3/2019 Cooper Union W, 77-25
2/10/2019 Albany College of Pharmacy and Health Sciences L, 71-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # Queensborough Community College   - - - - - - -
Oct 31 Webb Institute W, 76-39 35-84 41.7 1-5 20.0 5-10 50.0 76.0
Nov 3 Word Of Life Bible Institute W, 77-22 33-78 42.3 3-7 42.9 8-12 66.7 77.0
Nov 8 Yeshiva University L, 66-31 12-62 19.4 2-10 20.0 5-19 26.3 31.0
Nov 17 at Kingsborough Community College W, 68-50 28-79 35.4 3-10 30.0 9-23 39.1 68.0
Dec 1 Pratt L, 58-34 15-71 21.1 2-17 11.8 2-6 33.3 34.0
Dec 4 Suffolk County Community College L, 57-54 20-62 32.3 4-15 26.7 10-16 62.5 54.0
Dec 5 Vaughn College W, 95-16 40-84 47.6 4-15 26.7 11-20 55.0 95.0
Jan 15 at Suffolk County Community College L, 69-40 15-65 23.1 5-19 26.3 5-8 62.5 40.0
Jan 18 at Vaughn College W, 61-55 24-58 41.4 1-6 16.7 12-19 63.2 61.0
Jan 21 The King's College W, 42-30 20-56 35.7 0-6 0.0 2-8 25.0 42.0
Jan 24 New Rochelle L, 79-32 14-63 22.2 1-11 9.1 3-13 23.1 32.0
Jan 27 at Pratt L, 51-32 15-65 23.1 0-6 0.0 2-10 20.0 32.0
Feb 2 at The King's College W, 42-32 17-17 100.0 3-3 100.0 5-13 38.5 42.0
Feb 3 Cooper Union W, 77-25 34-84 40.5 3-7 42.9 6-13 46.2 77.0
Feb 10 Albany College of Pharmacy and Health Sciences L, 71-49 19-76 25.0 2-7 28.6 9-20 45.0 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Queensborough Community College   - - - -
Oct 31 Webb Institute W, 76-39 30 32 62 24.0
Nov 3 Word Of Life Bible Institute W, 77-22 20 34 54 13.0
Nov 8 Yeshiva University L, 66-31 22 33 55 0.0
Nov 17 at Kingsborough Community College W, 68-50 35 32 67 24.0
Dec 1 Pratt L, 58-34 16 41 57 2.0
Dec 4 Suffolk County Community College L, 57-54 9 31 40 -11.0
Dec 5 Vaughn College W, 95-16 22 42 64 35.0
Jan 15 at Suffolk County Community College L, 69-40 19 22 41 -6.0
Jan 18 at Vaughn College W, 61-55 5 36 41 2.0
Jan 21 The King's College W, 42-30 13 33 46 3.0
Jan 24 New Rochelle L, 79-32 20 27 47 -1.0
Jan 27 at Pratt L, 51-32 16 35 51 -1.0
Feb 2 at The King's College W, 42-32 16 19 35 8.0
Feb 3 Cooper Union W, 77-25 21 39 60 14.0
Feb 10 Albany College of Pharmacy and Health Sciences L, 71-49 26 28 54 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Queensborough Community College   - - - -
Oct 31 Webb Institute W, 76-39 23 18 5 22
Nov 3 Word Of Life Bible Institute W, 77-22 21 24 3 12
Nov 8 Yeshiva University L, 66-31 29 7 3 3
Nov 17 at Kingsborough Community College W, 68-50 27 17 2 15
Dec 1 Pratt L, 58-34 23 8 2 10
Dec 4 Suffolk County Community College L, 57-54 20 13 3 13
Dec 5 Vaughn College W, 95-16 15 23 4 30
Jan 15 at Suffolk County Community College L, 69-40 25 8 0 8
Jan 18 at Vaughn College W, 61-55 26 16 2 10
Jan 21 The King's College W, 42-30 24 11 3 15
Jan 24 New Rochelle L, 79-32 27 8 3 11
Jan 27 at Pratt L, 51-32 21 7 1 7
Feb 2 at The King's College W, 42-32 44 0 0 0
Feb 3 Cooper Union W, 77-25 19 27 10 12
Feb 10 Albany College of Pharmacy and Health Sciences L, 71-49 23 15 5 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # Queensborough Community College   - - -
Oct 31 Webb Institute W, 76-39 18 0.927 0.448
Nov 3 Word Of Life Bible Institute W, 77-22 14 0.906 0.620
Nov 8 Yeshiva University L, 66-31 11 0.395 -0.435
Nov 17 at Kingsborough Community College W, 68-50 18 0.824 0.195
Dec 1 Pratt L, 58-34 9 0.420 -0.296
Dec 4 Suffolk County Community College L, 57-54 20 0.667 -0.041
Dec 5 Vaughn College W, 95-16 13 1.092 0.906
Jan 15 at Suffolk County Community College L, 69-40 9 0.533 -0.432
Jan 18 at Vaughn College W, 61-55 19 0.689 0.042
Jan 21 The King's College W, 42-30 7 0.592 0.157
Jan 24 New Rochelle L, 79-32 12 0.418 -0.595
Jan 27 at Pratt L, 51-32 10 0.427 -0.244
Feb 2 at The King's College W, 42-32 12 0.816 -0.073
Feb 3 Cooper Union W, 77-25 9 0.870 0.589
Feb 10 Albany College of Pharmacy and Health Sciences L, 71-49 19 0.590 -0.281
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # Queensborough Community College   - - - - -
Oct 31 Webb Institute W, 76-39 11-56 19.6 3-14 21.4 39.0
Nov 3 Word Of Life Bible Institute W, 77-22 8-53 15.1 1-16 6.3 22.0
Nov 8 Yeshiva University L, 66-31 29-81 35.8 1-9 11.1 66.0
Nov 17 at Kingsborough Community College W, 68-50 18-66 27.3 6-28 21.4 50.0
Dec 1 Pratt L, 58-34 25-83 30.1 6-29 20.7 58.0
Dec 4 Suffolk County Community College L, 57-54 21-66 31.8 5-14 35.7 57.0
Dec 5 Vaughn College W, 95-16 5-53 9.4 2-14 14.3 16.0
Jan 15 at Suffolk County Community College L, 69-40 30-68 44.1 1-7 14.3 69.0
Jan 18 at Vaughn College W, 61-55 20-72 27.8 1-13 7.7 55.0
Jan 21 The King's College W, 42-30 12-64 18.8 2-18 11.1 30.0
Jan 24 New Rochelle L, 79-32 32-73 43.8 9-23 39.1 79.0
Jan 27 at Pratt L, 51-32 21-67 31.3 4-21 19.0 51.0
Feb 2 at The King's College W, 42-32 10-10 100.0 3-3 100.0 32.0
Feb 3 Cooper Union W, 77-25 10-59 16.9 3-14 21.4 25.0
Feb 10 Albany College of Pharmacy and Health Sciences L, 71-49 24-69 34.8 7-20 35.0 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Queensborough Community College   - - - -
Oct 31 Webb Institute W, 76-39 16.0 22.0 38.0 24.0
Nov 3 Word Of Life Bible Institute W, 77-22 14.0 27.0 41.0 13.0
Nov 8 Yeshiva University L, 66-31 22.0 33.0 55.0 0.0
Nov 17 at Kingsborough Community College W, 68-50 20.0 23.0 43.0 24.0
Dec 1 Pratt L, 58-34 17.0 38.0 55.0 2.0
Dec 4 Suffolk County Community College L, 57-54 18.0 33.0 51.0 -11.0
Dec 5 Vaughn College W, 95-16 8.0 21.0 29.0 35.0
Jan 15 at Suffolk County Community College L, 69-40 16.0 31.0 47.0 -6.0
Jan 18 at Vaughn College W, 61-55 18.0 21.0 39.0 2.0
Jan 21 The King's College W, 42-30 18.0 25.0 43.0 3.0
Jan 24 New Rochelle L, 79-32 17.0 31.0 48.0 -1.0
Jan 27 at Pratt L, 51-32 15.0 37.0 52.0 -1.0
Feb 2 at The King's College W, 42-32 13.0 14.0 27.0 8.0
Feb 3 Cooper Union W, 77-25 12.0 34.0 46.0 14.0
Feb 10 Albany College of Pharmacy and Health Sciences L, 71-49 19.0 34.0 53.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Queensborough Community College   - - - -
Oct 31 Webb Institute W, 76-39 31.0 12.0 2.0 8.0
Nov 3 Word Of Life Bible Institute W, 77-22 33.0 9.0 0.0 4.0
Nov 8 Yeshiva University L, 66-31 14.0 16.0 2.0 12.0
Nov 17 at Kingsborough Community College W, 68-50 26.0 12.0 1.0 11.0
Dec 1 Pratt L, 58-34 13.0 11.0 9.0 19.0
Dec 4 Suffolk County Community College L, 57-54 24.0 7.0 2.0 9.0
Dec 5 Vaughn College W, 95-16 35.0 5.0 1.0 3.0
Jan 15 at Suffolk County Community College L, 69-40 15.0 11.0 7.0 20.0
Jan 18 at Vaughn College W, 61-55 20.0 12.0 0.0 11.0
Jan 21 The King's College W, 42-30 20.0 5.0 2.0 7.0
Jan 24 New Rochelle L, 79-32 15.0 15.0 1.0 24.0
Jan 27 at Pratt L, 51-32 17.0 10.0 10.0 15.0
Feb 2 at The King's College W, 42-32 32.0 0.0 0.0 0.0
Feb 3 Cooper Union W, 77-25 38.0 6.0 0.0 6.0
Feb 10 Albany College of Pharmacy and Health Sciences L, 71-49 22.0 16.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # Queensborough Community College   - - -
Oct 31 Webb Institute W, 76-39 10.0 0.479 0.448
Nov 3 Word Of Life Bible Institute W, 77-22 10.0 0.286 0.620
Nov 8 Yeshiva University L, 66-31 22.0 0.830 -0.435
Nov 17 at Kingsborough Community College W, 68-50 16.0 0.629 0.195
Dec 1 Pratt L, 58-34 9.0 0.716 -0.296
Dec 4 Suffolk County Community College L, 57-54 11.0 0.708 -0.041
Dec 5 Vaughn College W, 95-16 15.0 0.186 0.906
Jan 15 at Suffolk County Community College L, 69-40 9.0 0.965 -0.432
Jan 18 at Vaughn College W, 61-55 22.0 0.647 0.042
Jan 21 The King's College W, 42-30 12.0 0.435 0.157
Jan 24 New Rochelle L, 79-32 14.0 1.013 -0.595
Jan 27 at Pratt L, 51-32 11.0 0.671 -0.244
Feb 2 at The King's College W, 42-32 14.0 0.889 -0.073
Feb 3 Cooper Union W, 77-25 11.0 0.281 0.589
Feb 10 Albany College of Pharmacy and Health Sciences L, 71-49 15.0 0.871 -0.281
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 15 341-1004 34.0 34-144 23.6 94-210 44.8 54.0
Conference 10 214-639 33.5 19-95 20.0 56-127 44.1 50.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 242-720 33.6 22-100 22.0 61-137 44.5 56.7
Away 5 99-284 34.9 12-44 27.3 33-73 45.2 48.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 231-540 42.8 18-59 30.5 58-118 49.2 67.3
Losses 7 110-464 23.7 16-85 18.8 36-92 39.1 38.9
 
October 1 35-84 41.7 1-5 20.0 5-10 50.0 76.0
November 3 73-219 33.3 8-27 29.6 22-54 40.7 58.7
December 3 75-217 34.6 10-47 21.3 23-42 54.8 61.0
January 5 88-307 28.7 7-48 14.6 24-58 41.4 41.4
February 3 70-177 39.5 8-17 47.1 20-46 43.5 56.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 15 19.3 32.3 51.6 7.1
Conference 10 18.3 31.5 49.8 6.7
Exhibition - - - - -
 
Home 10 19.9 34.0 53.9 8.0
Away 5 18.2 28.8 47.0 5.4
Neutral - - - - -
 
Wins 8 20.3 33.4 53.6 15.4
Losses 7 18.3 31.0 49.3 -2.3
 
October 1 30.0 32.0 62.0 24.0
November 3 25.7 33.0 58.7 12.3
December 3 15.7 38.0 53.7 8.7
January 5 14.6 30.6 45.2 -0.6
February 3 21.0 28.7 49.7 7.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 15 24.5 9.8 2.5 11.9
Conference 10 25.1 9.7 3.3 12.3
Exhibition - - - - -
 
Home 10 22.4 10.2 2.0 13.8
Away 5 28.6 9.0 3.6 8.0
Neutral - - - - -
 
Wins 8 24.9 7.6 0.8 14.5
Losses 7 24.0 12.3 4.6 8.9
 
October 1 23.0 12.0 2.0 22.0
November 3 25.7 12.3 1.0 10.0
December 3 19.3 7.7 4.0 17.7
January 5 24.6 10.6 4.0 10.2
February 3 28.7 7.3 0.3 7.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 15 13.3 0.683 0.057
Conference 10 12.8 0.653 -0.018
Exhibition - - - -
 
Home 10 13.2 0.697 0.120
Away 5 13.6 0.652 -0.086
Neutral - - - -
 
Wins 8 13.8 0.846 0.400
Losses 7 12.9 0.495 -0.328
 
October 1 18.0 0.927 0.448
November 3 14.3 0.715 0.131
December 3 14.0 0.735 0.206
January 5 11.4 0.536 -0.212
February 3 13.3 0.753 0.134
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 15 276-940 29.4 54-243 22.2 48.0
Conference 10 190-615 30.9 38-162 23.5 50.0
Exhibition - 0-0 - 0-0 - -
 
Home 10 177-657 26.9 39-171 22.8 46.3
Away 5 99-283 35.0 15-72 20.8 51.4
Neutral - 0-0 - 0-0 - -
 
Wins 8 94-433 21.7 21-120 17.5 33.6
Losses 7 182-507 35.9 33-123 26.8 64.4
 
October 1 11-56 19.6 3-14 21.4 39.0
November 3 55-200 27.5 8-53 15.1 46.0
December 3 51-202 25.2 13-57 22.8 43.7
January 5 115-344 33.4 17-82 20.7 56.8
February 3 44-138 31.9 13-37 35.1 42.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 15 16.2 28.3 44.5 7.1
Conference 10 15.7 27.4 43.1 6.7
Exhibition - - - - -
 
Home 10 16.1 29.8 45.9 8.0
Away 5 16.4 25.2 41.6 5.4
Neutral - - - - -
 
Wins 8 14.9 23.4 38.3 15.4
Losses 7 17.7 33.9 51.6 -2.3
 
October 1 16.0 22.0 38.0 24.0
November 3 18.7 27.7 46.3 12.3
December 3 14.3 30.7 45.0 8.7
January 5 16.8 29.0 45.8 -0.6
February 3 14.7 27.3 42.0 7.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 15 23.7 13.5 3.1 10.8
Conference 10 22.0 11.4 2.5 12.0
Exhibition - - - - -
 
Home 10 24.5 15.4 4.1 10.5
Away 5 22.0 9.6 1.0 11.4
Neutral - - - - -
 
Wins 8 29.4 17.0 3.6 6.3
Losses 7 17.1 9.4 2.4 16.0
 
October 1 31.0 18.0 5.0 8.0
November 3 24.3 16.0 2.7 9.0
December 3 24.0 14.7 3.0 10.3
January 5 17.4 10.0 1.8 15.4
February 3 30.7 14.0 5.0 6.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 15 13.4 0.626 0.057
Conference 10 13.1 0.671 -0.018
Exhibition - - - -
 
Home 10 12.9 0.577 0.120
Away 5 14.4 0.739 -0.086
Neutral - - - -
 
Wins 8 13.8 0.446 0.400
Losses 7 13.0 0.823 -0.328
 
October 1 10.0 0.479 0.448
November 3 16.0 0.585 0.131
December 3 11.7 0.529 0.206
January 5 13.6 0.748 -0.212
February 3 13.3 0.620 0.134
Attendance Statistics
Date Opponent Score Attend
Oct 27 Queensborough Community College   -
Oct 31 Webb Institute W, 76-39 0
Nov 3 Word Of Life Bible Institute W, 77-22 0
Nov 8 Yeshiva University L, 66-31 0
Nov 17 at Kingsborough Community College W, 68-50 0
Dec 1 Pratt L, 58-34 55
Dec 4 Suffolk County Community College L, 57-54 0
Dec 5 Vaughn College W, 95-16 100
Jan 15 at Suffolk County Community College L, 69-40 0
Jan 18 at Vaughn College W, 61-55 40
Jan 21 The King's College W, 42-30 70
Jan 24 New Rochelle L, 79-32 0
Jan 27 at Pratt L, 51-32 40
Feb 2 at The King's College W, 42-32 0
Feb 3 Cooper Union W, 77-25 0
Feb 10 Albany College of Pharmacy and Health Sciences L, 71-49 0