Official Basketball Box Score

Yeshiva vs. Five Towns

11/8/2018 at 7:00 PM — Five Towns College (Dix Hills, NY)

Attendance: 0

Team 1 2 3 4 Total
Yeshiva University 16 15 16 19 - 66
Five Towns College 9 8 7 7 - 31
Yeshiva University   Five Towns College
35.8% Total FG% 19.4%
11.1% 3-Pt. FG% 20.0%
53.8% Free Throw% 26.3%
None Technical Fouls None
38 Points in the Paint 16
23 Points off Turnovers 4
12 2nd Chance Points 9
20 Fast Break Points 0
9 Bench Points 10
Yeshiva University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 29.2% 44.4% 42.9% 35.8%
3-Pt. FG% 0% 25.0% 0% 0% 11.1%
Free Throw% 60.0% 0% 0% 100.0% 53.8%
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 20.0% 20.0% 12.5% 19.4%
3-Pt. FG% 0% 50.0% 0% 16.7% 20.0%
Free Throw% 50.0% 16.7% 16.7% 40.0% 26.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bick, Nicole* 6-19 0-3 3-5 1 2 3 3 15 2 5 0 4 30
#15 Brandwein, Lindsay* 4-8 0-0 0-0 3 4 7 3 8 0 0 0 1 26
#24 Cohen, Celia* 3-8 0-0 0-0 3 2 5 2 6 1 0 0 0 21
#25 Teigman, Tehilla* 9-14 0-0 1-2 4 4 8 2 19 2 2 1 2 24
#55 Alge, Michal* 3-10 1-1 2-4 5 5 10 3 9 4 1 1 5 32
#05 Rosenberg, Adina 0-3 0-0 1-2 0 2 2 2 1 0 3 0 2 12
#10 Rabin, Penny 0-3 0-2 0-0 1 2 3 1 0 0 0 0 1 10
#11 Boltax, Chana 1-5 0-2 0-0 0 3 3 2 2 1 0 0 1 11
#20 Parker, Ellie 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#21 Kahen, Rachel 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#23 Shulman, Leah 3-4 0-1 0-0 1 0 1 1 6 1 0 0 0 10
#32 Pavel, Elizabeth 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#33 Mamann, Tova 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#50 Rudberg, Lauren 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 7 9 0 0
Totals 29-81 1-9 7-13 22 33 55 22 66 12 14 2 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jada Roberts Duncan* 2-10 0-2 1-6 5 6 11 2 5 0 9 0 2 30
#11 Chloe Walton* 2-13 0-2 2-6 0 3 3 1 6 1 2 3 0 36
#25 Ashante Joseph* 0-3 0-1 0-0 4 5 9 1 0 1 2 0 1 36
#40 Destiny Martinez* 1-15 0-0 0-0 1 4 5 2 2 1 7 0 2 35
#52 Denisha Allen* 4-7 0-0 0-0 7 8 15 2 8 0 5 0 1 40
#02 Rasauna Melendez 3-14 2-5 2-7 0 2 2 3 10 0 4 0 1 20
#22 Anna Heyward 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 12-62 2-10 5-19 22 33 55 11 31 3 29 3 7 200
* = Starter