Andre Hickling
g
6
a
5
pts
17
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 2 |
| Games started | 14 | 1 |
| Goals | 6 | 1 |
| Assists | 5 | 1 |
| Points | 17 | 3 |
| Shots | 26 | 2 |
| Shot Pct | .231 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk Community College | - | - | - | - | - | |
| Aug 24 # | Hunter College | - | - | - | - | - | |
| Aug 27 # | at Molloy University | - | - | - | - | - | |
| Aug 30 | at Merchant Marine | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Penn State New Kensington | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Essex County College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 13 | Word of Life | - | - | - | - | - | |
| Sep 15 | at Old Westbury | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at CUNY York College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Medgar Evers College | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Bryant & Stratton (Buffalo) | W, 6-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 5-2 | - | - | - | - | - |
| Oct 2 | Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 7-4 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at Felician University JV | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Bryant & Stratton (Rochester) | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Oct 19 | Manhattanville JV | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 22 | Monroe College-Bronx | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 24 | at Chestnut Hill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Berkeley College-NJ | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Manor | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk Community College | - | - | - | - | - | |
| Aug 24 # | Hunter College | - | - | - | - | - | |
| Aug 27 # | at Molloy University | - | - | - | - | - | |
| Aug 30 | at Merchant Marine | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Penn State New Kensington | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Essex County College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 13 | Word of Life | - | - | - | - | - | |
| Sep 15 | at Old Westbury | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at CUNY York College | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Medgar Evers College | W, 6-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 25 | Bryant & Stratton (Buffalo) | W, 6-3 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 5-2 | - | - | - | - | - |
| Oct 2 | Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 7-4 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | at Felician University JV | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Bryant & Stratton (Rochester) | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Oct 19 | Manhattanville JV | W, 4-1 | 1 | 5 | .600 | 4 | .800 |
| Oct 22 | Monroe College-Bronx | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Chestnut Hill | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Berkeley College-NJ | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Manor | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk Community College | - | - | - | - | - | |
| Aug 24 # | Hunter College | - | - | - | - | - | |
| Aug 27 # | at Molloy University | - | - | - | - | - | |
| Aug 30 | at Merchant Marine | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Penn State New Kensington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Essex County College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 13 | Word of Life | - | - | - | - | - | |
| Sep 15 | at Old Westbury | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at CUNY York College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Medgar Evers College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Bryant & Stratton (Buffalo) | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 5-2 | - | - | - | - | - |
| Oct 2 | Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Felician University JV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bryant & Stratton (Rochester) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Oct 19 | Manhattanville JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Monroe College-Bronx | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Chestnut Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Berkeley College-NJ | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Manor | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 6 | 5 | 17 |
| Conference | 2 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 4 | 4 | 12 |
| Away | 8 | 6 | 2 | 1 | 5 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Wins | 9 | 6 | 5 | 5 | 15 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 2 | 3 | 7 |
| October | 7 | 5 | 4 | 2 | 10 |
| November | 4 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.44 | .231 | .89 | .615 |
| Conference | 2 | 1.00 | .500 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.14 | .267 | 1.14 | .533 |
| Away | 8 | 1.25 | .200 | .88 | .700 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Wins | 9 | 2.11 | .263 | 1.22 | .579 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.67 | .200 | .67 | .400 |
| October | 7 | 2.00 | .286 | 1.43 | .714 |
| November | 4 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 26 | .231 | 16 | .615 |
| Conference | 2 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 15 | .267 | 8 | .533 |
| Away | 8 | 10 | .200 | 7 | .700 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Wins | 9 | 19 | .263 | 11 | .579 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 10 | .200 | 4 | .400 |
| October | 7 | 14 | .286 | 10 | .714 |
| November | 4 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .33 | .28 | .94 |
| Conference | 2 | 1 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .57 | .57 | 1.71 |
| Away | 8 | 6 | .25 | .13 | .63 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Wins | 9 | 6 | .56 | .56 | 1.67 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .33 | .50 | 1.17 |
| October | 7 | 5 | .57 | .29 | 1.43 |
| November | 4 | 3 | .00 | .00 | .00 |
