Five Towns College at Penn State Brandywine November 11, 2022

3

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Five Towns College | 0 | 2 | 0 | 1 | 3 |
| Penn State Brandywine | 1 | 1 | 0 | 0 | 2 |
Box Score
Five Towns College
Penn State Brandywine
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 88 | |
| 3 | 2 | 1 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 63 | |
| 1 | 1 | 1 | 0 | 93 | |
| 2 | 2 | 1 | 0 | 107 | |
| 4 | 0 | 0 | 0 | 96 | |
| 2 | 0 | 0 | 0 | 58 | |
| 2 | 1 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 51 | |
| 9 | 5 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 44 | |
| 2 | 0 | 0 | 0 | 91 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Emmanuel Alzate
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 3 | 1 | 1312 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
William Manarpaac
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Patrick Corley
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Zack Bardwell
|
2 | 1 | 0 | 1 | 88 |
|
gk 2G
Elijah DeBooth
|
0 | 0 | 0 | 0 | 110 |
|
m
- Yellow card 37:20
3
Mateo Loyo
|
0 | 0 | 0 | 0 | 21 |
|
d
- Yellow card 82:35
- Red card 82:35
4
Raymond Kelly
|
0 | 0 | 0 | 0 | 83 |
|
f 5
Lukas Garthwait
|
1 | 0 | 0 | 0 | 67 |
|
f 6
Dominik Martinez
|
0 | 0 | 0 | 0 | 24 |
|
f 7
Khafren Smith
|
0 | 0 | 0 | 0 | 36 |
|
f 8
Lex Smith
|
0 | 0 | 0 | 0 | 63 |
|
f
- Yellow card 7:36
9
Chris Manful
|
4 | 4 | 2 | 0 | 34 |
|
f 10
Christian Zavala
|
0 | 0 | 0 | 1 | 101 |
|
m 11
Ethan Harper
|
0 | 0 | 0 | 0 | 40 |
|
f 12
Ethan Simpson
|
0 | 0 | 0 | 0 | 60 |
|
f 13
Dakari Burton
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Alexis Cordova Bernal
|
1 | 0 | 0 | 0 | 110 |
|
m
- Yellow card 13:18
15
Kyle Reuter
|
1 | 1 | 0 | 0 | 110 |
|
d
- Red card 73:45
16
Liam Pheiffer
|
1 | 0 | 0 | 0 | 74 |
|
m 17
Josh Land
|
1 | 0 | 0 | 0 | 23 |
|
f 18
Juan Romero Luna
|
0 | 0 | 0 | 0 | 74 |
|
d 19
Connor Cell
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Jacob Drummond
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Sammy Amin
|
0 | 0 | 0 | 0 | 0 |
|
f 22
Robbie Warren
|
0 | 0 | 0 | 0 | 24 |
|
f 23
Jayden Barragan
|
1 | 1 | 0 | 0 | 52 |
|
m 24
Harry Angelis
|
0 | 0 | 0 | 0 | 0 |
|
m 25
Justin Ortega
|
0 | 0 | 0 | 0 | 4 |
|
d 26
Hecton Gontee
|
0 | 0 | 0 | 0 | 65 |
|
m 27
Yahir Carbajal
|
0 | 0 | 0 | 0 | 0 |
|
f 28
Francis Sarpong
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 | 1263 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Paguada | 6 | 2 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth | 15 | 3 | 12 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
7:36 | Chris Manful (Zack Bardwell) - * | 0 - 1 |
|
Penn State Brandywine
2nd
|
51:50 | Chris Manful (Christian Zavala) - * | 0 - 2 |
|
Five Towns College
2nd
|
73:55 | Andre Hickling (unassisted) - * | 1 - 2 |
|
Five Towns College
2nd
|
82:25 | Angel Chavez (Sebastian Gomez) - * | 2 - 2 |
|
Five Towns College
2OT
|
108:45 | Juan Lopez (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Five Towns College
1st
|
7:36 | Yellow card - Chris Manful |
|
Five Towns College
1st
|
13:18 | Yellow card - Kyle Reuter |
|
Five Towns College
1st
|
19:11 | Yellow card - Robinson Munoz |
|
Five Towns College
1st
|
37:20 | Yellow card - Mateo Loyo |
|
Five Towns College
2nd
|
73:18 | Yellow card - Anthony Campos |
|
Five Towns College
2nd
|
73:45 | Red card - Liam Pheiffer |
|
Five Towns College
2nd
|
82:35 | Yellow card - Raymond Kelly |
|
Five Towns College
2nd
|
82:35 | Red card - Raymond Kelly |
|
Five Towns College
2nd
|
89:57 | Yellow card - Robinson Munoz |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Five Towns College | 8 | 12 | 4 | 8 | 32 |
| Penn State Brandywine | 3 | 9 | 0 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Five Towns College | 2 | 3 | 0 | 0 | 5 |
| Penn State Brandywine | 3 | 5 | 1 | 3 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Five Towns College | 3 | 3 | 1 | 3 | 10 |
| Penn State Brandywine | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Five Towns College | 7 | 11 | 1 | 0 | 19 |
| Penn State Brandywine | 9 | 7 | 0 | 2 | 18 |
| Date/Time | November 11, 2022 - 05:20 PM |
|---|---|
| Location | Virginia Beach, Va. |
| Stadium | PAAC Field 1 |
| Game length | 2:35 |
| Attendance | 50 |
| Timekeeper: | Chuck Charles |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | Elijah DeBooth at goalie for Penn State Brandywine. | ||
| 0:00 | Steven Paguada at goalie for Five Towns College. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State Brandywine. | |||
| 7:36 | Goal!GOAL by Penn State Brandywine Chris Manful (FIRST GOAL), Assist by Zack Bardwell * ( 0 - 1 ) |
||
| 7:36 | Yellow card on Penn State Brandywine Chris Manful. | ||
| 10:18 | Substitution!Five Towns College substitution: Sebastian Gomez for Daniel Bahos. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Five Towns College. | |||
| hand ball | |||
| 13:18 | Yellow card on Penn State Brandywine Kyle Reuter. | ||
| Foul on Penn State Brandywine. | |||
| 13:25 | Shot by Five Towns College Andre Hickling, Blocked. | ||
| 13:55 | Shot by Penn State Brandywine Jayden Barragan, Save (by goalie) Steven Paguada. | ||
| 15:13 | Shot by Five Towns College Kevin Cuatlacuatl, Save (by goalie) Elijah DeBooth. | ||
| 15:52 | Corner kick by Penn State Brandywine Chris Manful [15:52]. | ||
| 16:06 | Shot by Penn State Brandywine Kyle Reuter, Save (by goalie) Steven Paguada. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 19:11 | Yellow card on Five Towns College Robinson Munoz. | ||
| Foul on Penn State Brandywine. | |||
| 22:08 | Shot by Five Towns College Sebastian Gomez, High. | ||
| 22:18 | Substitution!Penn State Brandywine substitution: Dominik Martinez for Jayden Barragan. | ||
| 22:18 | Substitution!Penn State Brandywine substitution: Mateo Loyo for Chris Manful. | ||
| Foul on Five Towns College. | |||
| 24:24 | Corner kick by Five Towns College Robinson Munoz [24:24]. | ||
| 25:10 | Shot by Five Towns College Hector Ruiz, Blocked. | ||
| 25:25 | Offside against Penn State Brandywine. | ||
| #8 | |||
| Foul on Five Towns College. | |||
| hand ball | |||
| 28:41 | Substitution!Five Towns College substitution: Jorge Lliguizaca for Robinson Munoz. | ||
| 30:21 | Shot by Five Towns College Kevin Cuatlacuatl, Blocked. | ||
| 30:28 | Shot by Five Towns College Hector Ruiz, Blocked. | ||
| 30:34 | Corner kick by Five Towns College Bassm Ismail [30:34]. | ||
| 31:14 | Shot by Five Towns College Hector Ruiz, Save (by goalie) Elijah DeBooth. | ||
| 31:25 | Corner kick by Five Towns College Bassm Ismail [31:25]. | ||
| 31:45 | Substitution!Five Towns College substitution: Bassm Ismail for Juan Lopez. | ||
| coach warning | |||
| 32:44 | Substitution!Penn State Brandywine substitution: Juan Romero Luna for Ethan Simpson. | ||
| 32:55 | Substitution!Penn State Brandywine substitution: Robbie Warren for Lex Smith. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State Brandywine. | |||
| 34:46 | Header Shot by Five Towns College Hector Ruiz, Save (by goalie) Elijah DeBooth. | ||
| Foul on Penn State Brandywine. | |||
| 37:20 | Yellow card on Penn State Brandywine Mateo Loyo. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Five Towns College. | |||
| 39:07 | Substitution!Penn State Brandywine substitution: Ethan Harper for Mateo Loyo. | ||
| 39:14 | Substitution!Five Towns College substitution: Gabriel Santos for William Rivera. | ||
| 41:05 | Corner kick by Penn State Brandywine Kyle Reuter [41:05]. | ||
| 43:17 | Substitution!Penn State Brandywine substitution: Lukas Garthwait for Zack Bardwell. | ||
| 43:45 | Offside against Penn State Brandywine. | ||
| #11 | |||
| 44:50 | Substitution!Penn State Brandywine substitution: Khafren Smith for Robbie Warren. | ||
| Foul on Five Towns College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Five Towns College: #0 Steven Paguada, #4 Sebastian Gomez, #5 Andre Hickling, #7 Juan Lopez, #8 Angel Chavez, #10 William Rivera, #12 Kevin Cuatlacuatl, #13 Anthony Campos, #15 Jeremy Sarmiento-Frias, #20 Hector Ruiz, #22 Samuel De Menezes. | ||
| 45:00 | For Penn State Brandywine: #2 Zack Bardwell, #4 Raymond Kelly, #6 Dominik Martinez, #9 Chris Manful, #10 Christian Zavala, #14 Alexis Cordova Bernal, #15 Kyle Reuter, #16 Liam Pheiffer, #23 Jayden Barragan, #26 Hecton Gontee, #2G Elijah DeBooth. | ||
| Foul on Five Towns College. | |||
| 46:09 | Substitution!Penn State Brandywine substitution: Ethan Simpson for Dominik Martinez. | ||
| Foul on Five Towns College. | |||
| 48:55 | Shot by Five Towns College Hector Ruiz, Wide Right. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Five Towns College. | |||
| 51:04 | Shot by Penn State Brandywine Chris Manful, Save (by goalie) Steven Paguada. | ||
| 51:50 | Goal!GOAL by Penn State Brandywine Chris Manful, Assist by Christian Zavala * ( 0 - 2 ) |
||
| 53:05 | Substitution!Five Towns College substitution: Bassm Ismail for Kevin Cuatlacuatl. | ||
| injury substitution | |||
| 53:23 | Offside against Penn State Brandywine. | ||
| #2 | |||
| 54:22 | Offside against Five Towns College. | ||
| #8 | |||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 56:27 | Shot by Penn State Brandywine Alexis Cordova Bernal, Blocked. | ||
| Foul on Five Towns College. | |||
| 57:40 | Shot by Penn State Brandywine Chris Manful, Defensive Save by Bassm Ismail. | ||
| 57:52 | Corner kick by Penn State Brandywine Kyle Reuter [57:52]. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Five Towns College. | |||
| 59:22 | Shot by Penn State Brandywine Zack Bardwell, Save (by goalie) Steven Paguada. | ||
| Foul on Penn State Brandywine. | |||
| 60:36 | Substitution!Penn State Brandywine substitution: Juan Romero Luna for Ethan Simpson. | ||
| 60:43 | Substitution!Five Towns College substitution: Anthony Molina for William Rivera. | ||
| 62:07 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Sebastian Gomez. | ||
| Foul on Five Towns College. | |||
| Foul on Penn State Brandywine. | |||
| 65:17 | Shot by Penn State Brandywine Liam Pheiffer, Wide Right. | ||
| 65:37 | Substitution!Penn State Brandywine substitution: Justin Ortega for Jayden Barragan. | ||
| 66:27 | Shot by Penn State Brandywine Zack Bardwell, High. | ||
| 66:43 | Substitution!Penn State Brandywine substitution: Robbie Warren for Chris Manful. | ||
| Foul on Penn State Brandywine. | |||
| 69:09 | Substitution!Five Towns College substitution: Robinson Munoz for Anthony Molina. | ||
| 69:09 | Substitution!Five Towns College substitution: Daniel Bahos for Allela Bouzgarrou. | ||
| 69:09 | Substitution!Five Towns College substitution: William Rivera for Jeremy Sarmiento-Frias. | ||
| 69:09 | Substitution!Penn State Brandywine substitution: Khafren Smith for Justin Ortega. | ||
| 71:45 | Substitution!Penn State Brandywine substitution: Ethan Harper for Zack Bardwell. | ||
| 71:45 | Substitution!Penn State Brandywine substitution: Ethan Simpson for Lex Smith. | ||
| 72:37 | Offside against Penn State Brandywine. | ||
| #7 | |||
| Foul on Five Towns College. | |||
| 73:18 | Yellow card on Five Towns College Anthony Campos. | ||
| 73:45 | Red card on Penn State Brandywine Liam Pheiffer. | ||
| 73:55 | Goal!GOAL by Five Towns College Andre Hickling * ( 1 - 2 ) |
||
| 73:55 | Substitution!Penn State Brandywine substitution: Zack Bardwell for Robbie Warren. | ||
| 73:55 | Substitution!Penn State Brandywine substitution: Lukas Garthwait for Ethan Harper. | ||
| 73:56 | Substitution!Five Towns College substitution: Sebastian Gomez for Angel Chavez. | ||
| 73:56 | Substitution!Five Towns College substitution: Gabriel Santos for Robinson Munoz. | ||
| 76:00 | Shot by Penn State Brandywine Lukas Garthwait, High. | ||
| 76:06 | Substitution!Five Towns College substitution: Robinson Munoz for Bassm Ismail. | ||
| 77:04 | Corner kick by Five Towns College William Rivera [77:04]. | ||
| 77:15 | Substitution!Five Towns College substitution: Angel Chavez for Gabriel Santos. | ||
| 77:31 | Header Shot by Five Towns College Andre Hickling, Save (by goalie) Elijah DeBooth. | ||
| 77:31 | For Penn State Brandywine: #4 Raymond Kelly, #5 Lukas Garthwait, #7 Khafren Smith, #10 Christian Zavala, #11 Ethan Harper, #12 Ethan Simpson, #14 Alexis Cordova Bernal, #15 Kyle Reuter, #18 Juan Romero Luna, #2G Elijah DeBooth. | ||
| 80:02 | Substitution!Penn State Brandywine substitution: Lex Smith for Ethan Simpson. | ||
| 80:31 | Shot by Five Towns College Robinson Munoz, Save (by goalie) Elijah DeBooth. | ||
| 80:58 | Substitution!Penn State Brandywine substitution: Zack Bardwell for Khafren Smith. | ||
| 81:40 | Shot by Five Towns College Sebastian Gomez, Save (by goalie) Elijah DeBooth. | ||
| 81:51 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Juan Lopez. | ||
| 82:13 | Shot by Five Towns College William Rivera, Blocked. | ||
| 82:25 | Goal!GOAL by Five Towns College Angel Chavez, Assist by Sebastian Gomez * ( 2 - 2 ) |
||
| 82:35 | Substitution!Penn State Brandywine substitution: Chris Manful for Ethan Harper. | ||
| 82:35 | Substitution!Five Towns College substitution: Juan Lopez for Allela Bouzgarrou. | ||
| Foul on Penn State Brandywine. | |||
| 82:35 | Yellow card on Penn State Brandywine Raymond Kelly. | ||
| 82:35 | Red card on Penn State Brandywine Raymond Kelly. | ||
| second yellow | |||
| 82:35 | Shot by Five Towns College William Rivera, Blocked. | ||
| 82:52 | Shot by Five Towns College Samuel De Menezes, Wide Right. | ||
| Foul on Five Towns College. | |||
| 85:45 | Shot by Five Towns College Hector Ruiz, Save (by goalie) Elijah DeBooth. | ||
| 86:13 | Shot by Five Towns College Angel Chavez, Save (by goalie) Elijah DeBooth. | ||
| 86:39 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Juan Lopez. | ||
| 86:39 | Substitution!Penn State Brandywine substitution: Josh Land for Juan Romero Luna. | ||
| 86:39 | Substitution!Penn State Brandywine substitution: Jayden Barragan for Christian Zavala. | ||
| 86:39 | Substitution!Penn State Brandywine substitution: Mateo Loyo for Zack Bardwell. | ||
| 87:04 | Corner kick by Five Towns College Robinson Munoz [87:04]. | ||
| 87:10 | Corner kick by Five Towns College William Rivera [87:10]. | ||
| 87:38 | Shot by Five Towns College Samuel De Menezes, High. | ||
| 88:02 | Substitution!Five Towns College substitution: Gabriel Santos for Samuel De Menezes. | ||
| injury substitution | |||
| Foul on Penn State Brandywine. | |||
| Foul on Five Towns College. | |||
| 89:57 | Yellow card on Five Towns College Robinson Munoz. | ||
| 89:57 | Substitution!Five Towns College substitution: Anthony Molina for Anthony Campos. | ||
| 89:57 | Substitution!Penn State Brandywine substitution: Dakari Burton for Chris Manful. | ||
| 90:00 | Shot by Penn State Brandywine Josh Land, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| OT1 | |||
| 90:00 | For Five Towns College: #0 Steven Paguada, #4 Sebastian Gomez, #5 Andre Hickling, #6 Robinson Munoz, #7 Juan Lopez, #8 Angel Chavez, #10 William Rivera, #11 Bassm Ismail, #13 Anthony Campos, #18 Daniel Bahos, #20 Hector Ruiz. | ||
| 90:00 | For Penn State Brandywine: #2 Zack Bardwell, #5 Lukas Garthwait, #8 Lex Smith, #14 Alexis Cordova Bernal, #15 Kyle Reuter, #17 Josh Land, #18 Juan Romero Luna, #23 Jayden Barragan, #2G Elijah DeBooth. | ||
| Foul on Five Towns College. | |||
| 91:58 | Shot by Five Towns College William Rivera, High. | ||
| 93:18 | Substitution!Five Towns College substitution: Samuel De Menezes for Bassm Ismail. | ||
| 94:59 | Substitution!Penn State Brandywine substitution: Robbie Warren for Zack Bardwell. | ||
| injury substitution | |||
| 95:21 | Shot by Five Towns College Anthony Campos, High. | ||
| 96:09 | Substitution!Penn State Brandywine substitution: Christian Zavala for Jayden Barragan. | ||
| 96:09 | Substitution!Five Towns College substitution: Gabriel Santos for Samuel De Menezes. | ||
| 97:05 | Shot by Five Towns College Hector Ruiz, Save (by goalie) Elijah DeBooth. | ||
| 98:48 | Corner kick by Five Towns College William Rivera [98:48]. | ||
| 99:19 | Header Shot by Five Towns College William Rivera, Hit Crossbar. | ||
| 99:35 | Substitution!Penn State Brandywine substitution: Mateo Loyo for Robbie Warren. | ||
| -- End of OT Period -- | |||
| back to top | |||
| OT2 | |||
| 100:00 | For Five Towns College: #0 Steven Paguada, #4 Sebastian Gomez, #5 Andre Hickling, #6 Robinson Munoz, #7 Juan Lopez, #8 Angel Chavez, #10 William Rivera, #11 Bassm Ismail, #13 Anthony Campos, #18 Daniel Bahos, #20 Hector Ruiz. | ||
| 100:00 | For Penn State Brandywine: #5 Lukas Garthwait, #8 Lex Smith, #10 Christian Zavala, #12 Ethan Simpson, #14 Alexis Cordova Bernal, #15 Kyle Reuter, #17 Josh Land, #18 Juan Romero Luna, #2G Elijah DeBooth. | ||
| 100:27 | Shot by Five Towns College Bassm Ismail, Wide. | ||
| 101:15 | Corner kick by Five Towns College Bassm Ismail [101:15]. | ||
| 103:53 | Shot by Five Towns College Bassm Ismail, Blocked. | ||
| 105:01 | Substitution!Penn State Brandywine substitution: Chris Manful for Ethan Simpson. | ||
| 105:55 | Shot by Five Towns College Sebastian Gomez, Save (by goalie) Elijah DeBooth. | ||
| 106:05 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Robinson Munoz. | ||
| 106:14 | Corner kick by Five Towns College Bassm Ismail [106:14]. | ||
| 106:35 | Shot by Five Towns College Hector Ruiz, Blocked. | ||
| 106:40 | Corner kick by Five Towns College Hector Ruiz [106:40]. | ||
| 107:19 | Header Shot by Five Towns College Hector Ruiz, Save (by goalie) Elijah DeBooth. | ||
| 107:58 | Shot by Five Towns College Sebastian Gomez, Save (by goalie) Elijah DeBooth. | ||
| 108:38 | Shot by Five Towns College Sebastian Gomez, Hit Post. | ||
| 108:45 | Goal!GOAL by Five Towns College Juan Lopez * ( 3 - 2 ) |
||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State Brandywine. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
