Five Towns College at SUNY Maritime September 6, 2022
Box Score
Five Towns College
SUNY Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 1 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 69 | |
| 5 | 3 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 17 | |
|
18
Daniel Bahos
|
0 | 0 | 0 | 0 | 58 |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 1 | 84 | |
|
30
Said Wong
|
0 | 0 | 0 | 0 | 26 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 2
Lebron, Augusto
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Vazquez, Chris
|
0 | 0 | 0 | 0 | 25 |
|
mid 7
Burkhardt, Jack
|
0 | 0 | 0 | 0 | 64 |
|
mid 8
Matute, Omar
|
0 | 0 | 0 | 0 | 51 |
|
fwd 9
Luongo, Thomas
|
0 | 0 | 0 | 0 | 77 |
|
mid 10
Carseni, Jason
|
0 | 0 | 0 | 0 | 13 |
|
def 11
Reddan, Liam
|
0 | 0 | 0 | 0 | 36 |
|
fwd 12
Tsatalios, Fanis
|
0 | 0 | 0 | 0 | 65 |
|
mid 13
Song, Justin
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 75:38
14
Cosgrove, Jake
|
1 | 1 | 1 | 0 | 90 |
|
def 15
Glancy, Nick
|
1 | 1 | 0 | 1 | 90 |
|
mid 20
Callan, Jude
|
1 | 0 | 0 | 0 | 90 |
|
def 22
Ozaman, Ege
|
0 | 0 | 0 | 0 | 29 |
|
def 23
Kanellopoulos, George
|
0 | 0 | 0 | 0 | 90 |
|
def 25
Rodriguez, Jake
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Paguada (T, 0-0-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Lebron, Augusto (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
1st
|
04:19 | Angel Chavez (1) (Samuel Menezes) - Took long pass, got past defense, put into empty net | 1 - 0 |
|
SUNY Maritime
1st
|
20:26 | Jake Cosgrove (1) (Nick Glancy) - Rebound after keeper punched away free kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Maritime
2nd
|
69:28 | Yellow card - Hector Ruiz |
|
SUNY Maritime
2nd
|
75:38 | Yellow card - Jake Cosgrove |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 18 | 22 |
| SUNY Maritime | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 0 | 1 | 1 |
| SUNY Maritime | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 1 | 4 | 5 |
| SUNY Maritime | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 8 | 12 |
| SUNY Maritime | 3 | 3 | 6 |
| Date/Time | September 6, 2022 - 07:30 |
|---|---|
| Location | Throggs Neck, NY |
| Stadium | Reinhart Field |
| Game length | 01:59 |
| Attendance | 82 |
| Referee: | Kevin Cavalcanti |
| Asst. Referee: | Edwin Espinoza |
| Asst. Referee: | Hector Tarco |
Play By Play
| 00:00 | Lebron, Augusto at goalie for Maritime | ||
| 00:00 | Paguada, Steven at goalie for Five Towns | ||
| 02:06 | Offside against Five Towns. | ||
| 03:40 | Shot by MTIME Callan, Jude, out top right. | ||
| 04:19 | Goal!GOAL by FTC Chavez, Angel Assist by Menezes, Samuel. ( 1 - 0 ) |
||
| 08:40 | Foul on Rodriguez, Jake. | ||
| 09:17 | Shot by FTC Campos, Anthony, bottom left, saved by Lebron, Augusto. | ||
| 12:44 | Foul on Reddan, Liam. | ||
| 16:05 | Foul on Menezes, Samuel. | ||
| 18:26 | Offside against Five Towns. | ||
| 19:51 | Foul on Munoz, Robinson. | ||
| 20:26 | Goal!GOAL by MTIME Cosgrove, Jake Assist by Glancy, Nick. ( 1 - 1 ) |
||
| 20:35 | Substitution!MTIME substitution: Carseni, Jason for Reddan, Liam. | ||
| 20:35 | Substitution!FTC substitution: Cuatlacuatl, Kevin for Sarmiento-Frias, Jeremy. | ||
| 22:07 | Foul on Chavez, Angel. | ||
| 23:24 | Substitution!MTIME substitution: Matute, Omar for Burkhardt, Jack. | ||
| 25:16 | Substitution!FTC substitution: Molina, Anthony for Wong, Said. | ||
| 28:49 | Shot by FTC Chavez, Angel, out top. | ||
| 29:49 | Foul on Tsatalios, Fanis. | ||
| 30:00 | Offside against Five Towns. | ||
| 30:32 | Offside against Maritime. | ||
| 31:19 | Corner kick [31:19]. | ||
| 31:53 | Substitution!MTIME substitution: Vazquez, Chris for Luongo, Thomas. | ||
| 31:53 | Substitution!FTC substitution: Bahos, Daniel for Chavez, Angel. | ||
| 32:08 | Shot by FTC Ruiz, Hector. | ||
| 32:26 | Offside against Five Towns. | ||
| 33:33 | Substitution!MTIME substitution: Ozaman, Ege for Carseni, Jason. | ||
| 37:20 | Foul on Ruiz, Hector. | ||
| 38:35 | Offside against Five Towns. | ||
| 39:37 | Substitution!FTC substitution: Lliguizaca, Jorge for Rivera, William. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FTC: , #0 Paguada, Steven, #4 Gomez, Sebastian, #6 Munoz, Robinson, #18 Bahos, Daniel, #8 Chavez, Angel, #13 Campos, Anthony, #12 Cuatlacuatl, Kevin, #20 Ruiz, Hector, #10 Rivera, William, #22 Menezes, Samuel, #16 Molina, Anthony. | ||
| 45:00 | FOR MTIME: , #2 Lebron, Augusto, #8 Matute, Omar, #7 Burkhardt, Jack, #22 Ozaman, Ege, #9 Luongo, Thomas, #13 Song, Justin, #14 Cosgrove, Jake, #15 Glancy, Nick, #20 Callan, Jude, #23 Kanellopoulos, George, #25 Rodriguez, Jake. | ||
| 45:00 | Substitution!MTIME substitution: Burkhardt, Jack for Vazquez, Chris. | ||
| 45:00 | Substitution!MTIME substitution: Luongo, Thomas for Tsatalios, Fanis. | ||
| 45:00 | Substitution!FTC substitution: Chavez, Angel for Lliguizaca, Jorge. | ||
| 45:00 | Substitution!FTC substitution: Rivera, William for Santos, Gabriel. | ||
| 45:47 | Foul on Chavez, Angel. | ||
| 47:57 | Foul on Matute, Omar. | ||
| 48:25 | Corner kick [48:25]. | ||
| 49:12 | Foul on Gomez, Sebastian. | ||
| 52:25 | Offside against Five Towns. | ||
| 53:35 | Corner kick [53:35]. | ||
| 54:43 | Foul on Cosgrove, Jake. | ||
| 55:47 | Shot by FTC Gomez, Sebastian, out top right. | ||
| 56:03 | Substitution!FTC substitution: Santos, Gabriel for Menezes, Samuel. | ||
| 56:51 | Foul on Ruiz, Hector. | ||
| 60:43 | Shot by FTC Molina, Anthony, bottom center, saved by Lebron, Augusto. | ||
| 62:02 | Shot by FTC Gomez, Sebastian, out top. | ||
| 62:26 | Substitution!MTIME substitution: Reddan, Liam for Ozaman, Ege. | ||
| 62:26 | Substitution!FTC substitution: Menezes, Samuel for Molina, Anthony. | ||
| 62:47 | Shot by FTC Chavez, Angel, out left. | ||
| 63:51 | Corner kick [63:51]. | ||
| 64:18 | Shot by FTC Santos, Gabriel, out top. | ||
| 65:24 | Foul on Cuatlacuatl, Kevin. | ||
| Foul on Kanellopoulos, George | |||
| 66:16 | FTC Anthony Campos PENALTY KICK MISS. | ||
| 66:16 | Substitution!MTIME substitution: Tsatalios, Fanis for Matute, Omar. | ||
| 68:03 | Foul on Menezes, Samuel. | ||
| 68:31 | Corner kick [68:31]. | ||
| 69:28 | Yellow card on FTC Ruiz, Hector. | ||
| 72:44 | Shot by FTC Menezes, Samuel, out top left. | ||
| 73:00 | Substitution!FTC substitution: Carbajal, Jeffry for Chavez, Angel. | ||
| 74:25 | Offside against Five Towns. | ||
| 75:38 | Yellow card on MTIME Cosgrove, Jake. | ||
| 76:37 | Shot by FTC Campos, Anthony, bottom center, saved by Lebron, Augusto. | ||
| 76:37 | Shot by FTC Campos, Anthony, bottom left, saved by Lebron, Augusto. | ||
| 77:03 | Shot by FTC Rivera, William, out top right. | ||
| 77:19 | Substitution!MTIME substitution: Vazquez, Chris for Reddan, Liam. | ||
| 77:28 | Substitution!FTC substitution: Lliguizaca, Jorge for Rivera, William. | ||
| 77:36 | Foul on Campos, Anthony. | ||
| 78:25 | Shot by FTC Campos, Anthony, out top. | ||
| 80:42 | Shot by FTC Gomez, Sebastian, out right. | ||
| 81:07 | Substitution!MTIME substitution: Matute, Omar for Burkhardt, Jack. | ||
| 81:07 | Substitution!FTC substitution: Chavez, Angel for Campos, Anthony. | ||
| 82:15 | Shot by FTC Chavez, Angel, bottom center, saved by Lebron, Augusto. | ||
| 83:04 | Shot by FTC Ruiz, Hector. | ||
| 83:10 | Shot by FTC Santos, Gabriel. | ||
| 84:52 | Foul on Cuatlacuatl, Kevin. | ||
| 85:22 | Shot by MTIME Glancy, Nick, bottom center, saved by Paguada, Steven. | ||
| 86:12 | Shot by FTC Lliguizaca, Jorge, out left. | ||
| 86:44 | Substitution!MTIME substitution: Burkhardt, Jack for Tsatalios, Fanis. | ||
| 87:11 | Shot by FTC Chavez, Angel. | ||
| 89:46 | Shot by FTC Gomez, Sebastian, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


