Penn State Brandywine at Five Towns College November 15, 2021
Box Score
Penn State Brandywine
Five Towns College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1G
John Simpson
|
0 | 0 | 0 | 0 | 90 |
|
2
Brandon Rochester
|
0 | 0 | 0 | 0 | 5 |
|
d 4
Raymond Kelly
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 60:26
5
Jeff Kuser
|
1 | 1 | 0 | 0 | 90 |
|
f 6
Ethan Pace
|
3 | 2 | 2 | 0 | 64 |
|
7
Khafren Smith
|
0 | 0 | 0 | 0 | 8 |
|
9
Alexis Cordova Bernal
|
0 | 0 | 0 | 0 | 66 |
|
m 10
Axel Ayllon-Ortiz
|
1 | 0 | 0 | 1 | 69 |
|
15
Kyle Reuter
|
1 | 1 | 0 | 0 | 49 |
|
d 16
Liam Pheiffer
|
0 | 0 | 0 | 0 | 90 |
|
17
Josh Land
|
0 | 0 | 0 | 0 | 10 |
|
f 19
Alex Sydor
|
1 | 0 | 0 | 0 | 54 |
|
21
Nick Gaither
|
1 | 0 | 0 | 0 | 11 |
|
f 23
Joey Cairy
|
4 | 3 | 0 | 0 | 61 |
|
f 24
Christian Zavala
|
1 | 1 | 1 | 0 | 71 |
|
d 25
Ben Sarafinas
|
0 | 0 | 0 | 0 | 90 |
|
27
Ryan Stevens
|
0 | 0 | 0 | 1 | 8 |
|
28
Ethan Harper
|
1 | 0 | 0 | 0 | 60 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 61 | |
|
11
Bassm Ismail
|
0 | 0 | 0 | 0 | 50 |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 998 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1G - John Simpson (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Franklin Fuentes (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
2:45 | Christian Zavala (Axel Ayllon-Ortiz) | 1 - 0 |
|
Penn State Brandywine
2nd
|
69:17 | Ethan Pace (Ryan Stevens) | 2 - 0 |
|
Penn State Brandywine
2nd
|
79:44 | Ethan Pace (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
40:29 | Yellow card - Sebastian Montenegro |
|
Penn State Brandywine
2nd
|
52:29 | Yellow card - Jorge Lliguizaca |
|
Penn State Brandywine
2nd
|
53:26 | Yellow card - James Habert |
|
Penn State Brandywine
2nd
|
60:26 | Yellow card - Jeff Kuser |
|
Penn State Brandywine
2nd
|
73:26 | Red card - James Habert |
|
Penn State Brandywine
2nd
|
73:26 | Yellow card - Tyler Skaer |
|
Penn State Brandywine
2nd
|
85:45 | Yellow card - Andy Alfonso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 10 | 4 | 14 |
| Five Towns College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 1 | 2 |
| Five Towns College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 1 | 2 |
| Five Towns College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 3 | 5 |
| Five Towns College | 4 | 5 | 9 |
| Date/Time | November 15, 2021 - 04:35 PM |
|---|---|
| Location | Virginia Beach, Va. |
| Stadium | VA Beach Sportsplex |
| Game length | 2:05 |
| Attendance | 150 |
| Referee: | Bill Dittmar |
| Asst. Referee: | Jeremy Hutton |
| : | Nick Lord |
| Timekeeper: | Eddy Hendricks |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Franklin Fuentes at goalie for Five Towns College. | ||
| 0:00 | John Simpson at goalie for Penn State Brandywin. | ||
| 0:24 | Offside against Penn State Brandywin. | ||
| Foul on Five Towns College. | |||
| 02:45 | Goal!GOAL by Penn State Brandywin Christian Zavala (FIRST GOAL), Assist by Axel Ayllon-Ortiz * ( 1 - 0 ) |
||
| 03:08 | Offside against Penn State Brandywin. | ||
| 03:49 | Shot by Penn State Brandywin Joey Cairy, Wide. | ||
| Foul on Five Towns College. | |||
| 07:55 | Substitution!Penn State Brandywin substitution: Alexis Cordova Berna for Alex Sydor. | ||
| 08:52 | Shot by Five Towns College James Habert, Save (by goalie) John Simpson. | ||
| 09:32 | Corner kick by Penn State Brandywin Joey Cairy [09:32]. | ||
| Foul on Penn State Brandywin. | |||
| 12:09 | Substitution!Five Towns College substitution: Kevin Cuatlacuatl for Anthony Molina. | ||
| 12:09 | Substitution!Penn State Brandywin substitution: Alex Sydor for Alexis Cordova Berna. | ||
| 13:35 | Shot by Penn State Brandywin Joey Cairy, Save (by goalie) Franklin Fuentes. | ||
| 14:44 | Shot by Penn State Brandywin Joey Cairy, Save (by goalie) Franklin Fuentes. | ||
| 14:54 | Shot by Penn State Brandywin Joey Cairy, Defensive Save by Sebastian Montenegro. | ||
| 15:23 | Offside against Five Towns College. | ||
| 16:04 | Substitution!Five Towns College substitution: Jorge Lliguizaca for William Rivera. | ||
| 17:20 | Shot by Penn State Brandywin Axel Ayllon-Ortiz, Wide Right. | ||
| 18:16 | Substitution!Penn State Brandywin substitution: Alexis Cordova Berna for Kyle Reuter. | ||
| 23:00 | Substitution!Penn State Brandywin substitution: Kyle Reuter for Christian Zavala. | ||
| 23:00 | Substitution!Penn State Brandywin substitution: Ethan Harper for Joey Cairy. | ||
| 24:39 | Shot by Penn State Brandywin Ethan Pace, Wide. | ||
| 25:16 | Shot by Penn State Brandywin Alex Sydor, Blocked. | ||
| 28:34 | Substitution!Penn State Brandywin substitution: Nick Gaither for Ethan Pace. | ||
| 29:04 | Offside against Penn State Brandywin. | ||
| 30:10 | Offside against Penn State Brandywin. | ||
| 31:18 | Offside against Penn State Brandywin. | ||
| Foul on Five Towns College. | |||
| 35:28 | Shot by Penn State Brandywin Jeff Kuser, Save (by goalie) Franklin Fuentes. | ||
| Foul on Five Towns College. | |||
| 39:55 | Substitution!Five Towns College substitution: Adrian Wong for Juan Lopez. | ||
| 39:55 | Substitution!Penn State Brandywin substitution: Ethan Pace for Axel Ayllon-Ortiz. | ||
| 39:55 | Substitution!Penn State Brandywin substitution: Christian Zavala for Nick Gaither. | ||
| 39:55 | Substitution!Penn State Brandywin substitution: Joey Cairy for Alex Sydor. | ||
| Foul on Penn State Brandywin. | |||
| 40:29 | Yellow card on Five Towns College Sebastian Montenegro. | ||
| 40:29 | Substitution!Five Towns College substitution: Bassm Ismail for Sebastian Montenegro. | ||
| 40:43 | Shot by Penn State Brandywin Kyle Reuter, Save (by goalie) Franklin Fuentes. | ||
| 43:15 | Offside against Penn State Brandywin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Brandywin: #4 Raymond Kelly, #5 Jeff Kuser, #6 Ethan Pace, #9 Alexis Cordova Berna, #15 Kyle Reuter, #16 Liam Pheiffer, #23 Joey Cairy, #24 Christian Zavala, #25 Ben Sarafinas, #28 Ethan Harper, #1G John Simpson. | ||
| 45:00 | For Five Towns College: #2 Andy Alfonso, #5 Andre Hickling, #7 Juan Lopez, #10 William Rivera, #11 Bassm Ismail, #13 Anthony Campos, #14 Joel Funez, #16 Anthony Molina, #19 James Habert, #29 Sebastian Gomez, #00 Franklin Fuentes. | ||
| 47:47 | Offside against Penn State Brandywin. | ||
| 49:47 | Corner kick by Five Towns College Anthony Campos [49:47]. | ||
| Foul on Five Towns College. | |||
| 52:29 | Yellow card on Five Towns College Jorge Lliguizaca. | ||
| 53:26 | Yellow card on Five Towns College James Habert. | ||
| Foul on Penn State Brandywin. | |||
| 54:57 | Substitution!Five Towns College substitution: Brian Solano-Meneses for James Habert. | ||
| 54:57 | Substitution!Penn State Brandywin substitution: Alexis Cordova Berna for Joey Cairy. | ||
| 54:57 | Substitution!Penn State Brandywin substitution: Ethan Harper for Alex Sydor. | ||
| 55:54 | Substitution!Five Towns College substitution: Juan Lopez for Adrian Wong. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 58:59 | Substitution!Penn State Brandywin substitution: Alex Sydor for Axel Ayllon-Ortiz. | ||
| 59:09 | Shot by Five Towns College Andy Alfonso, Save (by goalie) John Simpson. | ||
| Foul on Penn State Brandywin. | |||
| 59:48 | Corner kick by Five Towns College Bassm Ismail [59:48]. | ||
| 60:26 | Yellow card on Penn State Brandywin Jeff Kuser. | ||
| 60:30 | Shot by Five Towns College Anthony Campos, High. | ||
| 60:50 | Substitution!Penn State Brandywin substitution: Axel Ayllon-Ortiz for Kyle Reuter. | ||
| Foul on Five Towns College. | |||
| 63:33 | Substitution!Penn State Brandywin substitution: Joey Cairy for Alexis Cordova Berna. | ||
| 64:08 | Offside against Penn State Brandywin. | ||
| 66:24 | Corner kick by Five Towns College Anthony Campos [66:24]. | ||
| 67:35 | Shot by Penn State Brandywin Ethan Harper, Blocked. | ||
| Foul on Penn State Brandywin. | |||
| 68:39 | Substitution!Penn State Brandywin substitution: Kyle Reuter for Christian Zavala. | ||
| 68:39 | Substitution!Penn State Brandywin substitution: Alexis Cordova Berna for Ethan Harper. | ||
| 69:12 | Substitution!Penn State Brandywin substitution: Ryan Stevens for Alex Sydor. | ||
| 69:17 | Goal!GOAL by Penn State Brandywin Ethan Pace, Assist by Ryan Stevens * ( 2 - 0 ) |
||
| 70:54 | Substitution!Penn State Brandywin substitution: Christian Zavala for Ethan Pace. | ||
| 70:54 | Substitution!Penn State Brandywin substitution: Ethan Harper for Josh Land. | ||
| 70:54 | Substitution!Five Towns College substitution: James Habert for Juan Lopez. | ||
| 73:26 | Red card on Five Towns College James Habert. | ||
| 73:26 | Yellow card on Penn State Brandywin Tyler Skaer. | ||
| on bench | |||
| 77:12 | Substitution!Penn State Brandywin substitution: Ethan Pace for Ryan Stevens. | ||
| 77:31 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [77:31]. | ||
| 79:32 | Substitution!Penn State Brandywin substitution: Josh Land for Kyle Reuter. | ||
| 79:44 | Goal!GOAL by Penn State Brandywin Ethan Pace * ( 3 - 0 ) |
||
| 81:40 | Substitution!Five Towns College substitution: Matthew DeJesus for Kevin Cuatlacuatl. | ||
| 81:42 | Substitution!Penn State Brandywin substitution: Alex Sydor for Joey Cairy. | ||
| 81:54 | Substitution!Penn State Brandywin substitution: Khafren Smith for Joey Cairy. | ||
| 81:54 | Substitution!Penn State Brandywin substitution: Christian Zavala for Ethan Pace. | ||
| Foul on Five Towns College. | |||
| 84:26 | Shot by Penn State Brandywin Nick Gaither, Wide Right. | ||
| 84:56 | Substitution!Penn State Brandywin substitution: Brandon Rochester for Ethan Harper. | ||
| 84:56 | Substitution!Penn State Brandywin substitution: Joey Cairy for Alexis Cordova Berna. | ||
| 85:45 | Yellow card on Five Towns College Andy Alfonso. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


