2025-26 Basketball Statistics Five Towns College

  • Games
    25
  • Pts
    78.0
  • FG %
    44.9
  • 3PT %
    26.8
  • FT %
    58.9
  • Reb
    36.7
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2026 at Vaughn College W, 72-46
1/24/2026 Cheyney L, 94-78
1/29/2026 Manor College L, 98-69
1/31/2026 Bryant & Stratton-Syracuse L, 88-76
2/1/2026 Bryant and Stratton (Rochester) L, 71-63
2/6/2026 at Villa Maria College W, 73-64
2/7/2026 vs. Bryant & Stratton (Buffalo) L, 94-58
2/11/2026 at Berkeley L, 93-89
2/13/2026 at Bryant & Stratton (Ohio) L, 2-0
2/16/2026 at Bryant & Stratton - Albany L, 95-92
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # Laguardia Community College   - - - - - - -
Nov 5 Fisher L, 108-77 30-83 36.1 3-14 21.4 14-30 46.7 77.0
Nov 7 Vaughn College W, 116-80 45-89 50.6 5-16 31.3 21-32 65.6 116.0
Nov 9 Paul Smith's College W, 89-80 41-76 53.9 1-12 8.3 6-13 46.2 89.0
Nov 15 Vermont State University Randolph L, 78-75 30-68 44.1 5-17 29.4 10-15 66.7 75.0
Nov 22 SUNY Ulster W, 86-66 31-66 47.0 5-14 35.7 19-33 57.6 86.0
Dec 4 University of Mount Saint Vincent L, 82-72 30-62 48.4 3-10 30.0 9-19 47.4 72.0
Dec 9 Queensborough Community College L, 87-75 32-64 50.0 3-16 18.8 8-15 53.3 75.0
Dec 13 at Bucks County Community College L, 89-76 26-71 36.6 4-9 44.4 20-30 66.7 76.0
Dec 16 Bloomfield L, 108-82 34-86 39.5 3-18 16.7 11-23 47.8 82.0
Dec 20 at Bryant & Stratton-Syracuse L, 108-71 30-30 100.0 2-2 100.0 9-19 47.4 71.0
Dec 21 at Bryant and Stratton (Rochester) L, 97-45 - - - - - - -
Jan 10 Bryant & Stratton (Buffalo) L, 83-65 24-65 36.9 1-12 8.3 16-26 61.5 65.0
Jan 11 Villa Maria College W, 90-74 34-75 45.3 5-10 50.0 17-25 68.0 90.0
Jan 15 Berkeley L, 101-88 37-74 50.0 5-11 45.5 9-19 47.4 88.0
Jan 17 Bryant & Stratton (Ohio) L, 79-63 27-63 42.9 3-12 25.0 6-19 31.6 63.0
Jan 18 Bryant & Stratton - Albany W, 87-67 34-79 43.0 5-16 31.3 14-22 63.6 87.0
Jan 21 at Bloomfield L, 121-69 27-76 35.5 2-21 9.5 13-20 65.0 69.0
Jan 22 at Vaughn College W, 72-46 27-60 45.0 0-2 0.0 18-22 81.8 72.0
Jan 24 Cheyney L, 94-78 31-65 47.7 2-9 22.2 13-23 56.5 78.0
Jan 29 Manor College L, 98-69 30-80 37.5 1-13 7.7 8-15 53.3 69.0
Jan 31 Bryant & Stratton-Syracuse L, 88-76 26-72 36.1 3-14 21.4 21-38 55.3 76.0
Feb 1 Bryant and Stratton (Rochester) L, 71-63 20-60 33.3 5-23 21.7 18-24 75.0 63.0
Feb 6 at Villa Maria College W, 73-64 31-64 48.4 7-15 46.7 4-13 30.8 73.0
Feb 7 vs. Bryant & Stratton (Buffalo) L, 94-58 23-67 34.3 1-19 5.3 11-14 78.6 58.0
Feb 11 at Berkeley L, 93-89 33-77 42.9 7-19 36.8 16-20 80.0 89.0
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - - - - -
Feb 16 at Bryant & Stratton - Albany L, 95-92 33-33 100.0 8-8 100.0 18-30 60.0 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # Laguardia Community College   - - - -
Nov 5 Fisher L, 108-77 17 31 48 -22.0
Nov 7 Vaughn College W, 116-80 21 35 56 6.0
Nov 9 Paul Smith's College W, 89-80 14 24 38 5.0
Nov 15 Vermont State University Randolph L, 78-75 14 27 41 0.0
Nov 22 SUNY Ulster W, 86-66 7 27 34 -16.0
Dec 4 University of Mount Saint Vincent L, 82-72 6 20 26 -25.0
Dec 9 Queensborough Community College L, 87-75 15 18 33 1.0
Dec 13 at Bucks County Community College L, 89-76 11 21 32 -19.0
Dec 16 Bloomfield L, 108-82 19 21 40 -6.0
Dec 20 at Bryant & Stratton-Syracuse L, 108-71 0 0 0 -64.0
Dec 21 at Bryant and Stratton (Rochester) L, 97-45 - - - -
Jan 10 Bryant & Stratton (Buffalo) L, 83-65 16 25 41 -20.0
Jan 11 Villa Maria College W, 90-74 15 26 41 -4.0
Jan 15 Berkeley L, 101-88 14 24 38 -12.0
Jan 17 Bryant & Stratton (Ohio) L, 79-63 12 28 40 -7.0
Jan 18 Bryant & Stratton - Albany W, 87-67 19 35 54 3.0
Jan 21 at Bloomfield L, 121-69 18 25 43 -11.0
Jan 22 at Vaughn College W, 72-46 17 36 53 23.0
Jan 24 Cheyney L, 94-78 16 26 42 3.0
Jan 29 Manor College L, 98-69 15 21 36 -15.0
Jan 31 Bryant & Stratton-Syracuse L, 88-76 17 20 37 -17.0
Feb 1 Bryant and Stratton (Rochester) L, 71-63 15 26 41 0.0
Feb 6 at Villa Maria College W, 73-64 5 21 26 -15.0
Feb 7 vs. Bryant & Stratton (Buffalo) L, 94-58 10 24 34 -23.0
Feb 11 at Berkeley L, 93-89 14 29 43 -3.0
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 16 at Bryant & Stratton - Albany L, 95-92 0 0 0 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # Laguardia Community College   - - - -
Nov 5 Fisher L, 108-77 20 7 4 7
Nov 7 Vaughn College W, 116-80 15 19 6 20
Nov 9 Paul Smith's College W, 89-80 14 15 2 19
Nov 15 Vermont State University Randolph L, 78-75 25 9 5 18
Nov 22 SUNY Ulster W, 86-66 14 19 2 22
Dec 4 University of Mount Saint Vincent L, 82-72 17 15 2 13
Dec 9 Queensborough Community College L, 87-75 28 14 3 16
Dec 13 at Bucks County Community College L, 89-76 15 10 1 9
Dec 16 Bloomfield L, 108-82 18 10 3 15
Dec 20 at Bryant & Stratton-Syracuse L, 108-71 0 0 0 0
Dec 21 at Bryant and Stratton (Rochester) L, 97-45 - - - -
Jan 10 Bryant & Stratton (Buffalo) L, 83-65 24 10 5 11
Jan 11 Villa Maria College W, 90-74 13 12 2 14
Jan 15 Berkeley L, 101-88 14 9 3 23
Jan 17 Bryant & Stratton (Ohio) L, 79-63 10 8 0 11
Jan 18 Bryant & Stratton - Albany W, 87-67 15 10 6 17
Jan 21 at Bloomfield L, 121-69 16 1 1 11
Jan 22 at Vaughn College W, 72-46 18 22 1 16
Jan 24 Cheyney L, 94-78 22 6 3 12
Jan 29 Manor College L, 98-69 19 14 4 8
Jan 31 Bryant & Stratton-Syracuse L, 88-76 14 11 1 7
Feb 1 Bryant and Stratton (Rochester) L, 71-63 15 5 2 10
Feb 6 at Villa Maria College W, 73-64 15 13 0 12
Feb 7 vs. Bryant & Stratton (Buffalo) L, 94-58 15 4 0 13
Feb 11 at Berkeley L, 93-89 15 6 2 15
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 16 at Bryant & Stratton - Albany L, 95-92 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 # Laguardia Community College   - - -
Nov 5 Fisher L, 108-77 16 0.762 -0.334
Nov 7 Vaughn College W, 116-80 20 1.172 0.360
Nov 9 Paul Smith's College W, 89-80 18 1.079 0.091
Nov 15 Vermont State University Randolph L, 78-75 12 0.867 -0.051
Nov 22 SUNY Ulster W, 86-66 14 0.961 0.236
Dec 4 University of Mount Saint Vincent L, 82-72 18 0.873 -0.140
Dec 9 Queensborough Community College L, 87-75 22 0.888 -0.173
Dec 13 at Bucks County Community College L, 89-76 16 0.844 -0.167
Dec 16 Bloomfield L, 108-82 19 0.850 -0.324
Dec 20 at Bryant & Stratton-Syracuse L, 108-71 0 1.797 0.749
Dec 21 at Bryant and Stratton (Rochester) L, 97-45 - - -
Jan 10 Bryant & Stratton (Buffalo) L, 83-65 22 0.756 -0.221
Jan 11 Villa Maria College W, 90-74 24 1.053 0.166
Jan 15 Berkeley L, 101-88 14 1.054 -0.185
Jan 17 Bryant & Stratton (Ohio) L, 79-63 12 0.894 -0.139
Jan 18 Bryant & Stratton - Albany W, 87-67 21 1.012 0.223
Jan 21 at Bloomfield L, 121-69 13 0.821 -0.619
Jan 22 at Vaughn College W, 72-46 18 1.000 0.429
Jan 24 Cheyney L, 94-78 20 0.945 -0.123
Jan 29 Manor College L, 98-69 18 0.754 -0.323
Jan 31 Bryant & Stratton-Syracuse L, 88-76 17 0.864 -0.125
Feb 1 Bryant and Stratton (Rochester) L, 71-63 19 0.875 -0.091
Feb 6 at Villa Maria College W, 73-64 16 0.907 0.117
Feb 7 vs. Bryant & Stratton (Buffalo) L, 94-58 15 0.734 -0.441
Feb 11 at Berkeley L, 93-89 13 1.011 -0.064
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - -
Feb 16 at Bryant & Stratton - Albany L, 95-92 17 1.917 -0.105
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 # Laguardia Community College   - - - - -
Nov 5 Fisher L, 108-77 43-93 46.2 9-30 30.0 108.0
Nov 7 Vaughn College W, 116-80 31-82 37.8 7-20 35.0 80.0
Nov 9 Paul Smith's College W, 89-80 31-59 52.5 8-18 44.4 80.0
Nov 15 Vermont State University Randolph L, 78-75 29-71 40.8 7-25 28.0 78.0
Nov 22 SUNY Ulster W, 86-66 24-62 38.7 6-27 22.2 66.0
Dec 4 University of Mount Saint Vincent L, 82-72 29-67 43.3 10-32 31.3 82.0
Dec 9 Queensborough Community College L, 87-75 30-55 54.5 4-14 28.6 87.0
Dec 13 at Bucks County Community College L, 89-76 34-76 44.7 9-30 30.0 89.0
Dec 16 Bloomfield L, 108-82 36-64 56.3 14-28 50.0 108.0
Dec 20 at Bryant & Stratton-Syracuse L, 108-71 45-104 43.3 5-32 15.6 108.0
Dec 21 at Bryant and Stratton (Rochester) L, 97-45 - - - - -
Jan 10 Bryant & Stratton (Buffalo) L, 83-65 29-84 34.5 6-28 21.4 83.0
Jan 11 Villa Maria College W, 90-74 24-62 38.7 8-24 33.3 74.0
Jan 15 Berkeley L, 101-88 39-81 48.1 15-34 44.1 101.0
Jan 17 Bryant & Stratton (Ohio) L, 79-63 33-74 44.6 3-18 16.7 79.0
Jan 18 Bryant & Stratton - Albany W, 87-67 21-75 28.0 4-26 15.4 67.0
Jan 21 at Bloomfield L, 121-69 44-84 52.4 16-41 39.0 121.0
Jan 22 at Vaughn College W, 72-46 14-51 27.5 3-20 15.0 46.0
Jan 24 Cheyney L, 94-78 34-70 48.6 5-27 18.5 94.0
Jan 29 Manor College L, 98-69 40-72 55.6 5-15 33.3 98.0
Jan 31 Bryant & Stratton-Syracuse L, 88-76 32-66 48.5 4-15 26.7 88.0
Feb 1 Bryant and Stratton (Rochester) L, 71-63 25-63 39.7 7-26 26.9 71.0
Feb 6 at Villa Maria College W, 73-64 25-58 43.1 2-16 12.5 64.0
Feb 7 vs. Bryant & Stratton (Buffalo) L, 94-58 33-77 42.9 9-37 24.3 94.0
Feb 11 at Berkeley L, 93-89 37-79 46.8 6-24 25.0 93.0
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - - -
Feb 16 at Bryant & Stratton - Albany L, 95-92 37-37 100.0 6-6 100.0 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # Laguardia Community College   - - - -
Nov 5 Fisher L, 108-77 24.0 46.0 70.0 -22.0
Nov 7 Vaughn College W, 116-80 23.0 27.0 50.0 6.0
Nov 9 Paul Smith's College W, 89-80 7.0 26.0 33.0 5.0
Nov 15 Vermont State University Randolph L, 78-75 15.0 26.0 41.0 0.0
Nov 22 SUNY Ulster W, 86-66 13.0 37.0 50.0 -16.0
Dec 4 University of Mount Saint Vincent L, 82-72 20.0 31.0 51.0 -25.0
Dec 9 Queensborough Community College L, 87-75 11.0 21.0 32.0 1.0
Dec 13 at Bucks County Community College L, 89-76 18.0 33.0 51.0 -19.0
Dec 16 Bloomfield L, 108-82 9.0 37.0 46.0 -6.0
Dec 20 at Bryant & Stratton-Syracuse L, 108-71 21.0 43.0 64.0 -64.0
Dec 21 at Bryant and Stratton (Rochester) L, 97-45 - - - -
Jan 10 Bryant & Stratton (Buffalo) L, 83-65 33.0 28.0 61.0 -20.0
Jan 11 Villa Maria College W, 90-74 17.0 28.0 45.0 -4.0
Jan 15 Berkeley L, 101-88 22.0 28.0 50.0 -12.0
Jan 17 Bryant & Stratton (Ohio) L, 79-63 17.0 30.0 47.0 -7.0
Jan 18 Bryant & Stratton - Albany W, 87-67 22.0 29.0 51.0 3.0
Jan 21 at Bloomfield L, 121-69 19.0 35.0 54.0 -11.0
Jan 22 at Vaughn College W, 72-46 7.0 23.0 30.0 23.0
Jan 24 Cheyney L, 94-78 16.0 23.0 39.0 3.0
Jan 29 Manor College L, 98-69 14.0 37.0 51.0 -15.0
Jan 31 Bryant & Stratton-Syracuse L, 88-76 18.0 36.0 54.0 -17.0
Feb 1 Bryant and Stratton (Rochester) L, 71-63 16.0 25.0 41.0 0.0
Feb 6 at Villa Maria College W, 73-64 11.0 30.0 41.0 -15.0
Feb 7 vs. Bryant & Stratton (Buffalo) L, 94-58 22.0 35.0 57.0 -23.0
Feb 11 at Berkeley L, 93-89 18.0 28.0 46.0 -3.0
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 16 at Bryant & Stratton - Albany L, 95-92 0.0 0.0 0.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # Laguardia Community College   - - - -
Nov 5 Fisher L, 108-77 18.0 10.0 1.0 23.0
Nov 7 Vaughn College W, 116-80 26.0 7.0 8.0 18.0
Nov 9 Paul Smith's College W, 89-80 21.0 7.0 2.0 18.0
Nov 15 Vermont State University Randolph L, 78-75 22.0 18.0 3.0 17.0
Nov 22 SUNY Ulster W, 86-66 33.0 7.0 3.0 15.0
Dec 4 University of Mount Saint Vincent L, 82-72 25.0 5.0 0.0 16.0
Dec 9 Queensborough Community College L, 87-75 23.0 19.0 3.0 10.0
Dec 13 at Bucks County Community College L, 89-76 21.0 8.0 2.0 17.0
Dec 16 Bloomfield L, 108-82 21.0 11.0 2.0 23.0
Dec 20 at Bryant & Stratton-Syracuse L, 108-71 11.0 19.0 6.0 25.0
Dec 21 at Bryant and Stratton (Rochester) L, 97-45 - - - -
Jan 10 Bryant & Stratton (Buffalo) L, 83-65 21.0 19.0 7.0 11.0
Jan 11 Villa Maria College W, 90-74 24.0 8.0 4.0 12.0
Jan 15 Berkeley L, 101-88 15.0 12.0 3.0 23.0
Jan 17 Bryant & Stratton (Ohio) L, 79-63 11.0 5.0 1.0 15.0
Jan 18 Bryant & Stratton - Albany W, 87-67 18.0 8.0 1.0 13.0
Jan 21 at Bloomfield L, 121-69 9.0 10.0 7.0 32.0
Jan 22 at Vaughn College W, 72-46 26.0 15.0 5.0 7.0
Jan 24 Cheyney L, 94-78 19.0 14.0 3.0 15.0
Jan 29 Manor College L, 98-69 24.0 12.0 4.0 17.0
Jan 31 Bryant & Stratton-Syracuse L, 88-76 28.0 11.0 6.0 18.0
Feb 1 Bryant and Stratton (Rochester) L, 71-63 14.0 8.0 3.0 13.0
Feb 6 at Villa Maria College W, 73-64 24.0 11.0 3.0 9.0
Feb 7 vs. Bryant & Stratton (Buffalo) L, 94-58 13.0 12.0 2.0 20.0
Feb 11 at Berkeley L, 93-89 14.0 11.0 6.0 15.0
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 16 at Bryant & Stratton - Albany L, 95-92 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 # Laguardia Community College   - - -
Nov 5 Fisher L, 108-77 27.0 1.096 -0.334
Nov 7 Vaughn College W, 116-80 23.0 0.812 0.360
Nov 9 Paul Smith's College W, 89-80 16.0 0.988 0.091
Nov 15 Vermont State University Randolph L, 78-75 18.0 0.918 -0.051
Nov 22 SUNY Ulster W, 86-66 24.0 0.725 0.236
Dec 4 University of Mount Saint Vincent L, 82-72 18.0 1.012 -0.140
Dec 9 Queensborough Community College L, 87-75 17.0 1.061 -0.173
Dec 13 at Bucks County Community College L, 89-76 23.0 1.011 -0.167
Dec 16 Bloomfield L, 108-82 24.0 1.174 -0.324
Dec 20 at Bryant & Stratton-Syracuse L, 108-71 12.0 1.049 0.749
Dec 21 at Bryant and Stratton (Rochester) L, 97-45 - - -
Jan 10 Bryant & Stratton (Buffalo) L, 83-65 23.0 0.976 -0.221
Jan 11 Villa Maria College W, 90-74 22.0 0.886 0.166
Jan 15 Berkeley L, 101-88 17.0 1.239 -0.185
Jan 17 Bryant & Stratton (Ohio) L, 79-63 17.0 1.033 -0.139
Jan 18 Bryant & Stratton - Albany W, 87-67 18.0 0.788 0.223
Jan 21 at Bloomfield L, 121-69 15.0 1.440 -0.619
Jan 22 at Vaughn College W, 72-46 18.0 0.571 0.429
Jan 24 Cheyney L, 94-78 18.0 1.068 -0.123
Jan 29 Manor College L, 98-69 16.0 1.077 -0.323
Jan 31 Bryant & Stratton-Syracuse L, 88-76 26.0 0.989 -0.125
Feb 1 Bryant and Stratton (Rochester) L, 71-63 19.0 0.966 -0.091
Feb 6 at Villa Maria College W, 73-64 12.0 0.790 0.117
Feb 7 vs. Bryant & Stratton (Buffalo) L, 94-58 15.0 1.175 -0.441
Feb 11 at Berkeley L, 93-89 16.0 1.075 -0.064
Feb 13 at Bryant & Stratton (Ohio) L, 2-0 - - -
Feb 16 at Bryant & Stratton - Albany L, 95-92 18.0 2.021 -0.105
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 766-1705 44.9 89-332 26.8 329-559 58.9 78.0
Conference 14 413-921 44.8 57-200 28.5 183-312 58.7 76.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 536-1227 43.7 58-237 24.5 220-391 56.3 79.5
Away 7 207-411 50.4 30-76 39.5 98-154 63.6 77.4
Neutral 1 23-67 34.3 1-19 5.3 11-14 78.6 58.0
 
Wins 7 243-509 47.7 28-85 32.9 99-160 61.9 87.6
Losses 18 523-1196 43.7 61-247 24.7 230-399 57.6 74.3
 
November 5 177-382 46.3 19-73 26.0 70-123 56.9 88.6
December 5 152-313 48.6 15-55 27.3 57-106 53.8 75.2
January 10 297-709 41.9 27-120 22.5 135-229 59.0 75.7
February 5 140-301 46.5 28-84 33.3 67-101 66.3 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.1 23.6 36.7 -9.5
Conference 14 12.4 21.7 34.1 -12.8
Exhibition - - - - -
 
Home 17 14.8 25.5 40.4 -7.4
Away 7 9.3 18.9 28.1 -12.7
Neutral 1 10.0 24.0 34.0 -23.0
 
Wins 7 14.0 29.1 43.1 0.3
Losses 18 12.7 21.4 34.2 -13.3
 
November 5 14.6 28.8 43.4 -5.4
December 5 10.2 16.0 26.2 -22.6
January 10 15.9 26.6 42.5 -5.7
February 5 8.8 20.0 28.8 -8.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.6 10.7 3.4 12.8
Conference 14 13.1 10.4 3.6 11.4
Exhibition - - - - -
 
Home 17 17.5 10.6 3.2 14.3
Away 7 11.3 10.6 4.1 9.0
Neutral 1 15.0 12.0 2.0 13.0
 
Wins 7 14.9 9.0 3.7 17.1
Losses 18 15.9 11.3 3.3 11.1
 
November 5 17.6 9.8 3.4 17.2
December 5 15.6 12.4 2.6 10.6
January 10 16.5 11.4 4.1 13.0
February 5 12.0 8.4 2.8 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.6 0.952 -0.067
Conference 14 15.9 0.981 -0.105
Exhibition - - - -
 
Home 17 18.0 0.921 -0.067
Away 7 13.3 1.080 -0.001
Neutral 1 15.0 0.734 -0.441
 
Wins 7 18.7 1.030 0.236
Losses 18 15.7 0.921 -0.189
 
November 5 16.0 0.966 0.059
December 5 15.0 0.957 -0.106
January 10 17.9 0.913 -0.096
February 5 16.0 1.020 -0.113
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 799-1766 45.2 178-613 29.0 86.2
Conference 14 460-1008 45.6 105-355 29.6 89.0
Exhibition - 0-0 - 0-0 - -
 
Home 17 530-1200 44.2 122-407 30.0 84.9
Away 7 236-489 48.3 47-169 27.8 88.0
Neutral 1 33-77 42.9 9-37 24.3 94.0
 
Wins 7 170-449 37.9 38-151 25.2 68.1
Losses 18 629-1317 47.8 140-462 30.3 93.2
 
November 5 158-367 43.1 37-120 30.8 82.4
December 5 174-366 47.5 42-136 30.9 94.8
January 10 310-719 43.1 69-248 27.8 85.1
February 5 157-314 50.0 30-109 27.5 83.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 16.5 29.7 46.2 -9.5
Conference 14 17.5 29.4 46.9 -12.8
Exhibition - - - - -
 
Home 17 17.5 30.3 47.8 -7.4
Away 7 13.4 27.4 40.9 -12.7
Neutral 1 22.0 35.0 57.0 -23.0
 
Wins 7 14.3 28.6 42.9 0.3
Losses 18 17.4 30.1 47.5 -13.3
 
November 5 16.4 32.4 48.8 -5.4
December 5 15.8 33.0 48.8 -22.6
January 10 18.5 29.7 48.2 -5.7
February 5 13.4 23.6 37.0 -8.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.2 10.0 2.3 16.1
Conference 14 15.9 7.1 1.8 16.4
Exhibition - - - - -
 
Home 17 21.4 11.4 3.1 16.3
Away 7 15.0 7.4 0.7 15.0
Neutral 1 13.0 4.0 0.0 20.0
 
Wins 7 24.6 15.7 2.7 13.1
Losses 18 17.2 7.7 2.2 17.2
 
November 5 24.0 13.8 3.8 18.2
December 5 20.2 9.8 1.8 18.2
January 10 19.5 10.3 2.6 16.3
February 5 13.0 5.6 0.8 11.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.9 1.020 -0.067
Conference 14 18.1 1.086 -0.105
Exhibition - - - -
 
Home 17 20.2 0.988 -0.067
Away 7 16.3 1.081 -0.001
Neutral 1 15.0 1.175 -0.441
 
Wins 7 19.0 0.794 0.236
Losses 18 18.8 1.109 -0.189
 
November 5 21.6 0.907 0.059
December 5 18.8 1.063 -0.106
January 10 19.0 1.008 -0.096
February 5 16.0 1.133 -0.113
Attendance Statistics
Date Opponent Score Attend
Oct 30 Laguardia Community College   -
Nov 5 Fisher L, 108-77 0
Nov 7 Vaughn College W, 116-80 0
Nov 9 Paul Smith's College W, 89-80 0
Nov 15 Vermont State University Randolph L, 78-75 0
Nov 22 SUNY Ulster W, 86-66 0
Dec 4 University of Mount Saint Vincent L, 82-72 0
Dec 9 Queensborough Community College L, 87-75 0
Dec 13 at Bucks County Community College L, 89-76 0
Dec 16 Bloomfield L, 108-82 0
Dec 20 at Bryant & Stratton-Syracuse L, 108-71 0
Dec 21 at Bryant and Stratton (Rochester) 45-97 Loss -
Jan 10 Bryant & Stratton (Buffalo) L, 83-65 0
Jan 11 Villa Maria College W, 90-74 0
Jan 15 Berkeley L, 101-88 0
Jan 17 Bryant & Stratton (Ohio) L, 79-63 0
Jan 18 Bryant & Stratton - Albany W, 87-67 0
Jan 21 at Bloomfield L, 121-69 84
Jan 22 at Vaughn College W, 72-46 0
Jan 24 Cheyney L, 94-78 0
Jan 29 Manor College L, 98-69 0
Jan 31 Bryant & Stratton-Syracuse L, 88-76 0
Feb 1 Bryant and Stratton (Rochester) L, 71-63 0
Feb 6 at Villa Maria College W, 73-64 52
Feb 7 vs. Bryant & Stratton (Buffalo) L, 94-58 43
Feb 11 at Berkeley L, 93-89 0
Feb 13 at Bryant & Stratton (Ohio) 0-2 Loss -
Feb 16 at Bryant & Stratton - Albany L, 95-92 0