Curtis Redding
gp
11
pts/g
5.5
fg %
50.0
3pt %
50.0
ft %
60.7
reb/g
6.5
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 2 | - |
| Minutes | 168 | 119 |
| Minutes per game | 15.3 | 14.9 |
| FG | 21-42 | 13-24 |
| FG Pct | 50.0 | 54.2 |
| 3PT | 1-2 | 1-2 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 17-28 | 9-15 |
| FT Pct | 60.7 | 60.0 |
| Off rebounds | 33 | 17 |
| Def rebounds | 38 | 20 |
| Total rebounds | 71 | 37 |
| Rebounds per game | 6.5 | 4.6 |
| Personal fouls | 14 | 11 |
| Disqualifications | - | - |
| Assists | 8 | 3 |
| Turnovers | 9 | 4 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 5 | 3 |
| Blocks | 3 | 0 |
| Points | 60 | 36 |
| Points per game | 5.5 | 4.5 |
| Points per 40.0 min | 14.3 | 12.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 |
| Feb 6 | at Villa Maria College | W, 73-64 |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 |
| Feb 11 | at Berkeley | L, 93-89 |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Vaughn College | W, 116-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Paul Smith's College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | SUNY Ulster | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Queensborough Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bloomfield | L, 108-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Villa Maria College | W, 90-74 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Berkeley | L, 101-88 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | 19 | 3-3 | 100.0 | 1-1 | 100.0 | 2-5 | 40.0 | 9 |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | 20 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 21 | at Bloomfield | L, 121-69 | - | 22 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 22 | at Vaughn College | W, 72-46 | - | 1 | 3-8 | 37.5 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 24 | Cheyney | L, 94-78 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Jan 29 | Manor College | L, 98-69 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | 20 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Vaughn College | W, 116-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Paul Smith's College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | SUNY Ulster | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Queensborough Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bloomfield | L, 108-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 11 | Villa Maria College | W, 90-74 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | Berkeley | L, 101-88 | - | 12 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | 20 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Jan 21 | at Bloomfield | L, 121-69 | - | 22 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Jan 22 | at Vaughn College | W, 72-46 | - | 1 | 7 | 7 | 14 | 2 | 2 | 0 | 0 |
| Jan 24 | Cheyney | L, 94-78 | 1 | 23 | 2 | 5 | 7 | 1 | 1 | 0 | 1 |
| Jan 29 | Manor College | L, 98-69 | 1 | 25 | 7 | 6 | 13 | 2 | 2 | 2 | 2 |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | 16 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | 20 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | - | - | - |
| Nov 7 | Vaughn College | W, 116-80 | - | - | - | - |
| Nov 9 | Paul Smith's College | W, 89-80 | - | - | - | - |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | - | - | - |
| Nov 22 | SUNY Ulster | W, 86-66 | - | - | - | - |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | - | - | - |
| Dec 9 | Queensborough Community College | L, 87-75 | - | - | - | - |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | - | - | - |
| Dec 16 | Bloomfield | L, 108-82 | - | - | - | - |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | - | - | - |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | 0 | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | 1 | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | 1 | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | 0 | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | 3 | - | 0.0 |
| Jan 21 | at Bloomfield | L, 121-69 | - | 2 | - | 1.0 |
| Jan 22 | at Vaughn College | W, 72-46 | - | 0 | - | 1.0 |
| Jan 24 | Cheyney | L, 94-78 | 1 | 2 | - | 1.0 |
| Jan 29 | Manor College | L, 98-69 | 1 | 1 | - | 1.0 |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | 3 | - | 1.0 |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | 1 | - | 0.0 |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 11 | 15.3 | 1.9-3.8 | 0.1-0.2 | 1.5-2.5 | 5.5 |
| Total | 11 | 15.3 | 1.9-3.8 | 0.1-0.2 | 1.5-2.5 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 168 | 21-42 | 50.0 | 1-2 | 50.0 | 17-28 | 60.7 | 60 |
| Total | 11 | 2 | 168 | 21-42 | 50.0 | 1-2 | 50.0 | 17-28 | 60.7 | 60 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 168 | 15.3 | 5.0-10.0 | 0.2-0.5 | 50.0 | 4.0-6.7 | 14.3 |
| Total | 11 | 168 | 15.3 | 5.0-10.0 | 0.2-0.5 | 50.0 | 4.0-6.7 | 14.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3.0 | 3.5 | 6.5 | 0.7 | 0.8 | 0.5 | 0.3 |
| Total | 11 | 3.0 | 3.5 | 6.5 | 0.7 | 0.8 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 33 | 38 | 71 | 8 | 9 | 5 | 3 |
| Total | 11 | 2 | 33 | 38 | 71 | 8 | 9 | 5 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 7.9 | 9.0 | 16.9 | 1.9 | 2.1 | 1.2 | 0.7 |
| Total | 11 | 7.9 | 9.0 | 16.9 | 1.9 | 2.1 | 1.2 | 0.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 15.3 | 1.9-3.8 | 0.1-0.2 | 1.5-2.5 | 5.5 |
| Conference | 8 | 14.9 | 1.6-3.0 | 0.1-0.2 | 1.1-1.9 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 16.1 | 1.9-3.4 | 0.1-0.2 | 1.2-2.2 | 5.1 |
| Away | 2 | 11.5 | 2.0-5.5 | 0.0-0.0 | 3.0-4.0 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 9.0 | 2.0-5.0 | 0.0-0.0 | 2.3-2.7 | 6.3 |
| Losses | 8 | 17.6 | 1.9-3.4 | 0.1-0.2 | 1.2-2.5 | 5.1 |
| January | 10 | 14.8 | 1.7-3.7 | 0.1-0.2 | 1.4-2.4 | 4.9 |
| February | 1 | 20.0 | 4.0-5.0 | 0.0-0.0 | 3.0-4.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 168 | 21-42 | 50.0 | 1-2 | 50.0 | 17-28 | 60.7 | 60 |
| Conference | 8 | - | 119 | 13-24 | 54.2 | 1-2 | 50.0 | 9-15 | 60.0 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 2 | 145 | 17-31 | 54.8 | 1-2 | 50.0 | 11-20 | 55.0 | 46 |
| Away | 2 | - | 23 | 4-11 | 36.4 | 0-0 | - | 6-8 | 75.0 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 27 | 6-15 | 40.0 | 0-0 | - | 7-8 | 87.5 | 19 |
| Losses | 8 | 2 | 141 | 15-27 | 55.6 | 1-2 | 50.0 | 10-20 | 50.0 | 41 |
| January | 10 | 2 | 148 | 17-37 | 45.9 | 1-2 | 50.0 | 14-24 | 58.3 | 49 |
| February | 1 | - | 20 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 168 | 15.3 | 5.0-10.0 | 0.2-0.5 | 50.0 | 4.0-6.7 | 14.3 |
| Conference | 8 | 119 | 14.9 | 4.4-8.1 | 0.3-0.7 | 50.0 | 3.0-5.0 | 12.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 145 | 16.1 | 4.7-8.6 | 0.3-0.6 | 50.0 | 3.0-5.5 | 12.7 |
| Away | 2 | 23 | 11.5 | 7.0-19.1 | 0.0-0.0 | - | 10.4-13.9 | 24.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 27 | 9.0 | 8.9-22.2 | 0.0-0.0 | - | 10.4-11.9 | 28.1 |
| Losses | 8 | 141 | 17.6 | 4.3-7.7 | 0.3-0.6 | 50.0 | 2.8-5.7 | 11.6 |
| January | 10 | 148 | 14.8 | 4.6-10.0 | 0.3-0.5 | 50.0 | 3.8-6.5 | 13.2 |
| February | 1 | 20 | 20.0 | 8.0-10.0 | 0.0-0.0 | - | 6.0-8.0 | 22.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3.0 | 3.5 | 6.5 | 0.7 | 0.8 | 0.5 | 0.3 |
| Conference | 8 | 2.1 | 2.5 | 4.6 | 0.4 | 0.5 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.4 | 3.4 | 5.9 | 0.6 | 0.7 | 0.6 | 0.3 |
| Away | 2 | 5.5 | 3.5 | 9.0 | 1.5 | 1.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3.0 | 4.0 | 7.0 | 0.7 | 1.0 | 0.0 | 0.0 |
| Losses | 8 | 3.0 | 3.3 | 6.3 | 0.8 | 0.8 | 0.6 | 0.4 |
| January | 10 | 3.0 | 3.2 | 6.2 | 0.8 | 0.8 | 0.5 | 0.3 |
| February | 1 | 3.0 | 6.0 | 9.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 33 | 38 | 71 | 8 | 9 | 5 | 3 |
| Conference | 8 | - | 17 | 20 | 37 | 3 | 4 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 22 | 31 | 53 | 5 | 6 | 5 | 3 |
| Away | 2 | - | 11 | 7 | 18 | 3 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 9 | 12 | 21 | 2 | 3 | 0 | 0 |
| Losses | 8 | 2 | 24 | 26 | 50 | 6 | 6 | 5 | 3 |
| January | 10 | 2 | 30 | 32 | 62 | 8 | 8 | 5 | 3 |
| February | 1 | - | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7.9 | 9.0 | 16.9 | 1.9 | 2.1 | 1.2 | 0.7 |
| Conference | 8 | 5.7 | 6.7 | 12.4 | 1.0 | 1.3 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 6.1 | 8.6 | 14.6 | 1.4 | 1.7 | 1.4 | 0.8 |
| Away | 2 | 19.1 | 12.2 | 31.3 | 5.2 | 5.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13.3 | 17.8 | 31.1 | 3.0 | 4.4 | 0.0 | 0.0 |
| Losses | 8 | 6.8 | 7.4 | 14.2 | 1.7 | 1.7 | 1.4 | 0.9 |
| January | 10 | 8.1 | 8.6 | 16.8 | 2.2 | 2.2 | 1.4 | 0.8 |
| February | 1 | 6.0 | 12.0 | 18.0 | 0.0 | 2.0 | 0.0 | 0.0 |
