Lasan Williams
gp
10
pts/g
7.9
fg %
52.4
3pt %
27.3
ft %
45.5
reb/g
2.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 5 | - |
| Minutes | 139 | 18 |
| Minutes per game | 13.9 | 9.0 |
| FG | 33-63 | 6-13 |
| FG Pct | 52.4 | 46.2 |
| 3PT | 3-11 | 0-1 |
| 3PT Pct | 27.3 | 0.0 |
| FT | 10-22 | 3-6 |
| FT Pct | 45.5 | 50.0 |
| Off rebounds | 12 | 2 |
| Def rebounds | 13 | 1 |
| Total rebounds | 25 | 3 |
| Rebounds per game | 2.5 | 1.5 |
| Personal fouls | 24 | 2 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 10 | 1 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 14 | 2 |
| Blocks | 0 | 0 |
| Points | 79 | 15 |
| Points per game | 7.9 | 7.5 |
| Points per 40.0 min | 22.7 | 33.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 |
| Feb 6 | at Villa Maria College | W, 73-64 |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 |
| Feb 11 | at Berkeley | L, 93-89 |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | 13 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 7 | Vaughn College | W, 116-80 | - | 13 | 5-8 | 62.5 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 9 | Paul Smith's College | W, 89-80 | 1 | 12 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 15 | Vermont State University Randolph | L, 78-75 | 1 | 16 | 6-9 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| Nov 22 | SUNY Ulster | W, 86-66 | 1 | 21 | 2-7 | 28.6 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | 1 | 13 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 9 | Queensborough Community College | L, 87-75 | 1 | 16 | 4-5 | 80.0 | 1-1 | 100.0 | 2-6 | 33.3 | 11 |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 16 | Bloomfield | L, 108-82 | - | 17 | 4-11 | 36.4 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | 13 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 7 | Vaughn College | W, 116-80 | - | 13 | 2 | 2 | 4 | 0 | 0 | 5 | 0 |
| Nov 9 | Paul Smith's College | W, 89-80 | 1 | 12 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Nov 15 | Vermont State University Randolph | L, 78-75 | 1 | 16 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Nov 22 | SUNY Ulster | W, 86-66 | 1 | 21 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Dec 9 | Queensborough Community College | L, 87-75 | 1 | 16 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 16 | Bloomfield | L, 108-82 | - | 17 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | 1 | - | 1.0 |
| Nov 7 | Vaughn College | W, 116-80 | - | 3 | - | - |
| Nov 9 | Paul Smith's College | W, 89-80 | 1 | 3 | - | 0.0 |
| Nov 15 | Vermont State University Randolph | L, 78-75 | 1 | 3 | - | 1.0 |
| Nov 22 | SUNY Ulster | W, 86-66 | 1 | 2 | - | 2.0 |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | 1 | 4 | - | 0.0 |
| Dec 9 | Queensborough Community College | L, 87-75 | 1 | 4 | - | 0.0 |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | 2 | - | - |
| Dec 16 | Bloomfield | L, 108-82 | - | 2 | - | 0.0 |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 0 | - | - |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 13.9 | 3.3-6.3 | 0.3-1.1 | 1.0-2.2 | 7.9 |
| Total | 10 | 13.9 | 3.3-6.3 | 0.3-1.1 | 1.0-2.2 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 139 | 33-63 | 52.4 | 3-11 | 27.3 | 10-22 | 45.5 | 79 |
| Total | 10 | 5 | 139 | 33-63 | 52.4 | 3-11 | 27.3 | 10-22 | 45.5 | 79 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 139 | 13.9 | 9.5-18.1 | 0.9-3.2 | 27.3 | 2.9-6.3 | 22.7 |
| Total | 10 | 139 | 13.9 | 9.5-18.1 | 0.9-3.2 | 27.3 | 2.9-6.3 | 22.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1.2 | 1.3 | 2.5 | 0.4 | 1.0 | 1.4 | 0.0 |
| Total | 10 | 1.2 | 1.3 | 2.5 | 0.4 | 1.0 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 12 | 13 | 25 | 4 | 10 | 14 | 0 |
| Total | 10 | 5 | 12 | 13 | 25 | 4 | 10 | 14 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3.5 | 3.7 | 7.2 | 1.2 | 2.9 | 4.0 | 0.0 |
| Total | 10 | 3.5 | 3.7 | 7.2 | 1.2 | 2.9 | 4.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 13.9 | 3.3-6.3 | 0.3-1.1 | 1.0-2.2 | 7.9 |
| Conference | 2 | 9.0 | 3.0-6.5 | 0.0-0.5 | 1.5-3.0 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 15.1 | 3.8-7.0 | 0.4-1.2 | 1.1-2.5 | 9.0 |
| Away | 2 | 9.0 | 1.5-3.5 | 0.0-0.5 | 0.5-1.0 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 15.3 | 3.3-7.0 | 0.0-1.7 | 1.0-1.3 | 7.7 |
| Losses | 7 | 13.3 | 3.3-6.0 | 0.4-0.9 | 1.0-2.6 | 8.0 |
| November | 5 | 15.0 | 3.8-7.4 | 0.2-1.4 | 0.6-1.2 | 8.4 |
| December | 5 | 12.8 | 2.8-5.2 | 0.4-0.8 | 1.4-3.2 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 139 | 33-63 | 52.4 | 3-11 | 27.3 | 10-22 | 45.5 | 79 |
| Conference | 2 | - | 18 | 6-13 | 46.2 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 5 | 121 | 30-56 | 53.6 | 3-10 | 30.0 | 9-20 | 45.0 | 72 |
| Away | 2 | - | 18 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 2 | 46 | 10-21 | 47.6 | 0-5 | 0.0 | 3-4 | 75.0 | 23 |
| Losses | 7 | 3 | 93 | 23-42 | 54.8 | 3-6 | 50.0 | 7-18 | 38.9 | 56 |
| November | 5 | 3 | 75 | 19-37 | 51.4 | 1-7 | 14.3 | 3-6 | 50.0 | 42 |
| December | 5 | 2 | 64 | 14-26 | 53.8 | 2-4 | 50.0 | 7-16 | 43.8 | 37 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 139 | 13.9 | 9.5-18.1 | 0.9-3.2 | 27.3 | 2.9-6.3 | 22.7 |
| Conference | 2 | 18 | 9.0 | 13.3-28.9 | 0.0-2.2 | 0.0 | 6.7-13.3 | 33.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 121 | 15.1 | 9.9-18.5 | 1.0-3.3 | 30.0 | 3.0-6.6 | 23.8 |
| Away | 2 | 18 | 9.0 | 6.7-15.6 | 0.0-2.2 | 0.0 | 2.2-4.4 | 15.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 46 | 15.3 | 8.7-18.3 | 0.0-4.3 | 0.0 | 2.6-3.5 | 20.0 |
| Losses | 7 | 93 | 13.3 | 9.9-18.1 | 1.3-2.6 | 50.0 | 3.0-7.7 | 24.1 |
| November | 5 | 75 | 15.0 | 10.1-19.7 | 0.5-3.7 | 14.3 | 1.6-3.2 | 22.4 |
| December | 5 | 64 | 12.8 | 8.8-16.2 | 1.2-2.5 | 50.0 | 4.4-10.0 | 23.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.2 | 1.3 | 2.5 | 0.4 | 1.0 | 1.4 | 0.0 |
| Conference | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.5 | 1.6 | 3.1 | 0.5 | 1.3 | 1.6 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.0 | 1.3 | 3.3 | 0.7 | 0.7 | 2.3 | 0.0 |
| Losses | 7 | 0.9 | 1.3 | 2.1 | 0.3 | 1.1 | 1.0 | 0.0 |
| November | 5 | 1.8 | 2.2 | 4.0 | 0.8 | 0.8 | 1.6 | 0.0 |
| December | 5 | 0.6 | 0.4 | 1.0 | 0.0 | 1.2 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 12 | 13 | 25 | 4 | 10 | 14 | 0 |
| Conference | 2 | - | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 12 | 13 | 25 | 4 | 10 | 13 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 6 | 4 | 10 | 2 | 2 | 7 | 0 |
| Losses | 7 | 3 | 6 | 9 | 15 | 2 | 8 | 7 | 0 |
| November | 5 | 3 | 9 | 11 | 20 | 4 | 4 | 8 | 0 |
| December | 5 | 2 | 3 | 2 | 5 | 0 | 6 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3.5 | 3.7 | 7.2 | 1.2 | 2.9 | 4.0 | 0.0 |
| Conference | 2 | 4.4 | 2.2 | 6.7 | 0.0 | 2.2 | 4.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 4.0 | 4.3 | 8.3 | 1.3 | 3.3 | 4.3 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5.2 | 3.5 | 8.7 | 1.7 | 1.7 | 6.1 | 0.0 |
| Losses | 7 | 2.6 | 3.9 | 6.5 | 0.9 | 3.4 | 3.0 | 0.0 |
| November | 5 | 4.8 | 5.9 | 10.7 | 2.1 | 2.1 | 4.3 | 0.0 |
| December | 5 | 1.9 | 1.3 | 3.1 | 0.0 | 3.8 | 3.8 | 0.0 |
