Official Basketball Box Score

College of Mount Saint Vincent vs. Five Towns College

11/15/2023 at 7:00 PM — Five Towns College

Officials: ,,Attendance: 73

Team 1 2 Total
College of Mount Saint Vincent 29 38 - 67
Five Towns College 31 37 - 68
College of Mount Saint Vincent   Five Towns College
31.6% Total FG% 44.8%
21.1% 3-Pt. FG% 33.3%
68.8% Free Throw% 72.2%
None Technical Fouls 2
26 Points in the Paint 36
16 Points off Turnovers 17
17 2nd Chance Points 7
4 Fast Break Points 4
28 Bench Points 3
College of Mount Saint Vincent
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.2% 31.6%
3-Pt. FG% 26.7% 17.4% 21.1%
Free Throw% 75.0% 66.7% 68.8%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 48.1% 44.8%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 75.0% 71.4% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Agyemang,Kevin* 0-10 0-7 1-2 0 2 2 0 1 3 2 0 3 19
#04 Tucker,DJ* 6-16 1-3 1-2 4 5 9 0 14 0 3 1 5 28
#11 Cabezudo,Joshua* 5-14 1-5 6-6 4 3 7 4 17 2 3 0 0 31
#14 Smith,Haven* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 14
#15 Rraci,Adrian* 3-7 0-2 1-2 5 5 10 1 7 2 2 1 1 24
#00 Lewis,Jalen 4-6 1-1 0-0 2 6 8 1 9 0 2 0 0 16
#02 Wein,Connor 1-5 1-4 2-4 0 0 0 3 5 2 1 0 2 15
#12 Rawlings,Brian 3-6 2-5 0-0 0 0 0 2 8 0 1 0 0 11
#13 Goodwin,Sean 0-5 0-4 0-0 2 1 3 1 0 0 1 0 0 16
#21 Novello,Gerard 0-0 0-0 0-0 1 0 1 3 0 2 3 0 0 9
#30 Young,Bradley 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 4
#33 Singh,Gurjot 2-6 2-6 0-0 1 1 2 2 6 1 1 0 1 13
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 24-76 8-38 11-16 23 26 49 19 67 12 19 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Hunter Waldman* 0-2 0-1 4-4 0 3 3 1 4 1 0 0 0 17
#03 Tyler Bond* 7-15 0-1 4-4 0 4 4 5 18 5 9 0 2 36
#11 Eian Williams* 7-18 2-4 2-5 1 2 3 1 18 2 6 0 3 36
#20 Robert Williams* 3-3 0-0 0-0 2 2 4 3 6 0 1 0 0 31
#33 Ahmad McKnight* 8-15 0-0 3-5 3 8 11 1 19 0 1 3 2 37
#10 Tyler-Orion Grant 0-1 0-1 0-0 0 1 1 3 0 0 2 0 1 17
#12 Jan Filip Jagielski 1-4 1-2 0-0 1 5 6 1 3 2 0 1 1 26
#TM Team 0-0 0-0 0-0 2 6 8 1 1
Totals 26-58 3-9 13-18 9 31 40 16 68 10 20 4 9 200
* = Starter