Paul Allen
gp
8
pts/g
5.5
fg %
27.9
3pt %
27.0
ft %
-
reb/g
5.3
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 1 | - |
| Minutes | 150 | - |
| Minutes per game | 18.8 | - |
| FG | 17-61 | 0-0 |
| FG Pct | 27.9 | - |
| 3PT | 10-37 | 0-0 |
| 3PT Pct | 27.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 7 | - |
| Def rebounds | 35 | - |
| Total rebounds | 42 | - |
| Rebounds per game | 5.3 | - |
| Personal fouls | 17 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 4 | - |
| Blocks | 1 | - |
| Points | 44 | 0 |
| Points per game | 5.5 | - |
| Points per 40 min | 11.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Berkeley | L, 80-48 |
| Feb 10 | at Vaughn College | W, 97-70 |
| Feb 12 | The King's College | W, 85-84 |
| Feb 13 | Word of Life | L, 94-83 |
| Feb 20 | SUNY-ESF | W, 72-70 |
| Feb 26 | Word of Life | L, 71-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Molloy | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Albany College of Pharmacy and Health Sciences | W, 82-78 | - | 22 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 11 | at Manhattanville College | L, 93-46 | - | 18 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 13 | Bryant & Stratton-Syracuse | L, 106-75 | - | 16 | 2-10 | 20.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Nov 16 | at Suffolk Community College | L, 83-36 | 1 | 21 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Touro College | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 20 | The King's College | W, 80-49 | - | 16 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Word of Life | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Pratt | W, 53-51 | - | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 5 | Albany College of Pharmacy and Health Sciences | W, 87-68 | - | 18 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 10 | at Centenary University | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Vaughn College | W, 105-61 | - | 21 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 16 | SUNY-ESF | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Cheyney University of Pennsylvania | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Suffolk County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Fisher | L, 102-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Culinary Institute of America | W, 81-23 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Berkeley | L, 80-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vaughn College | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | The King's College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Word of Life | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 20 | SUNY-ESF | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Word of Life | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Molloy | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Albany College of Pharmacy and Health Sciences | W, 82-78 | - | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 11 | at Manhattanville College | L, 93-46 | - | 18 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 13 | Bryant & Stratton-Syracuse | L, 106-75 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | at Suffolk Community College | L, 83-36 | 1 | 21 | 2 | 5 | 7 | 1 | 1 | 0 | 1 |
| Nov 18 | Touro College | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 20 | The King's College | W, 80-49 | - | 16 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 21 | Word of Life | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Pratt | W, 53-51 | - | 18 | 0 | 6 | 6 | 1 | 1 | 2 | 0 |
| Dec 5 | Albany College of Pharmacy and Health Sciences | W, 87-68 | - | 18 | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Dec 10 | at Centenary University | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Vaughn College | W, 105-61 | - | 21 | 1 | 10 | 11 | 0 | 2 | 1 | 0 |
| Jan 16 | SUNY-ESF | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Cheyney University of Pennsylvania | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Suffolk County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Fisher | L, 102-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Culinary Institute of America | W, 81-23 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Berkeley | L, 80-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vaughn College | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | The King's College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Word of Life | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 20 | SUNY-ESF | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Word of Life | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Scrimmage | - | - | - | - | |
| Nov 3 # | Molloy | - | - | - | - | |
| Nov 6 | at Albany College of Pharmacy and Health Sciences | W, 82-78 | - | 4 | - | - |
| Nov 11 | at Manhattanville College | L, 93-46 | - | 1 | - | 0.5 |
| Nov 13 | Bryant & Stratton-Syracuse | L, 106-75 | - | 0 | - | 0.0 |
| Nov 16 | at Suffolk Community College | L, 83-36 | 1 | 4 | - | 1.0 |
| Nov 18 | Touro College | W, 98-83 | - | - | - | - |
| Nov 20 | The King's College | W, 80-49 | - | 2 | - | 0.5 |
| Nov 21 | Word of Life | - | - | - | - | |
| Dec 4 | at Pratt | W, 53-51 | - | 3 | - | 1.0 |
| Dec 5 | Albany College of Pharmacy and Health Sciences | W, 87-68 | - | 1 | - | - |
| Dec 10 | at Centenary University | - | - | - | - | |
| Dec 14 | Vaughn College | W, 105-61 | - | 2 | - | 0.0 |
| Jan 16 | SUNY-ESF | - | - | - | - | |
| Jan 26 | Cheyney University of Pennsylvania | - | - | - | - | |
| Jan 29 | Pratt | - | - | - | - | |
| Feb 1 | Suffolk County Community College | - | - | - | - | |
| Feb 4 | Fisher | L, 102-81 | - | - | - | - |
| Feb 6 | at Culinary Institute of America | W, 81-23 | - | - | - | - |
| Feb 8 | Berkeley | L, 80-48 | - | - | - | - |
| Feb 10 | at Vaughn College | W, 97-70 | - | - | - | - |
| Feb 12 | The King's College | W, 85-84 | - | - | - | - |
| Feb 13 | Word of Life | L, 94-83 | - | - | - | - |
| Feb 20 | SUNY-ESF | W, 72-70 | - | - | - | - |
| Feb 26 | Word of Life | L, 71-59 | - | - | - | - |
| Feb 27 | TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 18.8 | 2.1-7.6 | 1.2-4.6 | 0.0-0.0 | 5.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 17.8 | 2.2-9.0 | 1.2-5.2 | 0.0-0.0 | 5.8 |
| Away | 4 | 19.8 | 2.0-6.2 | 1.2-4.0 | 0.0-0.0 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 19.0 | 2.4-7.4 | 1.0-3.4 | 0.0-0.0 | 5.8 |
| Losses | 3 | 18.3 | 1.7-8.0 | 1.7-6.7 | 0.0-0.0 | 5.0 |
| November | 5 | 18.6 | 1.4-7.2 | 1.4-5.8 | 0.0-0.0 | 4.2 |
| December | 3 | 19.0 | 3.3-8.3 | 1.0-2.7 | 0.0-0.0 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 150 | 17-61 | 27.9 | 10-37 | 27.0 | 0-0 | - | 44 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 71 | 9-36 | 25.0 | 5-21 | 23.8 | 0-0 | - | 23 |
| Away | 4 | 1 | 79 | 8-25 | 32.0 | 5-16 | 31.3 | 0-0 | - | 21 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 95 | 12-37 | 32.4 | 5-17 | 29.4 | 0-0 | - | 29 |
| Losses | 3 | 1 | 55 | 5-24 | 20.8 | 5-20 | 25.0 | 0-0 | - | 15 |
| November | 5 | 1 | 93 | 7-36 | 19.4 | 7-29 | 24.1 | 0-0 | - | 21 |
| December | 3 | - | 57 | 10-25 | 40.0 | 3-8 | 37.5 | 0-0 | - | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 150 | 18.8 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 71 | 17.8 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Away | 4 | 79 | 19.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 95 | 19.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Losses | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 93 | 18.6 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| December | 3 | 57 | 19.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.9 | 4.4 | 5.3 | 0.6 | 1.1 | 0.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 4.8 | 5.5 | 0.5 | 1.3 | 0.5 | 0.0 |
| Away | 4 | 1.0 | 4.0 | 5.0 | 0.8 | 1.0 | 0.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.8 | 5.0 | 5.8 | 0.6 | 1.0 | 0.8 | 0.0 |
| Losses | 3 | 1.0 | 3.3 | 4.3 | 0.7 | 1.3 | 0.0 | 0.3 |
| November | 5 | 1.0 | 2.8 | 3.8 | 0.6 | 1.2 | 0.0 | 0.2 |
| December | 3 | 0.7 | 7.0 | 7.7 | 0.7 | 1.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 7 | 35 | 42 | 5 | 9 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 3 | 19 | 22 | 2 | 5 | 2 | 0 |
| Away | 4 | 1 | 4 | 16 | 20 | 3 | 4 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 4 | 25 | 29 | 3 | 5 | 4 | 0 |
| Losses | 3 | 1 | 3 | 10 | 13 | 2 | 4 | 0 | 1 |
| November | 5 | 1 | 5 | 14 | 19 | 3 | 6 | 0 | 1 |
| December | 3 | - | 2 | 21 | 23 | 2 | 3 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
