Official Basketball Box Score

Penn State Wilkes-Barre vs. Five Towns College

11/16/2019 at 3:00 PM — SCRANTON

Officials: SHEPPARD, IGUODALA, CHRISTMANAttendance: 40

Team 1 2 Total
Penn State Wilkes-Barre 55 41 - 96
Five Towns College 27 29 - 56
Penn State Wilkes-Barre   Five Towns College
53.0% Total FG% 35.5%
47.2% 3-Pt. FG% 22.2%
100.0% Free Throw% 66.7%
None Technical Fouls None
20 Points in the Paint 12
12 Points off Turnovers 9
15 2nd Chance Points 0
0 Fast Break Points 2
47 Bench Points 13
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 48.4% 53.0%
3-Pt. FG% 52.4% 40.0% 47.2%
Free Throw% 100.0% 100.0% 100.0%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 35.3% 35.5%
3-Pt. FG% 0% 50.0% 22.2%
Free Throw% 63.6% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khalil White* 9-16 4-9 2-2 0 2 2 1 24 1 1 0 1 23
#03 Jayden Hampton* 3-3 2-2 0-0 1 5 6 2 8 3 0 0 0 19
#21 Marin Bandalo* 2-4 2-3 0-0 1 1 2 3 6 0 0 0 0 10
#22 Justin Sutton* 2-4 0-0 0-0 1 2 3 0 4 0 0 3 0 12
#30 Kevin Silverberg* 3-6 1-3 0-0 0 1 1 1 7 2 0 0 1 24
#00 Clifton Tracey 4-10 3-8 0-0 0 4 4 1 11 0 1 0 0 16
#02 Solomon Hall 2-3 0-0 1-1 1 1 2 1 5 0 1 1 0 10
#04 Dominique Stevenson 4-6 3-4 3-3 0 4 4 3 14 3 0 1 0 14
#05 Calvin Johnson 0-0 0-0 1-1 0 1 1 1 1 0 1 0 0 9
#10 Kevin Major 2-4 1-3 0-0 0 7 7 1 5 1 0 0 0 17
#11 Dorian Haynes 0-3 0-1 2-2 0 3 3 1 2 1 0 1 0 10
#14 Jordan Black 1-1 0-0 0-0 2 5 7 1 2 4 2 0 0 18
#23 John Armstead 3-5 1-3 0-0 0 0 0 2 7 0 0 0 0 10
#32 Chinonso Emeruem 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#34 Donald Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 35-66 17-36 9-9 7 38 45 18 96 15 9 6 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lloyd Middlebrooks* 3-11 0-2 2-2 1 4 5 2 8 3 2 0 1 20
#03 Kyree Sawyer* 7-11 1-2 2-3 0 2 2 0 17 0 2 0 0 31
#20 Robert Williams* 1-2 0-0 0-1 2 3 5 0 2 1 1 0 1 26
#22 Damani Merritt* 5-12 0-0 2-2 0 2 2 1 12 0 0 0 0 26
#24 Eric Romero* 2-12 0-3 0-0 1 1 2 2 4 1 2 0 0 30
#05 Taevon Bazemore 2-7 0-0 2-5 0 6 6 3 6 0 0 0 0 22
#23 Obasi Jackson 2-4 1-2 0-0 0 1 1 3 5 0 1 0 0 22
#25 Nigel Braithwaite Jr 0-3 0-0 2-2 0 3 3 4 2 0 0 0 0 22
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-62 2-9 10-15 4 23 27 15 56 5 9 0 2 199
* = Starter