Official Basketball Box Score

FIVETOWN vs. New Rochelle

2/8/2019 at 7:00 pm — New Rochelle, NY

Officials: Tyler Trilling, Matthew Deschaine, Joseph CamisioneAttendance: 279

Team 1 2 Total
Five Towns College 46 40 - 86
New Rochelle 65 47 - 112
Five Towns College   New Rochelle
50.0% Total FG% 54.1%
23.1% 3-Pt. FG% 55.0%
76.7% Free Throw% 77.8%
2 Technical Fouls 2
15 Points off Turnovers 43
13 2nd Chance Points 16
15 Bench Points 71
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 42.4% 50.0%
3-Pt. FG% 33.3% 20.0% 23.1%
Free Throw% 76.5% 76.9% 76.7%
New Rochelle
Shooting % 1st Half 2nd Half Game
Total FG% 53.2% 55.6% 54.1%
3-Pt. FG% 53.8% 57.1% 55.0%
Free Throw% 80.0% 76.5% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 John Francois* 6-8 0-0 0-1 2 4 6 4 12 1 3 1 0 28
#12 Corey Jacques* 1-6 0-1 5-7 3 2 5 5 7 4 6 0 1 30
#03 Kyree Sawyer* 9-16 0-1 11-13 0 4 4 3 29 5 7 0 3 37
#15 Anthony Priest* 7-13 1-4 2-3 2 3 5 2 17 1 6 2 0 29
#25 Nigel Braithwaite Jr* 1-4 0-3 4-4 0 2 2 1 6 0 3 1 1 32
#05 Ismail Shabazz 2-3 1-1 1-2 0 5 5 3 6 0 2 0 0 25
#23 Obasi Jackson 4-7 1-1 0-0 1 4 5 2 9 0 2 0 1 16
#24 Quincy Simmons 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 30-60 3-13 23-30 11 26 37 20 86 11 30 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Hunter Schenkel* 7-12 4-7 1-2 1 1 2 3 19 0 3 0 1 15
#15 Kobe Telford* 1-4 0-0 5-6 1 1 2 2 7 0 0 1 0 8
#03 Elijah Harris* 3-6 1-3 0-0 0 2 2 2 7 3 0 0 2 17
#05 Malcolm Hansford-Whyte* 1-5 0-0 4-6 0 1 1 2 6 4 3 0 0 14
#24 Jaylin Gray* 1-5 0-0 0-0 0 1 1 1 2 4 0 0 1 23
#21 Joseph Mas 1-2 1-1 0-0 0 2 2 4 3 1 0 0 0 11
#01 Justin Rivera 3-3 0-0 0-0 0 1 1 3 6 0 1 0 1 13
#22 Anthony Turnbow 4-6 3-4 2-2 0 2 2 3 13 0 0 0 0 9
#25 Wesley Kra 4-5 0-0 0-0 1 1 2 2 8 0 2 0 1 16
#11 Anthony Sylvester Jr 0-3 0-1 5-7 1 1 2 1 5 4 3 0 5 18
#10 Glen O'Loughlin 10-12 2-2 0-0 4 3 7 1 22 1 1 1 3 16
#02 Nyle Salley Jr 1-2 0-0 0-0 0 1 1 1 2 2 1 0 0 11
#35 Kyle Felix 1-2 0-0 0-0 0 1 1 1 2 1 2 0 0 7
#13 Dante Pulido 1-1 0-0 0-0 0 1 1 0 2 1 2 1 0 9
#30 Kadeer Cleaves 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#04 Elijah Robinson 2-4 0-2 4-4 0 1 1 0 8 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 40-74 11-20 21-27 12 22 34 26 112 22 18 3 15 200
* = Starter