Official Basketball Box Score

SUNYESF vs. Five Towns

1/26/2019 at 12:00 PM — Dix Hills, NY

Attendance: 0

Team 1 2 OT Total
SUNY-ESF 41 47 18 - 106
Five Towns College 37 51 11 - 99
SUNY-ESF   Five Towns College
50.0% Total FG% 52.2%
47.6% 3-Pt. FG% 47.4%
69.6% Free Throw% 62.5%
None Technical Fouls 1
42 Points in the Paint 42
39 Points off Turnovers 24
11 2nd Chance Points 8
2 Fast Break Points 2
46 Bench Points 28
SUNY-ESF
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 46.7% 50.0%
3-Pt. FG% 33.3% 53.8% 47.6%
Free Throw% 64.7% 63.2% 69.6%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 67.9% 52.2%
3-Pt. FG% 38.5% 66.7% 47.4%
Free Throw% 60.0% 64.3% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Logan Ameele* 1-2 0-0 0-0 2 1 3 5 2 2 1 0 0 18
#10 Henry Pflaumer* 7-12 2-6 3-5 0 1 1 1 19 3 6 0 1 39
#20 Justin VanDuLuitgaarden* 1-3 0-0 4-5 1 3 4 4 6 3 4 0 1 21
#34 Zachary Dormer* 7-13 0-0 8-13 0 3 3 5 22 1 4 1 6 22
#44 Cole Hartman* 3-10 0-0 5-6 1 3 4 5 11 1 4 0 1 31
#04 Cooper Weinman 1-2 1-1 0-0 0 1 1 1 3 1 1 0 0 8
#05 Trevor Hanson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#11 James Squier 1-3 1-3 0-0 0 1 1 2 3 1 0 0 1 14
#12 Cole Paradies 6-10 3-6 6-7 2 6 8 0 21 2 0 0 2 28
#14 Luke Day 2-3 0-0 1-2 0 0 0 1 5 2 0 0 0 9
#22 David Loewen 3-6 3-5 5-8 1 5 6 2 14 3 5 0 4 32
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 32-64 10-21 32-46 10 27 37 26 106 20 25 1 16 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lloyd Middlebrooks* 0-1 0-0 0-0 0 0 0 1 0 0 2 0 2 11
#03 Kyree Sawyer* 7-13 1-2 9-15 4 4 8 2 24 5 4 0 3 45
#15 Anthony Priest* 6-12 4-6 0-0 2 5 7 5 16 1 6 0 0 32
#25 Nigel Braithwaite Jr* 2-5 1-3 4-4 0 5 5 4 9 1 3 0 2 34
#32 John Francois* 10-13 2-2 0-0 0 1 1 4 22 0 5 4 1 29
#05 Ismail Shabazz 4-7 0-1 6-11 1 3 4 5 14 8 5 0 2 33
#22 Aaron Kinard 0-2 0-1 0-0 0 3 3 3 0 0 2 0 0 9
#23 Obasi Jackson 6-10 1-2 1-2 2 6 8 4 14 0 0 0 0 21
#24 Quincy Simmons 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#44 Rony Lambre 0-3 0-1 0-0 1 0 1 3 0 1 3 0 2 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 35-67 9-19 20-32 10 28 38 31 99 16 31 4 12 225
* = Starter