Nigel Braithwaite Jr

Nigel Braithwaite Jr
25 Nigel Braithwaite Jr
  • Height:
    6'1
  • Weight:
    138
  • Hometown:
    Westhampton Beach, NY
  • Position:
    Guard
  • Year:
    Freshman
  • State:
    NY
  • High School:
    Westhampton Beach
  • Major:
    Business Management/Audio
  • gp
    17
  • pts/g
    7.1
  • fg %
    33.6
  • 3pt %
    20.5
  • ft %
    74.4
  • reb/g
    6.0
  • a/g
    1.1
Bio

Career Highs

  • Points: 9, vs. Webb Institute  (10/31/18)
  • Field Goals Made: 4, vs. Webb Institute  (10/31/18)
  • 3-point Field Goals Made: 1, vs. Webb Institute (10/31/18) & vs. Touro College (11/8/18)
  • Rebounds: 10, vs. Culinary Institute (11/11/18)
  • Assists: 5, vs. Culinary Institute (11/11/18)
  • Steals: 4, vs. Culinary Institute (11/11/18)
Player statistics
  Overall Conference
Games 17 12
Games started 17 12
Minutes 500 336
Minutes per game 29.4 28.0
FG 40-119 29-87
FG Pct 33.6 33.3
3PT 8-39 4-25
3PT Pct 20.5 16.0
FT 32-43 22-27
FT Pct 74.4 81.5
Off rebounds 24 20
Def rebounds 78 54
Total rebounds 102 74
Rebounds per game 6.0 6.2
Personal fouls 45 31
Disqualifications 2 2
Assists 18 12
Turnovers 32 18
Assist to turnover ratio 0.6 0.7
Steals 24 15
Blocks 4 3
Points 120 84
Points per game 7.1 7.0
Points per 40 min 9.6 10.0
Recent results
Recent Games
Date Opponent Result
Jan 26 SUNY-ESF L, 106-99
Feb 2 vs. The King's College W, 73-51
Feb 6 at Pratt W, 84-80
Feb 8 at New Rochelle L, 112-86
Feb 14 Touro College W, 89-72
Feb 17 Pratt W, 86-76
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Webb Institute W, 94-47 1 28 4-10 40.0 1-5 20.0 0-1 0.0 9
Nov 8 Touro College W, 89-76 1 28 2-7 28.6 1-3 33.3 3-4 75.0 8
Nov 11 Culinary Institute of America W, 81-55 1 27 2-14 14.3 0-2 0.0 3-3 100.0 7
Nov 17 at Central Penn College L, 120-72 1 29 1-5 20.0 1-1 100.0 2-2 100.0 5
Nov 18 vs. Bryant & Stratton (Albany) L, 78-58 1 36 2-7 28.6 1-2 50.0 2-2 100.0 7
Dec 5 Vaughn College W, 94-62 1 33 1-7 14.3 0-2 0.0 2-4 50.0 4
Dec 11 New Rochelle L, 114-78 1 28 4-8 50.0 1-2 50.0 0-0 - 9
Dec 13 ASA College JV W, 84-69 1 34 4-12 33.3 0-4 0.0 2-2 100.0 10
Dec 16 at Touro College L, 88-82 1 30 1-3 33.3 0-0 - 1-2 50.0 3
Jan 16 at Word of Life L, 87-71 1 36 4-9 44.4 0-1 0.0 2-3 66.7 10
Jan 19 Bryant & Stratton (Albany) L, 82-76 1 36 1-4 25.0 0-2 0.0 4-6 66.7 6
Jan 21 The King's College W, 102-39 1 20 5-9 55.6 0-1 0.0 1-2 50.0 11
Jan 24 Monroe College JV W, 82-70 1 33 3-7 42.9 0-1 0.0 2-2 100.0 8
Jan 26 SUNY-ESF L, 106-99 1 34 2-5 40.0 1-3 33.3 4-4 100.0 9
Feb 2 vs. The King's College W, 73-51 1 20 3-3 100.0 0-0 - 0-0 - 6
Feb 6 at Pratt W, 84-80 1 32 2-5 40.0 0-0 - 4-4 100.0 8
Feb 8 at New Rochelle L, 112-86 1 32 1-4 25.0 0-3 0.0 4-4 100.0 6
Feb 14 Touro College W, 89-72 1 34 5-11 45.5 2-7 28.6 0-2 0.0 12
Feb 17 Pratt W, 86-76 1 17 0-8 0.0 0-5 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Webb Institute W, 94-47 1 28 2 6 8 1 4 2 0
Nov 8 Touro College W, 89-76 1 28 2 2 4 1 1 3 0
Nov 11 Culinary Institute of America W, 81-55 1 27 6 4 10 5 1 4 0
Nov 17 at Central Penn College L, 120-72 1 29 1 2 3 0 1 0 0
Nov 18 vs. Bryant & Stratton (Albany) L, 78-58 1 36 0 7 7 0 2 0 0
Dec 5 Vaughn College W, 94-62 1 33 4 8 12 1 0 0 1
Dec 11 New Rochelle L, 114-78 1 28 2 5 7 1 0 2 0
Dec 13 ASA College JV W, 84-69 1 34 2 3 5 2 5 6 0
Dec 16 at Touro College L, 88-82 1 30 1 2 3 1 6 2 0
Jan 16 at Word of Life L, 87-71 1 36 1 5 6 1 3 0 0
Jan 19 Bryant & Stratton (Albany) L, 82-76 1 36 0 3 3 3 3 3 0
Jan 21 The King's College W, 102-39 1 20 3 5 8 0 1 2 0
Jan 24 Monroe College JV W, 82-70 1 33 0 9 9 1 2 1 0
Jan 26 SUNY-ESF L, 106-99 1 34 0 5 5 1 3 2 0
Feb 2 vs. The King's College W, 73-51 1 20 0 1 1 0 1 1 0
Feb 6 at Pratt W, 84-80 1 32 1 9 10 1 0 0 0
Feb 8 at New Rochelle L, 112-86 1 32 0 2 2 0 3 1 1
Feb 14 Touro College W, 89-72 1 34 1 10 11 1 2 1 1
Feb 17 Pratt W, 86-76 1 17 0 2 2 1 1 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 31 Webb Institute W, 94-47 1 1 - 0.3
Nov 8 Touro College W, 89-76 1 4 - 1.0
Nov 11 Culinary Institute of America W, 81-55 1 2 - 5.0
Nov 17 at Central Penn College L, 120-72 1 3 - 0.0
Nov 18 vs. Bryant & Stratton (Albany) L, 78-58 1 2 - 0.0
Dec 5 Vaughn College W, 94-62 1 2 - -
Dec 11 New Rochelle L, 114-78 1 5 1 -
Dec 13 ASA College JV W, 84-69 1 3 - 0.4
Dec 16 at Touro College L, 88-82 1 4 - 0.2
Jan 16 at Word of Life L, 87-71 1 2 - 0.3
Jan 19 Bryant & Stratton (Albany) L, 82-76 1 3 - 1.0
Jan 21 The King's College W, 102-39 1 2 - 0.0
Jan 24 Monroe College JV W, 82-70 1 2 - 0.5
Jan 26 SUNY-ESF L, 106-99 1 4 - 0.3
Feb 2 vs. The King's College W, 73-51 1 3 - 0.0
Feb 6 at Pratt W, 84-80 1 1 - -
Feb 8 at New Rochelle L, 112-86 1 1 0 0.0
Feb 14 Touro College W, 89-72 1 1 - 0.5
Feb 17 Pratt W, 86-76 1 5 1 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2018-19 17 29.4 2.4-7.0 0.5-2.3 1.9-2.5 7.1
2019-20 20 26.2 2.0-4.9 0.6-1.2 0.9-1.3 5.5
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 17 25.8 3.1-7.1 0.4-1.2 0.2-0.8 6.6
Total 54 27.1 2.4-6.3 0.5-1.6 1.0-1.5 6.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2018-19 17 17 500 40-119 33.6 8-39 20.5 32-43 74.4 120
2019-20 20 16 524 40-98 40.8 11-25 44.0 19-26 73.1 110
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 17 16 439 52-121 43.0 6-21 28.6 3-13 23.1 113
Total 54 49 1463 132-338 39.1 25-85 29.4 54-82 65.9 343
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 17 500 29.4 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
2019-20 20 524 26.2 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 17 439 25.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Total 54 1463 27.1 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 17 1.4 4.6 6.0 1.1 1.9 1.4 0.2
2019-20 20 0.9 6.1 7.0 1.3 1.6 1.4 0.7
2020-21 - - - - - - - -
2021-22 17 0.8 4.1 4.9 1.6 1.4 1.6 0.1
Total 54 1.0 5.0 6.0 1.3 1.6 1.5 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2018-19 17 17 24 78 102 18 32 24 4
2019-20 20 16 19 122 141 25 33 29 14
2020-21 - - - - - - - - -
2021-22 17 16 13 70 83 27 24 28 2
Total 54 49 56 270 326 70 89 81 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 17 29.4 2.4-7.0 0.5-2.3 1.9-2.5 7.1
Conference 12 28.0 2.4-7.2 0.3-2.1 1.8-2.2 7.0
Exhibition 2 33.5 3.5-9.5 0.0-2.5 2.0-2.0 9.0
Location
Home 10 28.5 2.6-8.3 0.6-3.2 1.7-2.6 7.5
Away 5 31.8 1.8-5.2 0.2-1.0 2.6-3.0 6.4
Neutral 2 28.0 2.5-5.0 0.5-1.0 1.0-1.0 6.5
Result
Wins 9 26.6 2.7-8.2 0.4-2.8 1.4-2.2 7.2
Losses 8 32.6 2.0-5.6 0.5-1.8 2.4-2.9 6.9
Month
October 1 28.0 4.0-10.0 1.0-5.0 0.0-1.0 9.0
November 4 30.0 1.8-8.2 0.8-2.0 2.5-2.8 6.8
December 3 30.3 2.0-6.0 0.3-1.3 1.0-2.0 5.3
January 4 31.5 3.0-6.8 0.2-1.8 2.8-3.8 9.0
February 5 27.0 2.2-6.2 0.4-3.0 1.6-2.0 6.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 17 17 500 40-119 33.6 8-39 20.5 32-43 74.4 120
Conference 12 12 336 29-87 33.3 4-25 16.0 22-27 81.5 84
Exhibition 2 2 67 7-19 36.8 0-5 0.0 4-4 100.0 18
Location
Home 10 10 285 26-83 31.3 6-32 18.8 17-26 65.4 75
Away 5 5 159 9-26 34.6 1-5 20.0 13-15 86.7 32
Neutral 2 2 56 5-10 50.0 1-2 50.0 2-2 100.0 13
Result
Wins 9 9 239 24-74 32.4 4-25 16.0 13-20 65.0 65
Losses 8 8 261 16-45 35.6 4-14 28.6 19-23 82.6 55
Month
October 1 1 28 4-10 40.0 1-5 20.0 0-1 0.0 9
November 4 4 120 7-33 21.2 3-8 37.5 10-11 90.9 27
December 3 3 91 6-18 33.3 1-4 25.0 3-6 50.0 16
January 4 4 126 12-27 44.4 1-7 14.3 11-15 73.3 36
February 5 5 135 11-31 35.5 2-15 13.3 8-10 80.0 32
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 17 500 29.4 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
Conference 12 336 28.0 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
Exhibition 2 67 33.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 10 285 28.5 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Away 5 159 31.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral 2 56 28.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 9 239 26.6 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
Losses 8 261 32.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Month
October 1 28 28.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
November 4 120 30.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 3 91 30.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 4 126 31.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
February 5 135 27.0 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 17 1.4 4.6 6.0 1.1 1.9 1.4 0.2
Conference 12 1.7 4.5 6.2 1.0 1.5 1.3 0.3
Exhibition 2 1.0 6.0 7.0 1.5 3.5 3.5 0.0
Location
Home 10 2.0 5.0 7.0 1.5 1.6 2.0 0.3
Away 5 0.8 4.0 4.8 0.6 2.6 0.6 0.2
Neutral 2 0.0 4.0 4.0 0.0 1.5 0.5 0.0
Result
Wins 9 2.1 5.2 7.3 1.2 1.2 1.6 0.3
Losses 8 0.6 3.9 4.5 0.9 2.6 1.3 0.1
Month
October 1 2.0 6.0 8.0 1.0 4.0 2.0 0.0
November 4 2.3 3.8 6.0 1.5 1.3 1.8 0.0
December 3 2.3 5.0 7.3 1.0 2.0 1.3 0.3
January 4 1.0 4.5 5.5 1.3 2.5 1.8 0.0
February 5 0.4 4.8 5.2 0.6 1.4 0.8 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 17 17 24 78 102 18 32 24 4
Conference 12 12 20 54 74 12 18 15 3
Exhibition 2 2 2 12 14 3 7 7 0
Location
Home 10 10 20 50 70 15 16 20 3
Away 5 5 4 20 24 3 13 3 1
Neutral 2 2 0 8 8 0 3 1 0
Result
Wins 9 9 19 47 66 11 11 14 3
Losses 8 8 5 31 36 7 21 10 1
Month
October 1 1 2 6 8 1 4 2 0
November 4 4 9 15 24 6 5 7 0
December 3 3 7 15 22 3 6 4 1
January 4 4 4 18 22 5 10 7 0
February 5 5 2 24 26 3 7 4 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball 2018-19 Season Preview
Men's Basketball 2018-19 Season Preview