2017-18 Basketball Statistics Five Towns College

  • Games
    19
  • Pts
    88.3
  • FG %
    42.0
  • 3PT %
    29.1
  • FT %
    69.2
  • Reb
    46.7
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/10/2017 Mount Saint Vincent - JV W, 69-62
12/13/2017 Berkeley-NYC L, 120-91
12/17/2017 Pratt W, 82-60
1/14/2018 Mount St. Vincent - JV W, 88-84
1/20/2018 Central Penn College L, 97-70
1/24/2018 New Rochelle - JV W, 80-78
1/27/2018 at Alfred State L, 102-64
2/2/2018 Villa Maria College W, 94-87
2/4/2018 at Penn State Worthington Scranton -
2/10/2018 vs. The King's College W, 95-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 Touro College W, 77-66 29-78 37.2 5-16 31.3 14-17 82.4 77.0
Oct 28 Cooper Union W, 111-54 42-95 44.2 10-33 30.3 17-27 63.0 111.0
Oct 29 Touro College W, 103-68 38-94 40.4 6-20 30.0 21-26 80.8 103.0
Nov 5 Stratford University L, 87-77 29-81 35.8 9-32 28.1 10-15 66.7 77.0
Nov 8 Webb Institute W, 111-62 47-107 43.9 13-46 28.3 4-7 57.1 111.0
Nov 12 at Albany College of Pharmacy and Health Sciences L, 80-70 23-43 53.5 2-5 40.0 23-29 79.3 70.0
Nov 19 at Culinary Institute of America W, 116-78 47-95 49.5 9-22 40.9 13-18 72.2 116.0
Nov 21 at Vaughn College W, 102-91 35-66 53.0 8-17 47.1 24-33 72.7 102.0
Dec 1 Fisher College L, 99-74 26-75 34.7 6-17 35.3 16-26 61.5 74.0
Dec 2 The King's College W, 102-73 43-94 45.7 9-25 36.0 7-9 77.8 102.0
Dec 10 Mount Saint Vincent - JV W, 69-62 29-66 43.9 6-22 27.3 5-12 41.7 69.0
Dec 13 Berkeley-NYC L, 120-91 32-78 41.0 3-23 13.0 24-44 54.5 91.0
Dec 17 Pratt W, 82-60 33-93 35.5 4-28 14.3 12-21 57.1 82.0
Jan 14 Mount St. Vincent - JV W, 88-84 35-87 40.2 3-13 23.1 15-24 62.5 88.0
Jan 20 Central Penn College L, 97-70 18-55 32.7 4-11 36.4 30-43 69.8 70.0
Jan 24 New Rochelle - JV W, 80-78 31-74 41.9 5-19 26.3 13-19 68.4 80.0
Jan 27 at Alfred State L, 102-64 22-63 34.9 4-17 23.5 16-21 76.2 64.0
Feb 2 Villa Maria College W, 94-87 32-70 45.7 5-11 45.5 25-27 92.6 94.0
Feb 4 at Penn State Worthington Scranton   - - - - - - -
Feb 10 vs. The King's College W, 95-50 37-82 45.1 5-21 23.8 16-23 69.6 95.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 Touro College W, 77-66 14 27 41 -20.0
Oct 28 Cooper Union W, 111-54 26 36 62 23.0
Oct 29 Touro College W, 103-68 18 30 48 -11.0
Nov 5 Stratford University L, 87-77 12 30 42 -22.0
Nov 8 Webb Institute W, 111-62 28 43 71 26.0
Nov 12 at Albany College of Pharmacy and Health Sciences L, 80-70 0 0 0 -35.0
Nov 19 at Culinary Institute of America W, 116-78 23 38 61 11.0
Nov 21 at Vaughn College W, 102-91 6 38 44 7.0
Dec 1 Fisher College L, 99-74 11 26 37 -18.0
Dec 2 The King's College W, 102-73 21 40 61 17.0
Dec 10 Mount Saint Vincent - JV W, 69-62 14 26 40 -6.0
Dec 13 Berkeley-NYC L, 120-91 18 24 42 -5.0
Dec 17 Pratt W, 82-60 29 27 56 13.0
Jan 14 Mount St. Vincent - JV W, 88-84 16 42 58 -8.0
Jan 20 Central Penn College L, 97-70 12 28 40 -6.0
Jan 24 New Rochelle - JV W, 80-78 21 28 49 8.0
Jan 27 at Alfred State L, 102-64 8 19 27 -30.0
Feb 2 Villa Maria College W, 94-87 15 34 49 9.0
Feb 4 at Penn State Worthington Scranton   - - - -
Feb 10 vs. The King's College W, 95-50 18 41 59 21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 Touro College W, 77-66 14 22 5 14
Oct 28 Cooper Union W, 111-54 17 30 4 23
Oct 29 Touro College W, 103-68 12 23 1 19
Nov 5 Stratford University L, 87-77 23 13 1 9
Nov 8 Webb Institute W, 111-62 18 21 6 30
Nov 12 at Albany College of Pharmacy and Health Sciences L, 80-70 0 0 0 0
Nov 19 at Culinary Institute of America W, 116-78 22 24 3 19
Nov 21 at Vaughn College W, 102-91 10 6 2 8
Dec 1 Fisher College L, 99-74 11 9 0 9
Dec 2 The King's College W, 102-73 16 13 3 17
Dec 10 Mount Saint Vincent - JV W, 69-62 13 14 3 7
Dec 13 Berkeley-NYC L, 120-91 24 14 1 15
Dec 17 Pratt W, 82-60 16 17 1 12
Jan 14 Mount St. Vincent - JV W, 88-84 18 13 5 10
Jan 20 Central Penn College L, 97-70 26 7 2 1
Jan 24 New Rochelle - JV W, 80-78 24 12 1 10
Jan 27 at Alfred State L, 102-64 16 9 2 14
Feb 2 Villa Maria College W, 94-87 19 5 6 17
Feb 4 at Penn State Worthington Scranton   - - - -
Feb 10 vs. The King's College W, 95-50 13 14 1 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 Touro College W, 77-66 19 0.890 0.140
Oct 28 Cooper Union W, 111-54 20 1.116 0.576
Oct 29 Touro College W, 103-68 15 1.020 0.304
Nov 5 Stratford University L, 87-77 31 0.774 -0.109
Nov 8 Webb Institute W, 111-62 8 1.104 0.478
Nov 12 at Albany College of Pharmacy and Health Sciences L, 80-70 27 1.217 0.276
Nov 19 at Culinary Institute of America W, 116-78 18 1.126 0.373
Nov 21 at Vaughn College W, 102-91 14 1.179 0.151
Dec 1 Fisher College L, 99-74 28 0.841 -0.297
Dec 2 The King's College W, 102-73 18 1.091 0.334
Dec 10 Mount Saint Vincent - JV W, 69-62 8 0.972 0.092
Dec 13 Berkeley-NYC L, 120-91 28 0.858 -0.253
Dec 17 Pratt W, 82-60 21 0.906 0.243
Jan 14 Mount St. Vincent - JV W, 88-84 19 0.871 0.044
Jan 20 Central Penn College L, 97-70 24 0.773 -0.242
Jan 24 New Rochelle - JV W, 80-78 19 0.925 0.063
Jan 27 at Alfred State L, 102-64 21 0.785 -0.451
Feb 2 Villa Maria College W, 94-87 21 1.074 0.057
Feb 4 at Penn State Worthington Scranton   - - -
Feb 10 vs. The King's College W, 95-50 16 1.073 0.521
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 Touro College W, 77-66 24-68 35.3 4-18 22.2 66.0
Oct 28 Cooper Union W, 111-54 18-56 32.1 4-22 18.2 54.0
Oct 29 Touro College W, 103-68 25-66 37.9 5-19 26.3 68.0
Nov 5 Stratford University L, 87-77 28-69 40.6 4-17 23.5 87.0
Nov 8 Webb Institute W, 111-62 24-76 31.6 9-30 30.0 62.0
Nov 12 at Albany College of Pharmacy and Health Sciences L, 80-70 29-69 42.0 5-16 31.3 80.0
Nov 19 at Culinary Institute of America W, 116-78 29-86 33.7 7-24 29.2 78.0
Nov 21 at Vaughn College W, 102-91 36-63 57.1 7-20 35.0 91.0
Dec 1 Fisher College L, 99-74 34-63 54.0 7-18 38.9 99.0
Dec 2 The King's College W, 102-73 27-77 35.1 11-34 32.4 73.0
Dec 10 Mount Saint Vincent - JV W, 69-62 27-68 39.7 6-24 25.0 62.0
Dec 13 Berkeley-NYC L, 120-91 42-76 55.3 7-17 41.2 120.0
Dec 17 Pratt W, 82-60 21-52 40.4 6-20 30.0 60.0
Jan 14 Mount St. Vincent - JV W, 88-84 30-92 32.6 7-31 22.6 84.0
Jan 20 Central Penn College L, 97-70 36-79 45.6 10-33 30.3 97.0
Jan 24 New Rochelle - JV W, 80-78 28-72 38.9 4-22 18.2 78.0
Jan 27 at Alfred State L, 102-64 38-69 55.1 8-20 40.0 102.0
Feb 2 Villa Maria College W, 94-87 31-75 41.3 7-26 26.9 87.0
Feb 4 at Penn State Worthington Scranton   - - - - -
Feb 10 vs. The King's College W, 95-50 17-65 26.2 3-22 13.6 50.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 Touro College W, 77-66 22.0 39.0 61.0 -20.0
Oct 28 Cooper Union W, 111-54 6.0 33.0 39.0 23.0
Oct 29 Touro College W, 103-68 17.0 42.0 59.0 -11.0
Nov 5 Stratford University L, 87-77 20.0 44.0 64.0 -22.0
Nov 8 Webb Institute W, 111-62 12.0 33.0 45.0 26.0
Nov 12 at Albany College of Pharmacy and Health Sciences L, 80-70 12.0 23.0 35.0 -35.0
Nov 19 at Culinary Institute of America W, 116-78 22.0 28.0 50.0 11.0
Nov 21 at Vaughn College W, 102-91 7.0 30.0 37.0 7.0
Dec 1 Fisher College L, 99-74 13.0 42.0 55.0 -18.0
Dec 2 The King's College W, 102-73 14.0 30.0 44.0 17.0
Dec 10 Mount Saint Vincent - JV W, 69-62 19.0 27.0 46.0 -6.0
Dec 13 Berkeley-NYC L, 120-91 12.0 35.0 47.0 -5.0
Dec 17 Pratt W, 82-60 6.0 37.0 43.0 13.0
Jan 14 Mount St. Vincent - JV W, 88-84 23.0 43.0 66.0 -8.0
Jan 20 Central Penn College L, 97-70 17.0 29.0 46.0 -6.0
Jan 24 New Rochelle - JV W, 80-78 15.0 26.0 41.0 8.0
Jan 27 at Alfred State L, 102-64 19.0 38.0 57.0 -30.0
Feb 2 Villa Maria College W, 94-87 15.0 25.0 40.0 9.0
Feb 4 at Penn State Worthington Scranton   - - - -
Feb 10 vs. The King's College W, 95-50 8.0 30.0 38.0 21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 Touro College W, 77-66 32.0 9.0 10.0 16.0
Oct 28 Cooper Union W, 111-54 39.0 9.0 7.0 6.0
Oct 29 Touro College W, 103-68 35.0 9.0 2.0 11.0
Nov 5 Stratford University L, 87-77 25.0 15.0 4.0 10.0
Nov 8 Webb Institute W, 111-62 29.0 8.0 2.0 21.0
Nov 12 at Albany College of Pharmacy and Health Sciences L, 80-70 14.0 5.0 1.0 15.0
Nov 19 at Culinary Institute of America W, 116-78 29.0 10.0 4.0 15.0
Nov 21 at Vaughn College W, 102-91 19.0 6.0 2.0 21.0
Dec 1 Fisher College L, 99-74 17.0 3.0 8.0 10.0
Dec 2 The King's College W, 102-73 25.0 8.0 3.0 14.0
Dec 10 Mount Saint Vincent - JV W, 69-62 17.0 10.0 2.0 7.0
Dec 13 Berkeley-NYC L, 120-91 24.0 13.0 2.0 25.0
Dec 17 Pratt W, 82-60 35.0 6.0 2.0 17.0
Jan 14 Mount St. Vincent - JV W, 88-84 20.0 15.0 0.0 14.0
Jan 20 Central Penn College L, 97-70 23.0 9.0 1.0 12.0
Jan 24 New Rochelle - JV W, 80-78 19.0 11.0 1.0 13.0
Jan 27 at Alfred State L, 102-64 17.0 12.0 5.0 32.0
Feb 2 Villa Maria College W, 94-87 13.0 11.0 3.0 23.0
Feb 4 at Penn State Worthington Scranton   - - - -
Feb 10 vs. The King's College W, 95-50 23.0 3.0 0.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 Touro College W, 77-66 19.0 0.750 0.140
Oct 28 Cooper Union W, 111-54 20.0 0.540 0.576
Oct 29 Touro College W, 103-68 21.0 0.716 0.304
Nov 5 Stratford University L, 87-77 21.0 0.883 -0.109
Nov 8 Webb Institute W, 111-62 11.0 0.626 0.478
Nov 12 at Albany College of Pharmacy and Health Sciences L, 80-70 0.0 0.941 0.276
Nov 19 at Culinary Institute of America W, 116-78 13.0 0.754 0.373
Nov 21 at Vaughn College W, 102-91 19.0 1.028 0.151
Dec 1 Fisher College L, 99-74 22.0 1.138 -0.297
Dec 2 The King's College W, 102-73 12.0 0.756 0.334
Dec 10 Mount Saint Vincent - JV W, 69-62 8.0 0.879 0.092
Dec 13 Berkeley-NYC L, 120-91 35.0 1.111 -0.253
Dec 17 Pratt W, 82-60 16.0 0.663 0.243
Jan 14 Mount St. Vincent - JV W, 88-84 17.0 0.828 0.044
Jan 20 Central Penn College L, 97-70 29.0 1.016 -0.242
Jan 24 New Rochelle - JV W, 80-78 17.0 0.862 0.063
Jan 27 at Alfred State L, 102-64 18.0 1.236 -0.451
Feb 2 Villa Maria College W, 94-87 21.0 1.018 0.057
Feb 4 at Penn State Worthington Scranton   - - -
Feb 10 vs. The King's College W, 95-50 20.0 0.552 0.521
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 628-1496 42.0 116-398 29.1 305-441 69.2 88.3
Conference 12 392-924 42.4 78-252 31.0 196-272 72.1 88.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 464-1147 40.5 88-316 27.8 213-317 67.2 87.8
Away 4 127-267 47.6 23-61 37.7 76-101 75.2 88.3
Neutral 1 37-82 45.1 5-21 23.8 16-23 69.6 95.0
 
Wins 13 478-1101 43.4 88-293 30.0 186-263 70.7 94.6
Losses 6 150-395 38.0 28-105 26.7 119-178 66.9 74.5
 
October 3 109-267 40.8 21-69 30.4 52-70 74.3 97.0
November 5 181-392 46.2 41-122 33.6 74-102 72.5 95.4
December 5 163-406 40.1 28-115 24.3 64-112 57.1 83.6
January 4 106-279 38.0 16-60 26.7 74-107 69.2 75.5
February 2 69-152 45.4 10-32 31.3 41-50 82.0 94.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 16.3 30.4 46.7 -1.4
Conference 12 15.3 30.3 45.6 -0.6
Exhibition - - - - -
 
Home 14 18.2 31.5 49.7 0.0
Away 4 9.3 23.8 33.0 -11.8
Neutral 1 18.0 41.0 59.0 21.0
 
Wins 13 19.2 34.6 53.8 6.9
Losses 6 10.2 21.2 31.3 -19.3
 
October 3 19.3 31.0 50.3 -2.7
November 5 13.8 29.8 43.6 -2.6
December 5 18.6 28.6 47.2 0.2
January 4 14.3 29.3 43.5 -9.0
February 2 16.5 37.5 54.0 15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 16.4 9.1 3.1 13.5
Conference 12 15.8 8.0 2.9 13.2
Exhibition - - - - -
 
Home 14 17.9 9.7 3.4 13.8
Away 4 12.0 8.3 3.0 10.3
Neutral 1 13.0 3.0 0.0 22.0
 
Wins 13 16.3 8.8 2.9 16.0
Losses 6 16.7 9.5 3.5 8.0
 
October 3 14.3 9.0 6.3 18.7
November 5 14.6 8.8 2.6 13.2
December 5 16.0 8.0 3.4 12.0
January 4 21.0 11.8 1.8 8.8
February 2 16.0 7.0 1.5 19.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 19.7 0.976 0.122
Conference 12 20.6 0.992 0.114
Exhibition - - - -
 
Home 14 19.9 0.944 0.104
Away 4 20.0 1.075 0.093
Neutral 1 16.0 1.073 0.521
 
Wins 13 16.6 1.029 0.266
Losses 6 26.5 0.855 -0.197
 
October 3 18.0 1.014 0.350
November 5 19.6 1.067 0.224
December 5 20.6 0.931 0.016
January 4 20.8 0.840 -0.136
February 2 18.5 1.074 0.295
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 544-1341 40.6 121-433 27.9 78.9
Conference 12 350-843 41.5 84-280 30.0 80.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 395-989 39.9 91-331 27.5 78.4
Away 4 132-287 46.0 27-80 33.8 88.3
Neutral 1 17-65 26.2 3-22 13.6 50.0
 
Wins 13 337-916 36.8 80-312 25.6 70.4
Losses 6 207-425 48.7 41-121 33.9 97.5
 
October 3 67-190 35.3 13-59 22.0 62.7
November 5 146-363 40.2 32-107 29.9 80.0
December 5 151-336 44.9 37-113 32.7 82.8
January 4 132-312 42.3 29-106 27.4 90.3
February 2 48-140 34.3 10-48 20.8 68.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 14.7 33.4 48.1 -1.4
Conference 12 13.8 32.4 46.2 -0.6
Exhibition - - - - -
 
Home 14 15.1 34.6 49.7 0.0
Away 4 15.0 29.8 44.8 -11.8
Neutral 1 8.0 30.0 38.0 21.0
 
Wins 13 14.3 32.5 46.8 6.9
Losses 6 15.5 35.2 50.7 -19.3
 
October 3 15.0 38.0 53.0 -2.7
November 5 14.6 31.6 46.2 -2.6
December 5 12.8 34.2 47.0 0.2
January 4 18.5 34.0 52.5 -9.0
February 2 11.5 27.5 39.0 15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 23.9 14.0 2.5 15.2
Conference 12 22.4 11.5 2.3 16.3
Exhibition - - - - -
 
Home 14 25.2 15.2 2.8 14.2
Away 4 19.8 9.8 1.8 20.8
Neutral 1 23.0 14.0 1.0 6.0
 
Wins 13 25.8 16.5 3.2 14.2
Losses 6 20.0 8.7 1.0 17.3
 
October 3 35.3 25.0 3.3 11.0
November 5 23.2 12.8 2.4 16.4
December 5 23.6 13.4 1.6 14.6
January 4 19.8 10.3 2.5 17.8
February 2 18.0 9.5 3.5 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 17.8 0.854 0.122
Conference 12 16.8 0.878 0.114
Exhibition - - - -
 
Home 14 19.2 0.840 0.104
Away 4 12.5 0.982 0.093
Neutral 1 20.0 0.552 0.521
 
Wins 13 16.5 0.763 0.266
Losses 6 20.8 1.051 -0.197
 
October 3 20.0 0.664 0.350
November 5 12.8 0.843 0.224
December 5 18.6 0.915 0.016
January 4 20.3 0.976 -0.136
February 2 20.5 0.778 0.295
Attendance Statistics
Date Opponent Score Attend
Oct 10 Touro College W, 77-66 75
Oct 28 Cooper Union W, 111-54 0
Oct 29 Touro College W, 103-68 0
Nov 5 Stratford University L, 87-77 64
Nov 8 Webb Institute W, 111-62 0
Nov 12 at Albany College of Pharmacy and Health Sciences L, 80-70 0
Nov 19 at Culinary Institute of America W, 116-78 60
Nov 21 at Vaughn College W, 102-91 65
Dec 1 Fisher College L, 99-74 83
Dec 2 The King's College W, 102-73 0
Dec 10 Mount Saint Vincent - JV W, 69-62 0
Dec 13 Berkeley-NYC L, 120-91 0
Dec 17 Pratt W, 82-60 0
Jan 14 Mount St. Vincent - JV W, 88-84 0
Jan 20 Central Penn College L, 97-70 0
Jan 24 New Rochelle - JV W, 80-78 0
Jan 27 at Alfred State L, 102-64 184
Feb 2 Villa Maria College W, 94-87 90
Feb 4 at Penn State Worthington Scranton   -
Feb 10 vs. The King's College W, 95-50 27