Official Basketball Box Score

Central Penn vs. FIVE TOWNS

1/20/2018 at 2:00 PM — Five Towns, Dix Hills

Officials: ,,Attendance: 0

Team 1 2 Total
Central Penn College 49 48 - 97
Five Towns College 31 39 - 70
Central Penn College   Five Towns College
45.6% Total FG% 32.7%
30.3% 3-Pt. FG% 36.4%
71.4% Free Throw% 69.8%
None Technical Fouls None
50 Points in the Paint 24
31 Points off Turnovers 22
18 2nd Chance Points 17
2 Fast Break Points 0
60 Bench Points 10
Central Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 47.4% 45.6%
3-Pt. FG% 38.9% 20.0% 30.3%
Free Throw% 100.0% 60.0% 71.4%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 45.8% 32.7%
3-Pt. FG% 20.0% 50.0% 36.4%
Free Throw% 76.2% 63.6% 69.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daylin Davis* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#11 Juwan Gooding* 4-6 1-3 0-0 2 2 4 3 9 1 3 0 0 19
#14 Randy Dupont* 3-10 1-5 0-1 6 2 8 2 7 1 4 0 3 24
#20 Joel Zola* 6-9 2-4 3-3 1 3 4 3 17 3 1 0 0 25
#40 Noah Baylor* 2-3 0-0 0-2 1 5 6 1 4 2 5 0 1 25
#00 archer 1-1 1-1 0-0 1 1 2 3 3 1 1 0 0 16
#01 Ryan Lawrence 3-11 2-6 0-0 1 1 2 1 8 0 2 0 1 13
#02 Kolby Chapman 1-3 0-2 0-0 0 0 0 0 2 1 2 0 0 15
#03 Keion Green 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#05 Jarell Edwards 4-10 1-4 2-2 0 0 0 2 11 0 0 0 3 10
#13 Bar Segey 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 5
#22 Brannon Johnson 2-3 0-0 3-5 0 3 3 3 7 1 0 0 0 5
#23 John Blanc 3-9 1-3 0-0 2 1 3 5 7 1 1 1 0 14
#31 Montel Pitt 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 3
#32 Justin Kellman 6-9 1-2 7-8 3 9 12 1 20 1 1 0 1 25
#TM Team 0-0 0-0 0-0 0 1 1 1 1
Totals 36-79 10-33 15-21 17 29 46 29 97 12 23 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kyree Sawyer* 4-13 1-1 4-7 0 5 5 2 13 0 6 0 3 35
#10 Alexis Pena* 4-11 2-5 9-13 0 1 1 2 19 0 5 0 2 34
#12 Corey Jacques* 1-3 0-0 6-6 1 2 3 5 8 1 6 0 0 21
#15 Anthony Priest* 7-11 0-1 1-2 5 6 11 4 15 0 3 1 0 36
#32 John Francois* 0-10 0-1 5-6 5 3 8 3 5 0 3 1 1 32
#02 Quincy Simmons 1-2 1-2 2-2 0 1 1 1 5 0 0 0 0 3
#23 Obasi Jackson 0-1 0-0 1-2 0 1 1 1 1 0 0 0 1 10
#35 Justin Brown 0-0 0-0 1-3 0 2 2 1 1 0 0 0 0 15
#44 Ismail Shabazz 1-4 0-1 1-2 1 3 4 5 3 0 3 0 0 14
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 18-55 4-11 30-43 12 28 40 24 70 1 26 2 7 200
* = Starter