Official Basketball Box Score

Webb Institute vs. Five Towns

12/1/2016 at 7:00 PM — Dix Hills, N.Y.

Attendance: 48

Team 1 2 Total
Webb Institute 22 22 - 44
Five Towns College 46 50 - 96
Webb Institute   Five Towns College
23.8% Total FG% 42.1%
12.1% 3-Pt. FG% 32.4%
43.5% Free Throw% 80.0%
None Technical Fouls None
18 Points in the Paint 52
6 Points off Turnovers 34
11 2nd Chance Points 24
4 Fast Break Points 18
6 Bench Points 55
Webb Institute
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 20.0% 23.8%
3-Pt. FG% 13.3% 11.1% 12.1%
Free Throw% 50.0% 40.0% 43.5%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 38.0% 46.7% 42.1%
3-Pt. FG% 29.4% 35.0% 32.4%
Free Throw% 75.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lee,Ben* 6-19 1-11 4-15 1 3 4 1 17 5 8 0 2 38
#05 Chozick,Ryan* 1-6 0-1 2-2 2 6 8 2 4 1 5 0 0 32
#23 Thomas,Abishai* 3-16 1-12 0-0 2 2 4 1 7 1 2 0 1 26
#42 Fagan,Ryan* 0-3 0-1 1-2 3 3 6 0 1 0 1 0 1 26
#55 Pidduck,Andrew* 3-11 0-0 3-4 3 5 8 0 9 0 6 2 1 36
#11 Milbitz,Audra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Lee,Duane 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#32 Cho,Ian 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0 6
#33 Dugan,Spencer 2-6 2-6 0-0 0 0 0 1 6 0 1 0 1 16
#35 DeNapoli,Mike 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#45 Siepmann,Tim 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#52 Tack,Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 15-63 4-33 10-23 15 23 38 5 44 8 24 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Stu Warren* 3-4 1-2 0-0 3 3 6 1 7 3 2 0 3 12
#15 Malcolm Mathis* 3-5 2-4 0-0 0 1 1 1 8 2 2 0 1 13
#32 John Francois* 2-3 0-0 0-0 1 4 5 1 4 0 1 0 4 13
#03 Tylric Peoples* 6-7 1-2 0-0 0 4 4 1 13 4 0 0 2 19
#10 Alexis Penna* 3-5 0-1 3-3 0 1 1 1 9 3 1 0 3 9
#01 Chris Williams 3-8 1-5 0-0 1 4 5 4 7 4 5 1 3 26
#02 Kameron Gradney 2-5 2-4 0-0 1 3 4 2 6 2 0 1 0 20
#05 Ismail Shabbaz 0-0 0-0 0-0 2 4 6 2 0 6 3 0 1 16
#23 Obasi Jackson 6-21 0-1 1-2 13 11 24 4 13 0 2 1 1 27
#24 Aaron Kinard 5-17 1-9 0-0 4 2 6 1 11 4 3 1 3 21
#35 Justin Brown 7-20 4-9 0-0 5 2 7 3 18 0 2 0 0 24
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 40-95 12-37 4-5 32 41 73 21 96 28 21 4 21 200
* = Starter