Official Basketball Box Score

Mt. St. Vincent JV vs. Five Towns

11/21/2016 at 7:00 PM — Dix Hills, N.Y.

Attendance: 0

Team 1 2 Total
Mt. St. Vincent JV 39 38 - 77
Five Towns College 32 50 - 82
Mt. St. Vincent JV   Five Towns College
37.3% Total FG% 31.9%
15.6% 3-Pt. FG% 26.1%
59.3% Free Throw% 54.5%
None Technical Fouls None
34 Points in the Paint 40
15 Points off Turnovers 32
19 2nd Chance Points 17
4 Fast Break Points 10
43 Bench Points 12
Mt. St. Vincent JV
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 36.6% 37.3%
3-Pt. FG% 22.2% 7.1% 15.6%
Free Throw% 60.0% 58.3% 59.3%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 36.6% 31.9%
3-Pt. FG% 0% 42.9% 26.1%
Free Throw% 40.0% 60.9% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ndreci,Ilir* 2-10 0-0 0-0 2 7 9 2 4 0 3 1 0 24
#01 Zeno,Francisco* 6-14 2-8 1-7 0 7 7 4 15 4 4 0 2 33
#20 Delottie,Alex* 1-2 0-1 0-0 1 1 2 2 2 0 1 0 0 10
#21 Kandic,Medin* 3-10 0-5 0-0 2 8 10 0 6 3 7 1 1 30
#23 Nkouele,Elie Mve* 1-5 0-3 5-6 3 3 6 4 7 1 7 0 0 17
#02 Reyes,Joseph 4-6 0-0 2-2 3 5 8 3 10 2 2 0 3 20
#03 Thompson,Qwame 4-9 0-2 3-6 2 4 6 3 11 2 2 0 3 13
#05 Mercado,Eric 1-1 0-0 0-0 0 0 0 1 2 0 2 0 1 10
#11 Carbone,Nick 5-15 3-12 2-2 0 2 2 3 15 0 3 0 1 27
#13 Plamenco,Thomas 0-1 0-1 2-2 1 0 1 1 2 1 0 0 0 5
#31 Gough,William 1-2 0-0 1-2 1 1 2 1 3 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 7 9 0 0
Totals 28-75 5-32 16-27 17 45 62 24 77 13 32 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ismail Shabbaz* 0-7 0-2 3-7 1 6 7 3 3 3 5 1 3 25
#12 Stu Warren* 12-27 2-8 3-6 8 4 12 2 29 3 1 1 6 33
#32 John Francois* 1-14 0-1 0-2 6 5 11 4 2 0 4 3 0 32
#03 Tylric Peoples* 8-17 3-5 4-6 2 4 6 2 23 1 3 0 5 34
#10 Alexis Penna* 3-9 1-3 6-6 1 5 6 4 13 0 2 0 3 32
#15 Malcolm Mathis 5-12 0-2 2-6 2 7 9 4 12 3 3 1 1 27
#23 Obasi Jackson 0-2 0-0 0-0 1 2 3 3 0 0 1 1 0 5
#24 Aaron Kinard 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 5
#35 Justin Brown 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 29-91 6-23 18-33 24 38 62 23 82 11 19 7 18 200
* = Starter